HomeMy WebLinkAboutMINUTES - 03232004 - C66 TO: BOARD OF SUPERVISORS _ CONTRA
COSTA
FROM: JOHN SWEETEN COUNTY
COUNTY ADMINISTRATOR y ++
DATE: MARCH 23, 2004
SUBJECT. EMPLOYEE RETIREMENT PLAN CONTRIBUTION RATES FOR
FISCAL YEAR 200405
.SPECIFIC REQUEST(S)OR RECOMMENDATION(S)&BACKGROUND AND JUSTIFICATION
Recommendation:
ADOPT the attached resolution approved, by the Retirement Board, which establishes the
retirement,plan contribution rates for employers and employees effective July 1, 2004 through
June 30,2005.
Background:
Each year, the Retirement Beard establishes contribution rates for employee retirement plans
based on an annual actuarial valuation study. Last Fall, the Retirement Board adopted the
attached resolution establishing employee and employer rates for Tier 1, Tier 11, Tier III and
Safety retirement plans for the 2004-05 fiscal year. These rates have been included in the
forecast for the 2004-05 budget.
CONTINUED ON ATTACHMENT: YES SIGNATURE:
COMMENDATION OF COUNTY ADMINISTRATOR RECOMMENDATION OF BOARD COMMITTEE
---APPROVE OTHER
3107NATURE(S):
ACTION OF!#OA DON S �x'? APPROVED AS RECOMMENDED OTHER
VOTE OF SUPERVISORS
I HEREBY CERTIFY THAT THIS IS A TRUE
-- _.UNANIMOUS(ABSENT ' � �' AND CORRECT COPY OF AN ACTION TAKEN
AYES: NOES: AND ENTERED ON MINUTES OF THE BOARD
ABSENT: ABSTAIN: OF SUPERVISORS ON THE[KATE SHOWN.
Contact:Tony Enos 5.1094 /
Cc:CAO-Lisa Driscoll ATTESTED ,��lt M d) e� JZ
Roger Edwards,Auditor-Controller John Sweeten,CLERK OF THE BOAR F ,
Retirement Administrator SUPORS AND COUNTY ADMINISTRATOR
ERV(
Special Districts ' 11
BY f G�`' � DEPUTY
t�
I f
10
'M- 1
Date: February 20, 2004
To: Interested Parties and Participating Employers
!;W}
From: Pat Wiegert, Retirement Administrator � /l
Subject: Contribution Rates Effective July 1, 2004
As you may already know, the Retirement Board met with its actuary last Fall to review
and take action on employer and employee contribution rates to be effective July 1,
2004. At that time all participating employers were provided with a copy of the
actuary's December 31, 2002 Valuation Report, the source of these rates.
Enclosed are the rates to be used effective July 1, 2004 through June 30, 2005.
Please note the following:
✓ The rates are effective July 1, 2004 through June 30, 2005.
✓ The rates are BEFORE ANY EMPLOYER SUBVENTION.
The rates quoted here are the employer and employee required rates without
taking into consideration any employer subvention of employee contributions.
Because of this, if you subvent employee rates, you will need to compute this
additional contribution and adjust both employee and employer rates
accordingly. A convenient methodology is included for your use.
✓ The rates are BEFORE ANY EMPLOYEE-EMPLOYER COST
SHARING.
A new provision in the law allows safety members to defray the employer's cost
for the "3% at 50" enhanced benefit. The rates quoted here are the employer
and employee required rates without taking into consideration any employee
contribution to defray this cost. If you are providing the "3% at 50" enhanced
benefit to your safety employees and if your employees have agreed to defray
part of your increased cost, you will need to adjust both employee and employer
rates accordingly. A convenient methodology is included for your use.
✓ The rates distinguish between "County" and "District" Rates.
The County used the proceeds from its sale of Pension Obligation Bonds in
early 1994 and again in April 2003 to extinguish its share of the unfunded
liability at that time. Since then, the portion of the total employer rate, which is
attributable to amortizing the unfunded liability, has been separately accounted
for between the county and districts.
enclosures
CONTRIBUTIONS
CONTRA COSTA COUNTY
EMPLOYEES RETIREMENT ASSOCIATION
1355 Willow Way,Suite 221,Concord,CA 94520-5728
Telephone: (925)646-5741,Fax: (925)646-5747
CONTRA COSTA COUNTY EMPLOYEES' RETIREMENT ASSOCIATION
EMPLOYER RATES FOR DISTRICTS
AT VARYING SUBVENTION LEVELS
NON-ENHANCED BENEFITS
Eff. July 1, 2004
<-------------------------------Subvention Levels-------------------------------4
50% 80% 85% 90% 95% 100%
TIER I (Aggregate)
Basic 15.42% 15.42% 15.42% 15.42% 15.42°.1'0 15.42%
Subvention 3.31 5.30 5.63 5.96 6.29 6.62
Basic+ Subv. 18.73 20.72 21.05 21.38 21.71 22.04
COL 7.27 7.27 7.27 7.27 7.27 7.27
Total 26.00% 27.99% 28.32% 28.65% 28.92% 29.31%
TIER II
Basic 13.43% 12.77% 12.77% 12.77% 12.77% 12.77%
Subvention 1.40 2.24 2.38 2.52 2.66 2.80
Basic+ Subv. 14.83 15.01 15.15 15.29 15.43 15.57
COL 7.03 7.03 7.03 7.03 7.03 7.03
Total 21.86% 22.04% 22.18% 22.32% 22.46% 22.60%
TIER III (Aggregate)
Basic 14.92% 12.03% 12.03% 12.03% 12.03% 12.03%
Subvention 3.50 5.60 5.95 6.30 6.65 7.00
Basic+ Subv. 18.42 17.63 17.98 18.33 18.68 19.03
COL 7.06 7.06 7.06 7.06 7.06 7.06
Total 25.48% 24.69% 25.04% 25.39% 25,74% 26.09%
SAFETY
Basic 17.32% 17.30% 17.30% 1730% 17.30% 17.30%
Subvention 4.25 6.80 7.23 7.65 8.08 8.50
Basic+ Subv. 21.57 24.10 24.53 24.95 25.38 25.80
COL 10.82 10.82 10.82 10.82 10.82 10.82
Total 32.39% 34.92% 35.35% 35.77% 35.20% 35.62%
All rates above are as a percent of payroll.
Employee contribution rates vary depending upon their age at entry. For this reason,subvention percents
above are averages for that coverage category.
To compute the exact subvention percent for each employee, do the following:
1. Find the employee's basic contribution rate on the attached charts using the
coverage category and the employee's entry age. Only the Basic rate can be
subvenred.
2. Multiply this by your subvention percent(ie. 50%,70%, 85%,etc.).
3. Multiply this result by the reduction factor for that employment category:
Tier 1 .9971
Tier I1 9868
Tier 111 .9999
Safety .9961
CAUTION - These rates are for employer subvention NOT employer pick-up of
employee contribution rates. When an employer subvents,the contribution
subvented is not placed in the member's account and is therefore not available to the
member as a refund. For this reason,the employer pays the contribution at a discount
(ie. The"reduction factor").
Employer pick-ups of employee contributions are those made under
Section 414 (h)(2)of the Internal Revenue Code. These contributions are added to the
member's account, are available to the member as a refund,and are considered by the
retirement system as part of the member's compensation for retirement purposes.
CONTRA COSTA COUNTS' EMPLOYEES' RETIREMENT ASSOCIATION
EMPLOYER FATES FOR DISTRICTS
AT VARYING SUBVENTION LEVELS
ENHANCED BENEFITS
Ef£ July 1, 2004
<-------------------------------Subvention Levels---------------------------------
50% 80% 85% 90% 95% 100%
TIER I (Aggregate)
Basic 16.74% 16.74% 16.74% 16.74% 16.74% 16.74%
Subvention 2.38 3.81 4.05 4.28 4.52 4.76
Basic+ Subv. 19.12 20.55 20.79 21.02 21.26 21.50
COL 7.51 7.51 7.51 7.51 7.51 7.51
Total 26.63% 28.06% 28.30% 28.53% 28.77% 2-9.01%
TIER III (Aggregate)
Basic 16.60% 16.60% 16.60% 16.60% 16.60% 16.60%
Subvention. 2.95 4.72 5.02 5.31 5.61 5.90
Basic+ Subv. 19.55 21.32 21.62 21.91 22.21 22.50
COL 7.29 7.29 7.29 7.29 7.29 7.29
Total 26.84% 28.61% 28.91% 29.20% 29.50% 29.79%
SAFETY
Basic 28.82% 28.82% 28.82% 28.82% 28.82% 28.82%
Subvention 4.02 6.43 6.83 7.24 7.64 8.04
Basic+ Subv. 32.84 35.25 35.65 36.06 36.46 36.86
COL 15.19 15.19 15.19 15.19 15.19 15.19
Total 48.03% 50.44% 50.84% 51.25% 51.65% 52.05%
All rates above are as a percent of payroll.
Employee contribution rates vary depending upon their age at entry. For this reason,subvention percents
above are averages for that coverage category.
To compute the exact subvention percent for each employee, do the following:
I. Find the employee's basic contribution rate on the attached charts using the
coverage category and the employee's entry age. Only the Basic rate can be
subvented.
2. Multiply this by your subvention percent(ie. 50%,70%,. 85%,etc.).
3. Multiply this result by the reduction factor for that employment category:
Tier 1 .9975
Tier Ill .9952
Safety .9972
CAUTION - These rates are for employer subvention NOT employer pick-up of
employee contribution rates. When an employer subvents,the contribution
subvented is not placed in the member's account and is therefore not available to the
member as a refund. For this reason,the employer pays the contribution at a discount
(ie. The"reduction factor").
Employer pick-ups of employee contributions are those made under
Section 414 (h)(2)of the Internal Revenue Code. These contributions are added to the
member's account, are available to the member as a refund,and are considered by the
retirement system as pan of the member's compensation for retirement purposes.
CONTRA COSTA COUNTY EMPLOYEES' RETIREMENT ASSOCIATION
ADJUSTING RATES
TO REFLECT
EMPLOYEE PAYMENT
OF EMPLOYER COST
A provision in the law allows safety members to defray the employer cost for the
"3% at 50" enhanced benefit. If you are providing the "3% at 50" enhanced
benefit to your safety employees and if your employees have agreed to defray
part of your increased cost, you will need to adjust both employee and employer
rates.
Employee rate— Increase the employee's rate by the cost-sharing percent of
payroll agreed upon.
Employer rate—Decrease the employer's rate by a percent of the cost-sharing
percent of payroll using the Safety refundability factor(9972 for FY 2004-05)
EXAMPLE. If the cost-sharing percent is 6.75%,
Employee rates should be increased by 6.75%.
The employer rate should be decreased by (6.75%x .9972)
= 6.731%
THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY,CALIFORNIA
Adopted this Order on mAwcx 23 2004 ,by the following vote:
AYES: 9MMISMS OZOIA, UUIM`'lA, MEMM, t7eSNJLNM AM MMM
NOES: N=
ABSENT: NONE
ABSTAIN: NONE
:■rrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr
SUBJECT: Approving Contribution Rates to be charged and Resolution Nom _1..14
Interest to be credited,by the Contra Costa
County Employees' Retirement Association.
Pursuant to Government Code Section 31454 and on recommendation of the Board of the Contra
Costa County Employees' Retirement Association, BE IT RESOLVED that the following
contribution rates are approved to be effective for the period July 1, 2004 through June 30, 2005.
I. Basic Retirement Benefit Rate Component (payable as a%of compensation)
County* District*
For General Members Under the 111.67% at 55" benefit schedule(Sec. 31676.11)
1. General Members—Tier I covered by Social Security,
N On the first $350 of earnable monthly compensation: 7.27% 10.50%
O On earnable compensation in excess of$350 monthly: 10.91% 15.76%
N 2. General Members—Tier I not covered by Social Security: 10.91% 15.76%
3. General Members—Tier II: 8.69% 13.43%
E 4. General Members - Tier III:
N On the first $350 ofearnable monthly compensation: 6.54% 10.13%
H On earnable compensation in excess of$350 monthly: 9.82% 15.20%
A
N For Safety Members Under the 642% at 5011 benefit schedule
C 1. Safety Members: NA 17.32%
E
Q C. For Employee Rates under the above benefit schedules —
See attached rate sheets A,B, C and D for rates effective July 1, 2004 through
June 30, 2005.
D. For General Members Under the 412% at 55" benefit schedule (Sec. 31676.16)
1. General Members—Tier I covered by Social Security,
On the first$350 of earnable monthly compensation: 8.17% 11.41%
E On earnable compensation in excess of$350 monthly: 12.26% 17.12%
N 2. General Members—Tier I not covered by Social Security: 12.26% 17.12%
H 3. General Members -Tier III:
A On the first$350 ofeamable monthly compensation: 7.70% 11.31%
N On earnable compensation in excess of$350 monthly: 11.55% 16.96%
C
E E. For Safety Members Under the"3% at 50"benefit schedule(Sec. 31664.1)
D 1. Safety Members: 20.88% 28.82%
F. For Employee Rates under the above benefit schedules —
See attached rate sheets E, F and G for rates effective July 1, 2004 through
June 30, 2005.
ADMINISTRATION
CONTRIBUTIONS
(Resolution)
IL Cost of Living Program Rate Co=onent (payable as a%of compensation)
Cour * District*
A. For General Members Under the 111.67% at 55"benefit schedule(Sec. 31676.11)
1. General Members--Tier I covered by Social Security,
N On the first $350 of earnable monthly compensation: 2.54% 4.97%
0 On earnable compensation in excess of$350 monthly: 3.81% 7.45%
N 2. General Members—Tier I not covered by Social Security: 3.81% 7.45%
3. General Members—Tier II: 3.50% 7.03%
E 4. General Members - Tier III:
N On the first $350 of earnable monthly compensation: 2.34% 4.79%
H On earnable compensation in excess of$350 monthly: 3.50% 7.18%
A
N For Safety Members Under the"2% at 50" benefit schedule
C 1. Safety Members: NA 10.82%
E
D C. For Employee Rates under the above benefit schedules —
See attached rate sheets A, 13, C and D for rates effective Julyl, 2004 through
June 30, 2005.
D. For General Members Under the 112% at 55"benefit schedule(Sec. 31676.16)
1. General Members—Tier I covered by Social Security,
On the first$350 of earnable monthly compensation: 2.71% 5.12%
E On earnable compensation in excess of$350 monthly: 4.06% 7.68%
N 2. General Members—Tier I not covered by Social Security: 4.06% 7.68%
H 3. General Members -Tier III:
A On the first$350 of earnable monthly compensation: 2.48% 4.97%
N On earnable compensation in excess of$350 monthly: 3.73% 7.46%
C
E E. For Safety Members Under the 113% at 50"benefit schedule (Sec. 31664.1)
D 1. Safety Members: 7.77% 15.19%
F. For Employee Rates under the above benefit schedules —
See attached rate sheets E, F and G for rates effective July t, 2004 through
June 30, 2005.
III. Non-refundability Discount Factors
Because payments made under agreement,by the employer on behalf of
employees are non-refundable, they shall be paid at the following rates:
Benefit Schedule
Non-Enhanced Enhanced
General Tier I: .9971 .9975
General Tier II: .9868 na
General Tier III: .9999 .9952
Benefit Schedule
Non-Enhanced Enhanced
Safety: .9961 .9972
ADMINISTRATION
CONTRIBUTIONS
(Resolution)
*The Pension Obligation Bonds issued by the County in March 1994 and April 2003, affected
contribution rates for certain County employers. The following non-County employers Who
participate in the Retirement Association are referred to as "Districts". All other
departments/employers are referred to as "County".
*Mosquito Abatement *Diablo Water *Moraga/Orinda Fire
*Central Sanitary *Housing Authority *East Diablo Fire
*Rodeo Sanitary *Retirement *Bethel Island
*Delta Diablo Sanitation *LAFCO Municipal Improve-
*Ironhouse Sanitary *Contra Costa County Fire ment District
*'Union Cemetery *Rodeo-Hercules Fire *In Home Supportive
*San Ramon Valley Fire *Children&Families Services Authority
Commission(Prop 10)
ADMINISTRATION
CONTRIBLMONS
(Resolution)
TIER 14 "1 .67% @ 55" (Non-Enhanced)
Effective 7/1/04 - 6/30105
(Expressed as a Percentage of Monthly Payroll)
Entry Basic COLA Total
Age FIRST$350 OVER 350 FIRST$350 OVER 35x0 FIRST$350 OVEP 350
15 4.35% 6.53% 2.19% 3.28% 6,54% 9.81%
ib 4.35% 6.53% 2.19% 3.28% 6.54% 9.81%
17 4.35% 6.53% 2,19% 3.28% 6.54% 9.81%
18 4.3501 6.53% 2.19% 3.28% 6,54% 9.81%
19 4.35% 6.53% 2.19% 3.28% 6.54% 9.81%
20 4.35% 6.53% 2.19% 3.28% 6.54% 9.81%
21 4.35% 6.53% 2.19% 3.28% 6.54% 9.81%
22 4.35% 6.53% 2.19% 3.28% 6.54% 9.81%
23 4,35% 6.53% 2.19% 3.28% 6.54% 9.810/0
24 4.37% 6.55% 2.19% 3.29% 6.56% 9.84%
25 4.38% 6.57% 2.20% 3.30% 6.58% 9.87%
26 4.40% 6.60% 2.21% 3.31% 6.61% 9.91%
27 4,42% 6.63% 2.22% 3.33% 6.64% 9.96%0
28 4.45% 6,67% 2,23% 3.35% 6.68% 10.02%
29 4.47% 6.71%$ 2.25% 3.37% 6.72% 10.08%
30 4.51% 6.76%0 2.26% 3.39% 6.77% 10.15%
31 4.54% 6.81% 2.28% 3.42% 6.82% 10.23%
32 4.57% 6.86% 230% 3.451 6.87% 10.31%
33 4.61% 6.92% 2.32% 3.48% 6.93% 10.40%
34 4.651 6.98% 2341 3.5110 6.99% 10.49%k
35 4.70%4 7.05% 2.36% 3.54% 7,06% 10,59%
36 4.74% 7.11% 2.38% 3.57% 7,12% 10.681%
37 4.79% 7.18% 2.41% 3.61% 7,20% 10,79%
38 4.84% 7.26% 2.43% 3.64% 7.271/6 10.90%
39 4.89% 7.33% 2.45% 3.68% 7.34% 11,01%
40 4.94% 7.41% 2,48% 3.72% 7.42% 11.13%
41 4.99% 7.491 2.51% 3.7610 7.50% 11.25%
42 5.05% 7.57% 2.53% 3.80% 7.58% 11,37%
43 5.10% 7.65% 2.56% 3.84% 7.66% 11.49%
44 5.16% 7.74% 2.59% 3.89% 7.75% 11.63%
45 5.22% 7.83% 2.62% 3.93% 7.84% 11.76%
46 5.29% 7.93% 2.65% 3.98`10 7.94% 11.91%
47 5.35% 8.02% 2.69% 4.03% 8.04% 12.05%
48 5.41% 8.12% 2.72% 4.08% 8.13% 12.20%
49 5.48% 8.22% 2.75% 4.13% 8.23% 12.35%
50 5.55% 8.33% 2.79% 4.18% 8.34% 12,51%
51 5.63% 8.44% 2.83% 4.24% 8,46% 12.68%
52 5.70% 8.55% 2.86% 4.29% 8.56% 12.84%
53 5.77% 8.66% 2.90% 4.35% 8,67`✓0 13,071%
54 5.85% 8.78%0 2.94% 4.41% 8.79% 13.19%
55 5.85% 8.78% 2.94% 4.41% 8.79% 13.19`1
56 5.65% 8.78% 2.94% 4.41% 8.79% 1319%
57 5.85`1 8.78% 2.94% 4.41% 8.79% 13.19%
58 5.85% 8.78% 2.94% 4.41% 6.79% 13.19%
59 5.85% 8,78% 2.94% 4.41% 8.79% 13.19%
60 5.85% 8.78% 2.94% 4.41% 8.79% 13.19%
**NOTE: All rotes above assume the employee is covered under Social Security. If the employee is not
under Social Security,use the"OVER$350"rate and app{y it to all reported compensation.
GenMemRotes unenhanced.7.1.04.xlsTier I Old"A"7.04
TIER 11 "1.13% e 55"
Ef fective 7/1/04 - 6/30/05
(Expressed as a Percentage of Monthly Payroll)
nt Ape Basic COLA Total
15 2,48% 1.25% 3.73010
16 2.48% 1,25% 3.73%
17 2.48% 1.25% 3Y3010
is 2,48% 1.25% 3.73%
19 2.48% 1.25% 3.73%
20 2,48% 1.25% 3.73%
21 2.48% 1.25% 3.73%
22 2.48% 1,25% 3.73%
23 2.49% 1.25% 174010
24 2,49% 1.25% 3,74%
25 2.50% 1.26% 3,76%
26 2.51% L26% 3.77%
27 2.52% 1.27% 3.79%
28 2.54% 1.27% 3.81%
29 2,55% 1.28% 3,83%
30 2,57% 1.29% 3.86%
31 2.59% 1.30% 3.89%
32 2,61% 1.31% 3.92%
33 2.63% 1,32% 3.95%
34 2,66% 1.33010 3,99%
35 2,68% 1.35% 4.03%
36 2.71% 1.36% 4.07%
37 2.73% 1.37010 4,10%
38 2,76% 1.39% 4.15%
39 2.79% 1.40% 4.19%
40 2.82% 1,42% 424010
41 2.85010 1.43% 4.28%
42 2.88% 1,45% 433010
43 2.91% 1.46% 4.37%
44 2.95% 1.48010 4.43%
45 2.96% 1.50% 4.48%
46 3.02% 1.51% 4.53%
47 3.05% 1.53% 4,58%
48 3.09% 1.55% 4.64%
49 3.13% 1.57% 4.70%
50 3.17% 1,59% 4,76%
51 3.21% 1,61% 4.82%
52 325010 1,63% 4.88%
53 3.38% 1.70% 5.08%
54 3.51% 1.76% 527%
55 151% 1.76010 5.27%
56 3,51% 1.76010 5,27%
57 3,51% 136010 5,27%
58 3.51% 1.76% 5,27%
59 3,511fl 1,7610 5,2710
60 3.51% 1.76% 527010
rvenMemRates unenhanced.7.1.04.xisTier II Old 06'7.04
TIER III - "1 .6774 @ 55" (Non-Enhanced)
Effective 7/1/04 •- 6/30/05
(Expressed as a Percentage of Monthly Payroll)
Entry Basic COLA Total
&9e FIRST$350 OVER$350 FIRST$350 OVER$350 FIRST$350 OVER 350
15 4.35% 6.53% 1.55% 2.33%0 5.90% 8.86%
16 4.35% 6.53% 1.55% 2.33% 5.90% 8.86%
17 4.35%a 6.53% 1.55% 2.33% 5.90% 8.86%
18 4.35% 6.53% 1.55% 2.33% 5.90% 8.86%
19 4.35% 6.53% 1.55% 2.33% 5.90% 8.86%
20 4.35%4 6.53% 1.55% 2.33% 5.90% 8.86%
21 4.35% 6.53% 1.55% 2.33% 5.90% 8.86%
22 4.35%a 6,53% 1.55% 2.33% 5.90% 8.86%
23 4,35% 6.53% 1.56% 2.34% 5.91% 8.87%$
24 4.37% 6.55% 1.56% 2,34% 5.93% 8.89%g
25 4.38% 6.57% 1.57%a 2.35% 5.95% 8.92%
26 4.40% 6.60% 1.57% 2.36% 5.97% 8.96%
27 4.42% 6.63% L58% 2.37% 6.00% 9.00%q
28 4.45% 6.67% 1.59%b 2.38% 6.04% 9.05%
29 4.47% 6.71% L60%4 2.40% 6.07% 9.11%
30 4.51% 6.76% 1.61% 2.42% 6.12% 9.18%
31 4.54% 6.81% 1.62% 2.43% 6.16% 9.24%
32 4.57% 6.66% 1.6310 2.45%n 6.20% 9.31%
33 4.61% 6.92% 1.65`!4 2.47% 6.26% 9.39%
34 4.65% 6.98% 1.67% 2,50% 6.32% 9.48%
35 4.70% 7.05% 1.68%p 2.52% 6.38% 9.57%
36 4.74% 7.11% 1.69% 2.54% 6.43% 9.65%
37 4.79% 7.18% 1.71% 2.57% 6.50% 9.75%
38 4.84% 7.26%n 1.73%ti 2.59%ti 6.57%g 9.85%
39 4.89% 7,33% 1.75% 2.62% 6.64% 9.95%
40 4.94% 7.41%m 1.77% 2.65% 6.71%m 10.06%
41 4.99% 7.49% 1.79% 2.68% 6,78%a 10.17%
42 5.05% 7.57% 1,81% 2.71% 6.86% 10.28%n
43 5.10% 7.65% 1.83% 2.74% 6.93% 10.39%
44 5.16% 7.74% 1.85% 2.77% 7.01%C 10.51%
45 5.22% 7.83% 1.87% 2.80% 7.09% 10.63%
46 5.29% 7.93% 1.89% 2.83% 7.18% 10.76%
47 5.35% 8.02% 1.91% 2.87% 7.26% 10.8911%
48 5.41% 8.12% 1.93% 2.90% 7.34% 11.02%
49 5.48% 8.22% 1.96% 2.94% 7.44% 11.16%
50 5.55% 8.33% 1.99% 2.98% 7.54% 11.31%
51 5.63% 8.44% 2.01% 3.032% 7,64% 11.46%
52 5.70% 8,55% 2.04% 3.06% 7.74% 11.61%
53 5.77% 8.66% 2.037% 3.10% 7.84% 11.76%
54 5.85%0 8.78% 2.09% 3.14% 7,94% 11.92%
55 5.85% 8.78% 2.09% 3.14% 794% 11.92%
56 5.85% 8.78% 2.09%$ 3.14% 7.94% 11.92%
57 5.85% 8.78% 2.09%t 3.14% 7.94% 11.92%
58 5,85% 8.78% 2.09% 3.14% 7.94% 11.92%
59 5.85% 8.78% 2.09% 3.14% 7.94% 11.92%
60 5.85% 8.78% 2.09% 3.14% 7.94% 11.92%
*NOTE: All rates above assume the employee is covered under Social Security, If the employee is not
under Social Security,use the"OVER$350"rate and apply it to all reported compensation.
GenMemRates unenhanced.7,1.04.xlsTier 3 Old"C"7.074
SAFETY - "2% @ 50" (Non-Enhanced)
Effective 7/1/04 - 6/30/05
(Expressed as a Percentage of Monthly Payroll)
Entry Ape Basic COLA Total
15 8.21% 4.13% 12,34%
16 8.21% 4.13% 12.34
17 8.21% 4.13% 12.34%
18 8.21%Q 4.13% 12.34%e
19 8.21%4 4.13% 12.34%
20 8.21% 4.13% 12,34%
21 8.21% 4.13% 12.34%
22 8.22% 4.13% 12.35%
23 8.24% 414% 12.38%b
24 8.26% 4.15% 12.41%
25 8.29%8 4.17% 12,46%
26 8.33% 4.19% 12.52%
27 8.37% 4.21% 12.58%
28 8.42% 4.23% 12.65%a
29 8.49% 4.26% 12.75%
30 8.55% 4.30% 12.85%
31 8.63% 4.34% 12.97%
32 8.71% 4.38% 13.09%
33 8.80% 4.42% 13.22%
34 8.89% 4.47% 13.36%
35 8.98% 4.52% 13.50%
36 9.08% 4.57% 13.65%
37 9.19% 4.62% 13.81
38 9.30% 4,67% 13.97%
39 9.40% 4.73% 14.13%
40 9.51% 4.78% 14.29%
41 9.63% 4.84% 14.47%
42 9.74% 4,90% 14.64%
43 9.86% 4.96% 14.82%
44 9.98% 5.02% 15.00%
45 10.11% 5.08% 15.19%
46 10.24% 5.15% 15.39%
47 10.37% 5.21% 15.58%
48 10.51% 5.28% 15.79%
49 10.65% 5.35% 16.00%
50 10.65% 5.35% 16.00%
51 10.65% 5.35% 16.00%
52 10.65% 5.35% 16.00%
53 10.6514 5.35% 16.00%
54 10.65% 5.35% 16.00%
55 10.65% 5.35% 16.00%
56 10.65% 5.35% 16.00%b
57 10.65% 5.35% 16.00%
58 10.65% 5.35% 16.00%
59 10.65% 5.35% 16.00%
60 10.65% 5.35% 16.00%
Safety Rates Old 7.1.04.xis5afety Old"b"7.04
TIER I - "2% 55" (Enhanced)
Effective 7/1!04 - 6/30/05
(Expressed as a Percentage of Monthly Payroll)
Entry 80SIc COLA Total
Rge FIRST$350 OVER$3 FIRST$350 OVER 350 FIRST$350 OVER$350
15 3.69% 5.54% 2.17% 3.26% 5.86% 8.80%
16 3.69`16 5.54% 2.17% 3.26% 5.86% 8.80%
17 3.69% 5.54% 2.17% 3.26% 5.86% 8.80%
18 3.69% 5.54% 2.17% 3.2610 5.86% 8.80%
19 3.69% 5.54616 2.17% 3.26% 5.86% 8.803616
20 3.69% 5,54% 2.17% 3.26% 5.86%6 8.80%
21 3.69% 5.54% 2.17% 3.26% 5.66% B.80%
22 170% 5.55% 2.17% 3.26% 5,87% 8.81%
23 3.71% 5.56% 2,18% 3.27% 5.89% 8.83%
24 3.72% 5.58% 2.1976 3.28% 5.91% 8.86%
25 3.73% 5.60% 2.19% 3.29% 5.92% 8.89%
26 3.75% 5.63% 2.21% 3.31% 5.96% 8.94%
27 3.77% 5.66% 2.22% 3.33% 5.99% 8.99%
28 3.80`10 5.7076 2.23%6 3.35% 6.0370 9.05%
29 3.83% 5.74% 2.25% 3.38% 6.08% 9,12610
30 3.86% 5.79% 2.27% 3.40610 6.13% 9.19%
31 3.89%6 5,83% 2.29% 3.43% 6.18% 9.26%
32 3.92% 5.88% 2.31% 3.46% 6.23% 9.34%
33 3,96% 5.94% 2,33% 3,49616 6.29% 9.43%
34 4.00% 6.00% 2.35%6 3.53% 6.35% 9.53%
35 4.03% 6.05% 2.37% 3.56%6 6.40% 9.61%
36 4.08% 6.12% 2.40% 3.60% 6.48% 9.72%
37 4.12% 6.18% 2.43% 3.64% 6.55616 9.82%
38 4.17!6 6.25% 2.45% 3.68% 6.62% 9.93%
39 4.21% 6.32% 2.48% 3.72% 6.69% 10.04%
40 4.26% 6.39% 2.51% 3.76% 6.77% 10.1576
41 4.31%0 6.46% 2.53% 3.80% 6.84% 10.26%
42 4.36% 6.54% 2.57% 3.85% 6.93616 10.39%
43 4.41% 6.62% 2.59% 3.89% 7.00% 10.51%
44 4.47% 6.70%6 2.63% 3.94% 7.10% 10.64%
45 4.52% 6.78% 2.66% 3.99% 7.18% 10.77%
46 4.5816 6.87% 2.69% 4.04% 7.27% 10.91%
47 4.64% 6.96% 2.73% 4.09% 7.37% 11.0576
48 4.70% 7M% 2.77% 4,15% 7.47% 11.20%
49 4.76% 7.14% 2.8070 4.20% 7.56% 12.34%
50 4.83% 7.24% 2.84`!0 4.26% 7.67% 11.50%
51 4.89% 7.34% 2,8870 4.32% 7.77% 11.66%
52 4?96% 7.44% 2.91%0 4.37% 7.87% 11.8170
53 5M% 7.54% 2.96% 4.44% 7.99% 11.96%
54 5.1010 7.65% 3.00% 4.50% 8.1016 12.1516
55 5.10% 7.65% 3=% 4.50% 8.10% 12.15%
56 5.10% 7.65% 3.00% 4.50%6 8.10% 12.15%
57 5.10% 7.65% 3.00% 4.50% 8.1070 12,15%6
58 5.10% 7.65% 3.00% 4.50% 8.10% 12.15%
59 5.10% 7.65% 3.00% 4.50% 8.10%6 12.15%
60 5.10% 7.65% 3.00% 4.50% 8.10% 12.15%
