HomeMy WebLinkAboutMINUTES - 05211996 - C35 THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY, CALIFORNIA
Adopted this order on May 21, 1996 by the following vote:
AYES: Sueprvisors Rogers, Bishop, DeSaulnier, Torlakson, Smith
NOES: None
ABSENT: None
ABSTAIN: None
SUBJECT:
Resolution No. 96/222
In the Matter of Abolishing and
Restoring Positions and Laying Off
and Re-appointing Employees in the
County Head Start Program for
Summer and Fall 1996
The Contra Costa County Board of Supervisors in all of its
capacities as the governing body of the County and of the Districts
and Agencies of which it is the governing body RESOLVES THAT:
1. The Board has considered the report of the Community Services
Director to the County Administrator which advises that the Head
Start program has been designed and funded generally to operate on
a ten (10) month schedule and that most positions were budgeted in
the 1996 Head Start work plan to stop work during the month of
June, 1996.
2. The Board has considered the impact of limited funding and the
staffing necessary for the efficiency of County government
operations and has considered the staff retention plans submitted
by the Community Services Department for the Head Start Program
under its jurisdiction.
3 . In order to keep expenditures within available funding or to
keep staffing at the level necessary for efficient operations, it
is necessary to abolish the positions described below on the dates
indicated for reasons of economy, lack of funds or because the
necessity for the position(s) involved no longer exists and to lay
off employees accordingly. In addition, positions required to
support the Head Start program in August and September will be re-
established. The positions shown on Attachment "All are to be
abolished and re-established on the dates indicated.
4 . The Director of Human Resources shall prepare lists showing
the order of layoff of affected employees.
5. The Community Services Director, in which department such
positions are abolished, shall issue layoff or displacement
notices, as the case may be, and give notice to affected employees
of the Board's action.
6. For purposes of this specific layoff, employees currently
enrolled in a health or dental plan may be re-enrolled in the same
plan upon return to work from this layoff.
1 hereby certify that this Is a true andcorreotOf
an action taken and entered on the minutes of the
cc: County Administrator Board of supervisors on the date OMM
Human Resources - Records ATTESTED:
PHIL BATCHELOR,Clerk of the Board
Human Resources - Benefits of supervisors and county Administrator
Auditor-Controller - Payroll
Retirement ,Deputy
Community Services Department
Clerk of the Board
RESOLUTION NO. 96/222
1 � ,
1 1
REVISED
ATTACHMENT "A" (continued)
DATE DATE
CLASSIFICATION AND CLASS CODE ABOLISH POSITION NOS. RE-ESTABLISH
HEAD START INTERMEDIATE CLERK-P 9KV4
6-14-96 00604 8-12-96
HEAD START PARENT INVOLVEMENT SPECIALIST-P 99S6
6-28-96 00507 7-29-96
HEAD START PROGRAM ASSISTANT-P 99S7
5-31-96 00364 8-26-96
(VACANT) 5-31-96 00563 8-26-96
HEAD START SUPPORT SERVICES ASSISTANT-P 99B6
8-9-96 00543 9-9-96
HEAD START TEACHER I-P 9HR1
GOP East (VACANT) 6-14-96 00541 30/40 8-12-96
(VACANT) 6-14-96 00580 30/40 8-12-96
6-14-96 00581 30/40 8-12-96
6-14-96 00582 30/40 8-12-96
6-14-96 00583 40/40 8-12-96
6-14-96. 00584 40/40 8-12-96
6-14-96 00585 40/40 8-12-96
6-14-96 00586 40/40 8-12-96
6-14-96 00587 40/40 8-12-96
GOP Central 6-14-96 00492 30/40 8-12-96
6-14-96 00502 30/40 8-12-96
6-14-96 00503 30/40 8-12-96
6-14-96 00504 30/40 8-12-96
6-14-96 00505 30/40 8-12-96
6-14-96 00506 30/40 8-12-96
GOP West 6-21-96 00515 40/40 8-26-96
6-21-96 00516 40/40 8-26-96
6-21-96 00532 40/40 8-26-96
6-21-96 00533 40/40 8-26-96
6-21-96 00534 40/40 8-26-96
6-21-96 00535 40/40 8-26-96
6-21-96 00536 40/40 8-26-96
6-21-96 00538 40/40 8-26-96
6-21-96 00539 40/40 8-26-96
6-21-96 00540 40/40 8-26-96
7-5-96 00537 40/40 8-26-96
HEAD START TEACHER II-P 9HV1 (ALL POSITIONS ARE 30/40)
GOP East 6-14-96 00531 8-12-96
6-14-96 00574 8-12-96
6-14-96 00575 8-12-96
6-14-96 00576 8-12-96
6-14-96 00577 8-12-96
6-14-96 00578 8-12-96
6-14-96 00579 8-12-96
GOP Central 6-14-96 00499 8-12-96
6-14-96 00500 8-12-96
6-14-96 00501 8-12-96
(continued on following page)
-3-
ATTACHMENT "A" (continued)
DATE DATE
CLASSIFICATION AND CLASS CODE ABOLISH POSITION NOS. RE-ESTABLISH
HEAD START INTERMEDIATE CLERK-P 9KV4
6-14-96 00604 8-12-96
HEAD START PARENT INVOLVEMENT SPECIALIST-P 99S6
6-28-96 00507 7-29-96
HEAD START PROGRAM ASSISTANT-P 9957
5-31-96 00364 8-26-96
(VACANT) 5-31-96 00563 8-26-96
HEAD START SUPPORT SERVICES ASSISTANT-P 99B6
8-9-96 00543 9-9-96
HEAD START TEACHER I-P 9HR1
GOP East (VACANT) 6-14-96 00541 30/40 8-12-96
(VACANT) 6-14-96 00580 30/40 8-12-96
6-14-96 00581 30/40 8-12-96
6-14-96 00582 30/40 8-12-96
6-14-96 00583 40/40 8-12-96
6-14-96 00584 40/40 8-12-96
6-14-96 00585 40/40 8-12-96
6-14-96 00586 40/40 8-12-96
6-14-96 00587 40/40 8-12-96
GOP Central 6-14-96 00492 30/40 8-12-96
6-14-96 00502 30/40 8-12-96
6-14-96 00503 30/40 8-12-96
6-14-96 00504 30/40 8-12-96
6-14-96 00505 30/40 8-12-96
6-14-96 00506 30/40 8-12-96
GOP West 6-21-96 00515 40/40 8-26-96
6-21-96 00516 40/40 8-26-96
6-21-96 00532 40/40 8-26-96
6-21-96 00533 40/40 8-26-96
6-21-96 00534 40/40 8-26-96
6-21-96 00535 40/40 8-26-96
6-21-96 00536 40/40 8-26-96
6-21-96 00537 40/40 8-26-96
6-21-96 00538 40/40 8-26-96
6-21-96 00539 40/40 8-26-96
6-21-96 00540 40/40 8-26-96
HEAD START TEACHER II-P 9HV1 (ALL POSITIONS ARE 30/40)
GOP East 6-14-96 00531 8-12-96
6-14-96 00574 8-12-96
6-14-96 00575 8-12-96
6-14-96 00576 8-12-96
6-14-96 00577 8-12-96
6-14-96 00578 8-12-96
6-14-96 00579 8-12-96
GOP Central 6-14-96 00499 8-12-96
6-14-96 00500 8-12-96
6-14-96 00501 8-12-96
(continued on following page)
-3-
ATTACHMENT "A" (continued)
DATE DATE
CLASSIFICATION AND CLASS CODE ABOLISH POSITION NOS. RE-ESTABLISH
HEAD START TEACHER II-P 9HV1 (continued)
GOP West 6-21-96 00513 8-26-96
6-21-96 00514 8-26-96
6-21-96 00517 8-26-96
6-21-96 00518 8-26-96
6-21-96 00519 8-26-96
6-21-96 00520 8-26-96
6-21-96 00521 8-26-96
6-21-96 00522 8-26-96
6-21-96 00523 8-26-96
6-21-96 00524 8-26-96
6-21-96 00525 8-26-96
6-21-96 00526 8-26-96
(VACANT) 6-21-96 00527 8-26-96
6-21-96 00528 8-26-96
6-21-96 00529 8-26-96
6-21-96 00530 8-26-96
CHILD NUTRITION FOOD SERVICE ASSISTANT-P 98V1
6-21-96 00542 8-26-96
-4-