HomeMy WebLinkAboutMINUTES - 06151993 - H.4 THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY, CALIFORNIA
Adopted this Order on June 15, 1993 by the following vote:
AYES: Supervisors Powers, Smith, Bishop, McPeak and Torlakson
NOES: None
ABSENT: None
RESOLUTION NO. 93/397
ABSTAIN: None
SUBJECT: In the Matter of Approval of Engineer's Tentative Report on Street Lighting
Service Charges in County Services for Fiscal Year 1993/94
WHEREAS, the Board on June 15, 1993 having closed its public hearing for oral
testimony of the proposed levying of street light service charges within the boundaries
of County Service Areas throughout the County under the provisions of County
Ordinance No. 79-42; and having fixed this date for decision thereon; and
WHEREAS, the Board having considered all testimony both written and oral; and
NOW, THEREFORE, the Board hereby APPROVES the Engineer's Tentative Report and
DIRECTS the Public Works Director to prepare the Engineer's Final Report.
i hereby certify that this Is a true and correct copy of
an action taken and entered on the minutes of flus
Board of Supervisors on the date shown.
ATTESTED:
PHIL hATCHELOR,Clerk of the Board
.of Supervisors and County Administrator
By ,._ nn N.. a Deputy
SE:sj
a:tentappr.bo
Orig. Dept.: Public Works (Admin.)
cc: County Administrator
County Counsel
Auditor/Controller
Contact:Skip Epperly 313-2252
RESOLUTION NO. 93/_L97
Pursuant to County Ordinance 79-42, a Report to the Board of Supervisors for
establishing a Street Lighting Service Charge is hereby presented to the Board
TENTATIVE REPORT
TO THE
BOARD OF SUPERVISORS
FOR
ESTABLISHING A STREET LIGHTING SERVICE CHARGE
FOR
FISCAL YEAR 1993-94
INTRODUCTION
The Board of Supervisors, on October 31, 1978, instructed the Public Works Director to
develop an alternate means to the ad valorem tax to fund street lighting in County Service
Areas. This report recommends levying of a street lighting charge as provided in the County
Service Area Law (Government Code, Section 25210.1 and following) and in accordance
with Ordinance No. 79-42 adopted by the Board of Supervisors on March 27, 1979.
RATIONALE FOR STREET
Street lighting benefits all property owners within a County Service Area created to provide
this service. The degree of benefit is determined by the use of the land of each individual
parcel, the intensity of illumination provided, the number of pedestrians generated by the
land use, and the enhanced security during hours of darkness. It is assumed that similar land
uses will receive similar benefits. As an example, all single dwelling units are assumed to
receive the same benefit and further that the single dwelling unit establishes the basis for
the street lighting service charge; hence, multiple dwelling units, containing 2, 3, and 4, etc.,
units, are assumed to received increased benefits as the number of dwelling units increases.
The factors used to establish street lighting service charges for the various land uses are
shown on the attached Exhibit A. Exhibit A also lists the recommended street lighting units
by class of property based on the intensity of street lighting, pedestrian and security factors
as well as the total units for each class.
The service charges per unit are different for each County Service Area. The reason for this
is that the number of street lights, intensity of lights, number of parcels is different for each
County Service Area. The total funds required by each service area is the aggregate of the
estimated utility costs to energize the lights, and administrative overhead and a percentage
for unforeseen contingencies. The basic unit rate for each service area is computed by
dividing the total fund requirements by the total units in the service area. The street lighting
service charge for a parcel is the basic unit rate times the number of units for the class of
the parcel.
Exhibit D shows every parcel number within the County Service Area, the class of land use
for each parcel number and the basic street lighting service charge to be assessed. Exhibit
C shows street lighting service charge and total revenues by County Service Area.
Attachments
Exhibit A - Light Use Units by Class of Property
Exhibit B - Grand Totals by Class of Property
Exhibit C - Grand Totals by County Service Areas
Exhibit D - Body of Report - Computer Printout
1 ,
.-. .-. . i.-. .-...i .-..� •-i nr.r.-) - •�r+ �.-1 .-. -�«r r•..r.••1-. •-r ..f r+.-. •-1 .� .. -� .. .-r -, ri:-. 7'} -�
' L' t � � C < G -� r..y.•... .•�r .�H .•..-..••1.-.r-..-[.. ,.. ,y-.n•+.•1.� ... -� I I I •1 I I. I R
• .-. •-�
1.M,. .�
1 1• / 1 1, 1 1 1, 1 1 /: 1 1 1! t C. ':1 r•n n :•1 ^_. :1' u, Cl
i [n '.0 L-4.91'"` 'Yr 1]L—a' [.'. •7.!170 ff W ✓ ; I i to r
_.. . n.sv �1r rr r r .04 J- -P r rw%Auuv)-vwuJv h' r /v ti: r: ,•gf.1f"a- r•1 •- .+ r• :n a
. c:'�, .^ ti.l r O .�u .�U v:r 4' r_ r•1 o a[)1 v N vl r u N r a •J. vl tri T r•.,n r•..n J, w �V .- •
I
' A
:A::-!: ;n v:'Jl •`.'J, W Jt v1 J. �: �•)l� JA J+ L: U7 v: •A vl's Q: -I G•V• P` :� w tJ 0 "�•-•� .•- r •-+ ►•• ^'!
• • • • • • • • • • • • •:• • •.• • • • • •.• • • • • • • • • • • • • • •. • • • t q
C° 0:_ C `: U ( "'= u v C: J t: .7 U O D .. ._ C.1 L .. O
C _ G - O t7 O '] C v
•p '
J 11 •� - :1 �1 •-•
.- J f. W .. r V J•- .3 f.[ nr. r •G ..+ l r til^ .t. V ..
C,..0 1V r+.._ �L'l.-(� r•-- tom,.L �.1'J• :.• v..r .i .' _q .1 tr �A r -J 6- to -
-1
L
f�
• V: ;l
r-
J:
W O •�
_ r�p.• 'A r J � r•.
W. r N r... N w N tm N r V•r:_l' tv r -A •V v to AJ V A r T
.[ ..i i.• r LA Cn a-,v7 w t•[W u to D w W%x A..rr ut .A r.. Cn O LA
• r �[�[ :r; D %a. co M.0 t Irt aG A M Z v C\.a O w J' .0 t r :[ U1 N Jr D,P O C.:J1 .p Q r �` r .d Q a• ll
' �i[�••� A v O a 0 0.T .0:.A u O r'Q. l LA ti W ut Jr LA."r U .•1 W AJC: .0 Com.J- J.LA.G W A,•. 0
• • . . .. • •:• • • .• • •.• • a i• • •:. a • a-• • •'• • • . • •'• • • • • •.• • • •
S..in V s:a as .11;1 J- A a La.-a r V:.P J -i a W r 'r.Ca.- tJq U .) +a r N t)• G Q u tv
O G C Lam:O O Q O 0 0.0 0010 :J 0:00 O.00 0 0 0 a,7 U 4-.a O M r N :'Jt OD 1V N C. T RI N v >'
:G -b an
[w C
O \
7r "1
H
{
E:< < GCG' S.C-C C< C < CC GC ce-- � C n •.•
M.V►�r.[-••[H N K.••.I �."•.n•[M 1•v .-..V H /�N K lV•.. H.H[••. M I I I I r
1 t 1 I I ' I 1 f' 1 1 1 I I 1- 1 I 1 1 I 1.' 1 1� I I I 1 ! I I I 1 � •:7-1.:J :• 7a.
� fr,:Lc ;:: z>a� � s3 � r >.:, yn � Yx. Ys. :. pn :- n 44
T!
!- . .L• :.V S t:.. [: A V r:7
t.•:.." ti Iv. :.J:-J C. G
r
y
l ^
C '...::J U O (_ U O til J u,C :C:C' :�,iV _ i C CJL Jr v -1
:J L` V:U CJ C tJ G C L ._ C•:G O (r C G .:. .A :A J' ... _.V: Jr,J7 P. A. A .A
r c'
n
• a
iJ r•J' v.f S ••- �. r,r A:v• S �1, G^ 7• r •G. f
. :p
ti; ice:`r V jvl 0 m�lL .� aT'.0 ti ~I O J r: O D;W s• a'•J-O .F;r '•A r+'tai T W'v 6.• v:.J to
j .V:
i D• d C?C O U:O 0.OiG O L]:Q G O :7 t] .a�a G O�P �l rJ .A O t71:V C :.+:Iv l` 'v.:A V J:0 [:]
c:OIL 00:o00!GccnG0 00Jr;rOc:.I. r iJ .0iX% � rV - �D . -
� .v c G:c o c'�:n c);n:• o G u 0 �,c :_r.: `' o'er :: �:a-c, ..;'.:;, r �': r r !r.-_ :-, .:.i] �•
I ,
I
i i ..
r--
" 4 1
l�.. !•='-•'•a^t'-- - ""�" ' 1y `fit �., � y„y '
1 ` y
Ll
i
1 1 t t � ; •, p � �
;4 ' •, oma. t.. D .c
fn
k Lot.
1' '1' ;; •1 ';.` l� {1 _ •� '' � 1 t �` �• �.� Try C
I 1 tj J G y
V
f l
t `
i a
1
•i
y ` �
i •�I `,t ,ii '1 ' i
t
{
RECOMMENDED STREET !LIGHTING USE UNI'r
BY CLASS OF PROPERTY
Class Reference IntensitV Pedestrian SecuritV Total
Code Units
(Factor)
1. A. Single Dwelling Unit 11, 12, 13, 1/4 1/2 1/4 1
B. Condominium 29 1/4 1/8 1/8 1/2
2. Multiple Dwelling Units
A. Two 21 1/4 1 114 1/2 2
B. Three 22, 24 1/4 21/4 1/2 3
C. Four 23 1/2 3 1/2 4
D. 5-12 25 112 31/2 1 5
E. 13-24 26 3/4 4 1 1/4 6
F. 25-59 27 3/4 41/2 13/4 7
G. 60 or more 28 1 5 2 8
3. Commercial
A. Commercial Stores 31 1 3 1 5
B. Small Grocery 32 1 3 1 5
C. Office Building 33 1 3 1 5
D. Medical, Dental 34 1 3 1 5
E. Service Stations 35 1 3 1 5
F. Garages 36. 1 3 1 5
G. Recreational Clubs 37 1 3 1 5
H. Goff Courses 38 1 3 1 5
I. Bowling Alleys 39 1 3 1 5
J. Boat Harbors 40 1 3 1 5
K Supermarkets 41 1 3 1 5
L Shopping Centers 42 1 3 1 5
M. Financial Buildings 43 1 3 1 5
N. Motels, Mob. Home Parks 44 1 3 1 5
O. Theatres 45 1 3 1 5
P. Drive-In Restaurants 46 1 3 1 5
Q. Restaurants-Walk In 47 1 3 1 5
R. Multiple Commercial 48 1 3 1 5
S. Auto Agencies 49 1 3 1 5
4. Industrial 50 thru 54 1 3 1 5
5. Institutional
A. Convalescent Hospital 70 1 3 1 5
B. Churches 71 1 3 1 5
E. Cemeteries, Mortuary 74 1 3 1 5
F. Fraternal & Service Organization 75 1 3 1 5
6. Miscellaneous Property
A. Vacant Land 10, 15, 16 1/4 1/4 1/2
17, 18, 20, 30,-60
62 thru 69n
tent.rep
APR-06-1993 14:04 FRO11 DATA IMCESS ING TO 832333 P.05
Contra Public Works Department J. Michael Walford
Public Works DireCtOT
Costa 255 Glacier Drive Milton F. Kubicek
CountMartinez, California 94553-4B97 Deputy Director
y FAX: (510) 313-2333
Telephone (510) 313-2000 Maurice E. Mitchell
Deputy Director
PARCEL NO:
035-070-042
'ORTEGA CARLOS & AMALIA ESTIMATED AMOUNT:
14.94
1090 COVERED WAGON DR
OAKLEY CA 94561
May 1, 1993
Dear Property Owners:
Due to the loss of certain property tax revenues resulting from the passage of Proposition 13
In 1978, the Board of Supervisors adopted Ordinance No. 79-42 in March of 1979. This ordinance
established a method to levy and collect "Street Lighting Service Charges' based upon "benefit
received". Senate Bill 376 now requires that before adopting any new or Increased assessment
the County shall conduct at least one public meeting at which local official's must allow
public testimony regarding the proposed or new assessment.
The 'benefit received" is based on a sliding scale of one U I basic unit charge for a single
_
family dwelling unit to as much as eight (8) basic unit charges for a large appartment complex.
The service charge for the County Service Area is bas6d upon several factors such as
(1) cost required to pay Pacific Gas and Electric Company's current monthly electrical
bill; (2) the number and types of parcels withih the Service Area: (3) a reserve fund for
Administrative and Accounting services provided by the County; and, (4) unforeseen expenses
such as ele6trical rate increases.
The estimated service charge proposed for your parcel is shown in the upper right hand
corner. This estimated charge is subject to change based upon further subdivision or
change in class of - use of the existing parcel and increased electrical energy costs.
Changes in the service charge this year are due to withdrawl of State funding.
An engineer's report on the new charges has been filed with the Clerk of the Board.
pursuant to Section 25210.77(1) of the Government Code and a public hearing has been
scheduled so that residents may comment an It. The hearing will be at 11:00 AM, on June 15,
1993, in the Board Chambers, 651 Pine Street, Martinez. Objections or protests may be filed with
the Board of Supervisors at that time. A copy of the report is available for review in
the.Special Districts Section of the Public Works Department at 255 Glacier Drive, Martinez.
THIS IS NOT A BILL. PLEASE DO NOT SEND ANY FORM OF PAYMENT DIRECTLY TO US.
The street lighting service charge will be added to your annua bill.
If you have any'questions regarding this proposal, please contact the Public Works Department
at 313-2253, Special Districts Section.
Very truly yours,
S/S
J. Michael Walton
Public Works Director
TOTAL P.05
i o
o
. o
w �
♦ CD
(D o
d
bo
O �'' � cDON Zo
O
00
o �
OD
N W (-D �
V �
as Udo N �O O •-j
co
�
• N� 00 w °% o o ma
Q cn
o rn w . �.rD
t�
O N 00 .QdN
Nrn
OD
o N O T
o �
U) CPS
� � O
G
N
N W N N tNt� .p NP,O
oo
� � tJ� N � •p � P��
cn
W W .D
J N ro
r�
N
W O
to Wril
ul
-n -.a to U3
�D
. .P
INPUT DATA CARDS SET II
B B
L L
A Override Parcel No. A Override
Parcel No. N N
K Factor K Factor
Col 1 234 567 891 1 111 Col 1 234 567 891 1 111
0 1 234 0 1 234
1 2 175 220 011 000 39 2 125 193 028 000
2 2 097 334 015 000 40 2 213 040 055 000
3 2 375 274 041 000 41 2 425 220 025 000
4 2 357 330 004 000 42 2 125 193 028 000
5 2 357 330 005 000 43 2 125 240 040 000
6 2 365 220 004 000 44 2 125 220 021 000
7 2 365 220 025 000 45 2 094 030 005 000
8 2 405 121 001 000 46 2 094 015 008 000
9 2 403 040 003 000 47 2 097 050 002 000
10 2 405 131 001 000 48 2 095 106 003 000
11 2 405 157 001 000 49 2 094 016 001 000
12 2 405 161 001 000 50 2 357 020 002 000
13 2 416 063 001 000 51 2 357 186 012 000
14 2 419 152 003 000 52 2 210 270 003 000
15 2 430 170 005 000 53 2 212 010 028 000
16 2 430 190 006 000 54 2 212 010 029 000
17 2 521 122 004 000 55 2 100 295 002 000
18 2 521 271 001 000 56 2 418 141 009 000
19 2 377 010 013 000 57 2 199 350 030 000
20 2 380 051 027 000 58 2 378 103 008 000
21 2 357 054 019 000 59 2 375 191 001 000
22 2 357 210 003 000 60 2 357 171 006 000
23 2 416 042 019 000 61 2 208 022 016 000
24 2 375 183 001 000 62 2 213 063 014 000
25 2 376 032 023 000 63 2 172 040 024 000
26 2 416 074 039 000 64 2 172 040 025 000
27 2 416 102 007 000 65 2 172 040 026 000
28 2 159 150 039 000 66 2 172 040 034 000
29 2 405 161 024 000 67 2 172 040 035 000
30 2 425 150 048 000 68 2 266 291 001 000
31 2 425 150 048 000 69 2 182 190 031 000
32 2 216 272 032 000 70 2 035 131 002 000
33 2 216 372 002 000 71 2 020 072 001 000
34 2 216 372 008 000 72 2 380 170 002 000
35 2 216 372 009 000 73 2 409 021 016 000
36 2 216 380 027 000 74 2 354 062 006 000
37 2 216 380 028 000 75 2 002 102 006 000
38 2 125 250 002 000 76 2 520 070 004 000
Col 1 234 567 '891, .,1 111 Col 1 234567 891 1 111
0�i, . '1 234 0 1 234
77 2 520 050 001 000 125 2 125 020 055 000
78 2 520 032 002 000 126 2 125 032 017 000
79 2 520 062 001 000 127 2 159 150 032 000
80 2 521 192 001 000 128 2 125 200 001 000
81 2 521 191 001 000 129 2 376 081 001 025
82 2 520 042 013 000 130 2 572 040 001 000
83 2 521 180 015 000 131 2 098 230 027 000
84 2 426 101 001 000 132 2 098 220 006 000
85 2 098 421 016 000 133 2 098 230 025 000
86 2 159 150 041 000 134 2 098 230 024 000
87 2 125 130 012 000 135 2 420 080 023 005
88 2 125 071 002 000 136 2 002 121 001 020
89 2 125 026 003 000 137 2 426 182 015 000
90 2 144 030 024 000 138 2 425 023 012 000
91 2 148 221 015 000 139 2 425 072 013 025
92 2 172 040 036 000 140 2 354 180 009 000
93 2 260 283 021 000 141 2 354 180 022 000
94 2 380 220 060 000 142 2 354 180 021 000
95 2 216 120 004 000 143 2 354 180 020 000
96 2 218 323 063 000 144 2 207 490 013 000
97 2 378 080 002 000 145 2 125 130 017 000
98 2 094 011 017 000 146 2 409 012 010 000
99 2 354 091 009 000 147 2 119 490 053 000
100 2 354 103 025 000 148 2 125 220 021 000
101 2 354 052 006 000 149 2 212 263 012 000
102 2 357 081 015 000 150 2 212 263 013 000
103 2 357 162 031 000 151 2 212 263 015 000
104 2 357 163 030 000 152 2 208 471 015 000
105 2 405 121 002 000 153 2 035 300 016 000
106 2 405 131 002 000 154 2 035 300 018 000
107 2 405 141 002 000 155 2 035 300 026 000
108 2 405 157 002 000 156 2 097 100 006 000
109 2 210 803 014 000 157 2 097 260 018 000
110 2 377 040 007 000 158 2 357 352 001 000
111 2 125 020 063 000 159 2 357 353 001 000
112 2 357 351 001 000 160 2 357 361 001 000
113 2 426 070 005 000 161 2 357 362 001 000
114 2 403 185 013 000 162 2 357 363 001 000
115 2 405 261 016 000 163 2 409 052 001 000
116 2 403 220 005 000 164 2 409 052 003 000
117 2 521 170 001 000 165 2 409 060 009 000
118 2 521 220 001 000 166 2 409 060 018 000
119 2 521 210 020 000 167 2 409 070 002 000
120 2 521 230 013 000 168 2 409 080 015 000
121 2 403 482 043 000 169 2 409 100 004 000
122 2 521 200 001 000 170 2 409 110 007 000
123 2 403 482 044 000 171 2 409 120 005 000
124 2 196 561 004 000 172 2 409 131 003 000
Col 1 234 567 891 nl 111 Col 1 234 X67. 891 1 :111
0 234 --j 0 1 234
173 2 409 141 006 000 221 2 270 400 015 000
174 2 409 142 005 000 222 2 270 400 016 000
175 2 409 151 005 000 223 2 270 400 017 000
176 2 409 151 011 000 224 2 270 400 018 000
177 2. 409 152 007 000 225 2 270 400 019 000
178 2 409 161 001 000 226 2 268 340 008 000
179 2 409 161 008 000 227 2 268 340 009 000
180 2 409 162 006 000 228 2 268 340 010 000
181 2 409 171 015 000 229 2 268 340 011 000
182 2 409 182 002 000 230 2 268 340 012 000
183 2 409 191 001 000 231 2 268 340 013 000
184 2 409 191 009 000 232 2 268 340 014 000
185 2 409 191 012 000 233 2 268 340 015 000
186 2 409 191 013 000 234 2 268 340 016 000
187 2 409 200 016 000 235 2 268 340 017 000
188 2 409 210 002 000 236 2 268 340 018 000
189 2 409 210 011 000 237 2 268 340 019 000
190 2 409 210 020 000 238 2 268 340 020 000
191 2 409 210 021 000 239 2 268 470 003 000
192 2 409 210 022 000 240 2 268 470 004 000
193 2 409 210 023 000 241 2 268 470 005 000
194 2 409 210 024 000 242 2 268 470 010 000
195 2 409 210 025 000 243 2 268 470 011 000
196 2 409 251 007 000 244 2 268 470 012 000
197 2 409 252 003 000 245 2 268 470 013 000
198 2 409 261 002 000 246 2 268 470 014 000
199 2 409 . 272 001 000 247 2 268 470 015 000
200 2 409 281 001 000 248 2 268 470 016 000
201 2 409 282 005 000 249 2 268 470 017 000
202 2 409 282 009 000 250 2 268 470 018 000
203 2 409 291 009 000 251 2 268 470 019 000
204 2 409 292 001 000 252 2 268 470 020 000
205 2 409 052 009 000 253 2 268 470 021 000
206 2 210 030 022 000 254 2 268 470 023 000
207 2 357 340 001 000 255 2 268 470 024 000
208 2 572 202 030 000 256 2 268 470 025 000
209 2 270 400 003 000 257 2 268 470 029 000
210 2 270 400 004 000 258 2 268 470 030 000
211 2 270 400 005 000 259 2 268 470 033 000
212 2 270 400 006 000 260 2 268 481 001 000
213 2 270 400 007 000 261 2 268 481 002 000
214 2 270 400 008 000 262 2 268 481 004 000
215 2 270 400 009 000 263 2 268 483 002 000
216 2 270 400 010 000 264 2 268 483 003 000
217 2 270 400 011 000 265 2 268 483 004 000
218 2 270 400 012 000 266 2 268 483 005 000
219 2 270 400 013 000 267 2 268 483 006 000
220 2 270 400 014 000 268 2 268 483 007 000
Col 1 234 567 •891;r�1 111 Col 1 234 . 67 891 1 111
0 ` -`1 234 , 0 1 234
.269 2 268 '483 008 000 317 2 197 380 036 000
270 2 268 483 009 000 318 2 418 180 007 000
271 2 268 483 011 000 319 2 418 180 006 000
272 2 268 483 012 000 320 2 418 180 005 000
273 2 268 483 013 000 321 2 269 202 069 000
274 2 268 483 014 000 322 2 220 710 025 000
275 2 268 484 001 000 323 2 418 160 007 000
276 2 268 484 004 000 324 2 037 160 026 000
277 2 268 484 008 000 325 2 203 040 024 000
278 2 268 484 009 000 326 2 094 015 020 000
279 2 268 490 003 000 327 2 094 016 007 000
280 2 268 490 004 000 328 2 035 334 011 000
281 2 268 490 005 000
282 2 268 490 006 000
283 2 268 490 007 000
284 2 268 490 011 000
285 2 268 490 012 .000
286 2 268 490 021 000
287 2 268 490 024 000
288 2 268 490 025 000
289 2 268 490 028 000
290 2 268 490 029 000
291 2 268 501 002 000
292 2 268 501 003 000
293 2 268 501 004 000
294 2 268 501 006 000
295 2 268 502 001 000
296 2 268 502 002 000
297 2 268 502 003 000
298 2 268 502 004 000
299 2 268 502 005 000
300 2 268 502 012 000
301 2 268 502 013 000
302 2 268 502 014 000
303 2 268 502 015 000
304 2 268 502 016 000
305 2 268 502 017 000
306 2 268 502 020 000
307 2 268 502 021 000
308 2 268 502 022 000
309 2 268 483 010 000
310 2 268 483 015 000
311 2 148 221 012 000
312 2 148 221 013 000
313 2 148 250 053 000
314 2 148 250 056 000
315 2 009 240 017 000
316 2 198 020 051 000
cardset.2 as of 3.31.92
N — M0
cu (U ,c T (n O
m LL- O
co O
n N, N O
C O 00 O
m a: O
m O O O
N Lf) L
N =3p N N
T T
CD
T
a
T OO O
Cf)— N0 O O
ui C0
p c U
o
co CD m �
0 o O
w m -Fu AD o( on
m cu
Q c = ui L6 /off
O o ,y T T 1_ VI
w c f g > C) (a cc
U
W C CO) N O O O
CO) O(f) O to
0 T � P- qtt
O
Z
M
O O O
U c -o 0r' 00
C C c0) N N
O LLco
T T
c m
N O
L UCD
U
A
W D O
> —
Q U) = > o
� p = O
— > > 0
c
�Z Cl) o MM
A - T W 0)
J