HomeMy WebLinkAboutRESOLUTIONS - 01012002 - 2002-255 THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY, CALIFORNIA
Adopted this Resolution on April 23, 2002,by the following vote:
AYES: Supervisors Gerber, Uilkema, DeSaulnier, Glover and Gioia
NOES: None
ABSENT: None
ABSTAIN: None RESOLUTION NO. 2002/ 2 5 5
SUBJECT: Adopt Resolution No. 2002/251ccepting the engineer's report and fixing June 11, 2002 at 9:30
a.m. for a public hearing to consider the creation of Zone 5 and levying assessment for parcels to
be annexed to Countywide Landscaping District, Pacheco area.
The Board of Supervisors of Contra Costa County FINDS THAT:
1. The Pacheco Town Council and the Pacheco Municipal Advisory Council has requested that the
County initiate the proceedings for creation of a landscaping assessment district for the purpose
of constructing, operating, maintaining and servicing public landscaping in the Pacheco
Community.
2. Once the Pacheco area Zone 5 is annexed into the Countywide Landscaping District (LL-2), the
parcels within it will receive a special benefit over and above that received by the general public
in the form of landscape improvements as defined in Section 22503 of the Streets and Highways
Code and the Landscaping and Lighting Act of 1972.
3. In order to fund the Extended Service that will be provided to the parcels within the
Development, it will be necessary to levy a service charge (the "Assessment"). The service
charge meets the requirements of an "assessment" under Article XIIID of the California
Constitution because it is conferred to provide special benefit, defined above, to the parcels
within the Zone.
4. A copy of the Engineer's Report to the Board of Supervisors for establishing a LL-2 Zone 5 for
Fiscal Year 2002/2003 is attached as Exhibit B. The Engineer's Report meets the requirements of
a report under Article 4-Sections 22565 through 22573. The Engineer's Report includes: a
description of each parcel of real property receiving the special benefit,the estimated Assessment
chargeable to each parcel, the total Assessment chargeable to Zone 5 from the parcels within the
Zone; the methodology supporting the assessment, and the duration of the Assessment.
SE:sr
GAGrpDatalSpDisfaoard Orders\2002104 April104-23-02 BO-Zone 5 Pacheco.doc I hereby certify that this is a true and correct copy of an action
Cott. tV: Public works(Special Districts)
Contact: Skip Epperly(313-2253) e minutes op
taken and entered on the the Board of Supervisors
M. County Administrator on the date shown.
Assessor
Auditor-Controller
Community Development ATTESTED: APRIL 23, 2002
County Counsel JOHN SWEETEN,Clerk of the Board of Supervisors and
J.Rushton,Sp.Dist.
Pacheco Mac County Administrator
By Deputy
RESOLUTION NO.2002/
r
TO: BOARD OF SUPERVISORS
FROM: MAUR.ICE M. SHIU,PUBLIC WORKS DIRECTOR
DATE: April 23, 2002
SUBJECT: ADOPT Resolution No. 2002ju accepting the Engineer's Report and fixing June 11, 2002 at
9:30 a.m. for a public hearing to consider levying assessments for parcels to be annexed to
Countywide Landscaping District,Zone 5,Pacheco area. (WO 4159)
SPECIFIC REQUEST(S)OR RECOMMENDATION(S)&BACKGROUND AND JUSTIFICATION
Y. Recommended Action:
1. ADOPT Resolution No. 200212 accepting the attached Engineer's Report for a landscaping
assessment on parcels in the Pacheco area and creation of the new Zone 5, Pacheco to be annexed
into Countywide Landscaping District(LL-2).
2. FIXING June 11, 2002 at 9:30 a.m. for a Public Bearing in Room 107 of the Board of
Supervisors' Chambers, 651 Pine Street, Martinez, California to certify the tabulation of the
ballots submitted for the proposed assessment, and levy the proposed assessment.
3. DIRECT the Public Works Director to mail,by first class mail, a written notice and ballot to each
parcel owner within the development in compliance with Proposition 218.
Continued on Attachment:X SIGNATURE:
RECOMMENDATION OF BOARD COMMITTEE
APPROVE THER
SIGNATURE (S):
ACTION OF BO ON APRIL 23,2002 APPROVED AS RECOMMENDED XXOTHER
I hereby certify that this is a true and correct copy of an
VOTE OF SUPERVISORS action taken and entered on the minutes of the Board of
XX UNANIMOUS(ABSENT } Supervisors on the date shown.
AWES: NOES:
ABSENT: ABSTAIN:
ATTESTED: APRIL 23, 2002
JOHN SWEETEN,Clerk of the Board of Supervisors and
SE:sr County Administrator
G:\GrpData\SpDist\Board Orders\2002\04 ApriA04-23-02 BO-zone 5 Pacheco.doc
Orig.Div:Public Works(Special Districts)
Contact: Skip Epperly(3132253) By
cc: County Administrator Deputy
Assessor
Auditor-Controller
Community Development
County Counsel
J.Rushton,Special Districts
Pacheco MAC
RESOLUTION NO. 2002/255
SUBJECT: ADOPT Resolution No. 2002 *' accepting the Engineer's Report and fixing June 11, 2002 at
9:30 a.m. for a public hearing to consider levying assessments for parcels to be annexed to
Countywide Landscaping District, Zone 5,Pacheco area. (WO 4159)
DATE: April 23, 2002
PAGE: 2
IL FinancialImRact:
There will be no financial impact to the County General Fund. All costs will be covered with revenue
from the LL-2 Zone 5.
III. Reasons for Recommendations and Background:
The Pacheco Town Council and Pacheco Municipal Advisory Council (PMAC) has requested the
County initiate proceedings to form a landscape assessment district to fund landscape improvements in
the median islands on Pacheco Boulevard and creek side improvements on Aspen Drive. The Town
Council and PMAC have conducted several surveys and held a number of Town Hall and workshop
meetings to discuss Pacheco landscape improvements. The PMAC and Town Council feels that there is
good community support for this project.
IV. Conseguences of Negative Action:
This project will not be able to proceed.
RESOLUTION NO. 2002/255
SUBJECT: Adopt Resolution No. 2002/ 2 accepting the engineer's report and fixing June 11, 2002 at 9:30
a.m. for a public hearing to consider the creation of Zone 5 and levying assessment for parcels to
be annexed to Countywide Landscaping District,Pacheco area.
DATE: April 23, 2002
PAGE: 2
5. Based upon its review of the Engineer's Report,the Board finds that:
(a) The special benefit financed by the Assessment will directly benefit the parcels within the
development.
(b) The cost of the Assessment on each parcel within the Development is proportional to the
benefits that the special benefit will confer on each parcel.
Now, therefore the Board of Supervisors ORDERS and RESOLVES as follows:
1. The Board will conduct a public hearing (the "Hearing") on June 11, 2002 at 9:30 a.m. in Room
107 of the Board of Supervisors' Chambers, 651 Pine Street, Martinez, California 94553.
2. The Board directs the Clerk of the Board to immediately provide the Public Works Director of
Contra Costa County with a copy of this resolution. The Board directs the Public Works Director
to mail the written notice of the Hearing (the "Ballot Notice") attached as Exhibit C to the record
owners of each parcel within the development. The ballot attached as Exhibit D shall be attached
to the Ballot Notice. A copy of the Engineer's Report is on file with the Public Works
Department.
3. After the close of the Public Hearing, the ballots will be tabulated. At the Hearing, the Board
shall consider any objections or protests to the Assessment and certify the tabulation of the
ballots. The Board shall not impose the Assessment if there is a majority protest. A majority
protest exists if, upon conclusion of the Hearing, ballots submitted in opposition to the
assessment exceed the ballots submitted in favor of the assessment. In tabulating the ballots, the
ballots shall be weighted according to the proportional financial obligation of the affected
property.
4. If there is no Majority Protest, the Board may adopt a resolution which: confirms the Engineer's
Report; levies the assessment in the Engineer's Report; finds that the Director of the Contra
Costa County Public Works Department, acting as the designated director,has concluded that the
Engineer's Report conforms to the official assessment roll for the year in which the assessment
will be collected and, therefore, constitutes the Final Report for the Assessment; confirms the
Final Report; and levies the Assessment for the Fiscal year referred to in the Engineer's Report.
RESOLUTION NO. 2002/255
ASSESSMENT DIAGRAM OF
Centra Costa Countywide Landscaping District (LL-2)
Benefit Zone 5 -- Pacheco Beautification
(SEE ATTACHMENT)
U7
� C
d
tonyi
n
3hY a3.M33
DO
M
Z
EXHIBIT A
CONTRA COSTA COUNTY
COUNTYWIDE LANDSCAPE.DISTRICT (LL-2)ZONE 5
Property Owner's List
(SEE ATTACHMENT)
**** The new Assessor's Parcel Numbers are not available at this time. New Assessors parcel numbers will be
sent to the Contra Costa County Public Warks Department as they are available.
1_0 Equivalent Dwelling Unit and Consumer Price Index/Parcel
EXHIBIT A
CONTRA COSTA COUNY
COUNTYWIDE LANDSCAPE DISTRICT(LL-2)ZONE 5
Property List
Assessor's Assessor's
Parcel Assessment Property parcel Assessment Property
Number Amount Address Number Amount Address
125-032-004 $46.50 5607 PACHECO BLVD 125-075-012 $46.50 113 IST S AVE
125-032-005 $46.50 5815 PACHECO BLVD 125-075-013 $23.24 IST S AVE
125-032-006 $46.50 5831 PACHECO BLVD 125-076-002 $46.50 107 BLACKWOOD DR
125-032-012 $46.50 MAIN ST 125-076-003 $46.50 BLACKWOOD DR
125-032-030 $46.50 101 CENTER AVE 125-077-018 $46.50 5844 PACHECO BLVD
125-032-031 $59.98 100 IST N AVE 125-077-022 $61.46 5940 PACHECO BLVD
125-032-032 $46.50 5775 PACHECO BLVD 125-077-024 $46.50 PACHECO BLVD
125-032-033 $23.24 PACHECO BLVD 125-077-026 $46.50 5940 PACHECO BLVD
125-032-035 $46.50 100 UNION AVE 125-077-027 $23.24 PACHECO BLVD
125-046-001 $46.50 5867 PACHECO BLVD 125-080-007 $46.50 104 ELDER DR A
125-046-009 $52.96 5915 PACHECO BLVD 125-080-008 $46.50 104 ELDER DR
125-046-010 $46.50 5943 PACHECO BLVD 125-080-009 $46.50 106 ELDER DR
125-071-005 $46.50 101 DEODAR DR 125-080-012 $46.50 111 FLAME DR
125-071-008 $46.50 103 DEODAR DR 125-080-013 $23.24 FLAME DR
125-071-009 $46.50 105 DEODAR DR 125-080-014 $23.24 FLAME DR
125-071-010 $46.50 90 TERRA LN 125-080-015 $23.24 FLAME DR
125-071-011 $23.24 TERRA LN 125-080-019 $46.50 101 FLAME DR
125-071-012 $23.24 CENTER AVE 125-080-020 $46.50 103 FLAME DR
125-072-005 $46.50 80 BLACKWOOD DR 125-080-021 $46.50 105 FLAME DR
125-072-006 $46.50 84 BLACKWOOD DR 125-080-035 $46.50 142 DEODAR DR
125-072-007 $46.50 88 BLACKWOOD DR 125-080-036 $4650 138 DEODAR DR
125-072-008 $4650 92 BLACKWOOD DR 125-080-037 $46.50 134 DEODAR DR
125-072-009 $4650 96 BLACKWOOD DR 125-080-038 $46.50 130 DEODAR DR
125-072-010 $46.50 1081ST AVE 125-080-039 $46.50 126 DEODAR DR
125-072-011 $46.50 1121ST AVE 125-080-040 $46.50 122 DEODAR DR
125-072-012 $46.50 1161ST AVE 125-080-041 $46.50 118 DEODAR DR
125-072-013 $46.50 93 TERRA LN 125-080-042 $4650 114 DEODAR DR
125-072-014 $46.50 89 TERRA LN 125-080-043 $46.50 110 DEODAR DR
125-072-015 $46.50 85 TERRA LN 125-080-044 $46.50 106 DEODAR DR
125-073-003 $46.50 CENTER AVE 125-080-045 $46.50 102 DEODAR DR
125-074-004 $46.50 116 TERRA LN 125-080-046 $46.50 98 DEODAR DR
125-074-005 $46.50 224 2ND S AVE 125-080-047 $46.50 94 DEODAR DR
125-074-006 $46.50 118 TERRA LN 125-080-048 $46.50 90 DEODAR DR
125-074-009 $23.24 1ST AVE 125-080-049 $46.50 86 DEODAR DR
125-074-010 $46.50 106 TERRA LN 125-080-050 $46.50 82 DEODAR DR
125-074-011 $46.50 110 TERRA LN 125-080-051 $46.50 78 DEODAR DR
125-074012 $46.50 125 DEODAR DR 125-080-052 $46.50 87 ELDER DR
125-074-013 $46.50 137 DEODAR DR 125-080-053 $46.50 91 ELDER DR
125-074014 $46.50 133 DEODAR DR 125-080-054 $46.50 95 ELDER DR
125-074-016 $4650 112 TERRA LN 125-080-055 $46.50 99 ELDER DR
125-074-017 $46.50 114 TERRA LN 125-080-056 $46.50 103 ELDER DR
125-074-018 $46.50 129 DEODAR DR 125-080-057 $46.50 107 ELDER DR
125-075-003 $46.50 106 BLACKWOOD DR 125-080-058 $4650 111 ELDER DR
125-075-004 $46.50 113 TERRA LN 125-080-059 $46.50 115 ELDER DR
125-075-005 $46.50 115 TERRA LN 125-080-060 $46.50 119 ELDER DR
125-075-007 $46.50 110 BLACKWOOD DR 125-080-061 $46.50 123 ELDER DR
125-075-010 $46.50 BLACKWOOD DR 125-080-062 $46.50 127 ELDER DR
125-075-011 $46.50 118 BLACKWOOD DR 125-080-063 $46.50 131 ELDER DR
04/02/02 1
N:\$PROD\CONTRA\FY02.03\ZONE5\FOXPRO\exhibita.frx-zn502O3p.dbf
EXHIBIT A
CONTRA COSTA COUNY
COUNTYWIDE LANDSCAPE DISTRICT(LL-2)ZONE 5
Property List
Assessor's Assessor's
ParcelAssessment Property Parcel Assessment Property
Number Amount Address Number Amount Address
125-080-064 $46.50 135 ELDER DR 125-090-009 $46.50 311 1ST AVE
125-080-065 $46.50 139 ELDER DR 125-090-010 $46.50 307 IST AVE
125-080-066 $46.50 143 ELDER DR 125-090-032 $46.50 3051ST AVE
125-080-067 $46.50 147 ELDER DR 125-090-033 $46.50 301 IST AVE
125-080-068 $46.50 151 ELDER DR 125-090-036 $46.50 11 FLAME CT
125-080-069 $46.50 284 2ND AVE 125-090-037 $46.50 10 FLAME CT
125-080-070 $46.50 288 2ND AVE 125-090-038 $46.50 14 FLAME CT
125-080-071 $46,50 292 2ND AVE 125-090-039 $46.50 15 FLAME CT
125-080-072 $46.50 296 2ND S AVE 125-090-067 $46.50 3171ST S AVE
125-080-073 $46.50 300 2ND AVE 125-090-068 $46.50 3151ST AVE
125-080-074 $46.50 304 2ND S AVE 125-090-069 $46.50 3191ST AVE
125-080-075 $46.50 308 2ND AVE 125-090-070 $46.50 321 IST S AVE
125-080-076 $46.50 312 2ND AVE 125-090-071 $46.50 120 FLAME DR
125-080-077 $46.50 316 2ND AVE 125-090-072 $46.50 122 FLAME DR
125-080-078 $46.50 320 2ND AVE 125-091-051 $46.50 139 HIGH ST
125-080-079 $46.50 324 2ND AVE 125-091-052 $46.50 141 HIGH ST
125-080-080 $46.50 328 2ND AVE 125-091-053 $46.50 143 HIGH ST
125-080-081 $46.50 332 2ND AVE 125-091-054 $4650 147 HIGH ST
125-080-082 $4650 331 BENTLEY CT 125-091-055 $4650 130 CARRIAGE LN
125-080-083 $46.50 327 BENTLEY CT 125-091-056 $46.50 138 CARRIAGE LN
125-080-084 $46.50 323 BENTLEY CT 125-091-057 $4650 146 CARRIAGE LN
125-080-085 $46.50 319 BENTLEY CT 125-091-058 $46.50 154 CARRIAGE LN
125-080-086 $46.50 315 BENTLEY CT 125-091-059 $4650 162 CARRIAGE LN
125-080-087 $46.50 311 BENTLEY CT 125-091-060 $46.50 170 CARRIAGE LN
125-080-088 $46.50 307 BENTLEY CT 125-091-061 $46.50 178 CARRIAGE LN
125-080-089 $46.50 303 BENTLEY CT 125-091-062 $46.50 372 MANOR PARK CIR
125-080-090 $46.50 299 BENTLEY CT 125-091-063 $46.50 366 MANOR PARK CIR
125-080-091 $46.50 295 BENTLEY CT 125-091-064 $46.50 360 MANOR PARK CIR
125-080-092 $46.50 291 BENTLEY CT 125-091-065 $46.50 354 MANOR PARK CIR
125-080-093 $46.50 287 BENTLEY CT 125-091-066 $46.50 348 MANOR PARK CIR
125-080-094 $46.50 286 BENTLEY CT 125-091-067 $46.50 342 MANOR PARK CIR
125-080-095 $46.50 290 BENTLEY CT 125-091-068 $46.50 336 MANOR PARK CIR
125-080-096 $46.50 294 BENTLEY CT 125-091-069 $46.50 330 MANOR PARK CIR
125-080-097 $46.50 298 BENTLEY CT 125-091-070 $46.50 324 MANOR PARK CIR
125-080-098 $46.50 302 BENTLEY CT 125-091-071 $46.50 318 MANOR PARK CIR
125-080-099 $46.50 306 BENTLEY CT 125-091-072 $4650 312 MANOR PARK CIR
125-080-100 $46.50 310 BENTLEY CT 125-091-073 $46,50 306 MANOR PARK CIR
125-080-101 $46.50 314 BENTLEY CT 125-091-074 $46.50 137 HIGH ST
125-080-102 $46.50 318 BENTLEY CT 125-091-075 $46.50 135 HIGH ST
125-080-103 $46.50 322 BENTLEY CT 125-091-076 $46.50 300 MANOR PARK CIR
125-080-104 $4650 326 BENTLEY CT 125-091-077 $46.50 305 MANOR PARK CIR
125-080-105 $46.50 330 BENTLEY CT 125-091-078 $46.50 365 MANOR PARK CIR
125-090-001 $46.50 3371ST AVE 125-091-079 $46.50 359 MANOR PARK CIR
125-090-002 $46.50 3331ST AVE 125-091-080 $46.50 353 MANOR PARK CTR
125-090-003 $46.50 3291ST AVE 125-100-009 $46.50 3421ST S AVE
125-090-004 $46.50 3271ST AVE 125-100-010 $46.50 338 IST S AVE
125-090-005 $46.50 3251ST AVE 125-100-011 $46.50 3341ST S AVE
125-090-006 $46.50 3231ST AVE 125-100-012 $46.50 3321ST S AVE
04/02/02 2
N:\$PROD\CtONTRA\FY02-03\ZONE5\FOXPRO\exhibita.frx-zn50203p.dbf
EXHIBIT A
CONTRA COSTA COUNY
COUNTYWIDE LANDSCAPE DISTRICT(LL-2)ZONE 5
Property List
Assessor's Assessor's
Parcel Assessment Property parcel Assessment Property
Number Amount_ Address Number Amount Address
125-100-013 $23.24 3301ST AVE 125-113-004 $46.50 1237 RAYMOND DR
125-100-014 $46.50 3261ST S AVE A 125-113-005 $46.50 1239 RAYMOND DR
125-100-015 $4650 3241ST S AVE 125-113-006 $46.50 1241 RAYMOND DR
125-100-016 $4650 3221ST S AVE 125-113-007 $46.50 1243 RAYMOND DR
125-100-017 $46.50 3201ST S AVE 125-113-008 $46.50 1245 RAYMOND DR
125-100-018 $23.24 3181ST S AVE 125-113-009 $46.50 1247 RAYMOND DR
125-100-021 $46.50 3101ST S AVE 125-113-010 $46.50 298 CENTER AVE
125-100-022 $46.50 3021ST S AVE 125-114.005 $46.50 326 ADA DR
125-100-023 $46.50 110 FLAME DR 125-114-006 $46.50 328 ADA DR
125-100-026 $23.24 3161ST S AVE 125-114-007 $46.50 330 ADA DR
125-100-027 $46.50 3121ST S AVE 125-114-008 $46.50 1226 TEMPLE DR
125-100-035 $23.24 3441ST S AVE 125-114-009 $46.50 1228 TEMPLE DR
125-100-037 $46.50 3461ST S AVE 125-114-010 $46.50 1230 TEMPLE DR
125-100-039 $139.50 333 CENTER AVE 125-114-011 $46.50 1232 TEMPLE DR
125-111-001 $46.50 1219 TEMPLE DR 125-114-012 $46.50 1234 TEMPLE DR
125-111-002 $46.50 1221 TEMPLE DR 125-114-013 $46.50 1236 TEMPLE DR
125-111-003 $46.50 1223 TEMPLE DR 125-114-014 $46.50 1238 TEMPLE DR
125-111-004 $46.50 1225 TEMPLE DR 125-114-015 $46.50 1240 TEMPLE DR
125-111-005 $46.50 1227 TEMPLE DR 125-114-016 $46.50 1242 TEMPLE DR
125-111-006 $46.50 1229 TEMPLE DR 125-114-017 $46.50 1244 TEMPLE DR
125-111-007 $46.50 1231 TEMPLE DR 125-114-019 $46.50 324 ADA DR A
125-111-008 $4650 1233 TEMPLE DR 125-114-020 $46.50 324 ADA DR
125-111-009 $46.50 1235 TEMPLE DR 125-114-021 $46.50 322 ADA DR
125-111-010 $46.50 1237 TEMPLE DR 125-114-022 $46.50 320 ADA DR
125-111-011 $46.50 1239 TEMPLE DR 125-115-002 $46.50 327 ADA DR
125-111-012 $46.50 1241 TEMPLE DR 125-115-003 $4650 1218 TEMPLE DR
125-111-013 $46.50 1243 TEMPLE DR 125-115-004 $46.50 1220 TEMPLE DR
125-111-014 $46.50 1245 TEMPLE DR 125-115-005 $46.50 319 ADA DR
125-111-015 $46.50 1248 RAYMOND DR 125-115-006 $46.50 321 ADA DR
125-111-016 $46.50 1246 RAYMOND DR 125-115-007 $46.50 323 ADA DR
125-111-017 $46.50 1244 RAYMOND DR 125-115-008 $46.50 1216 TEMPLE DR
125-111-018 $46.50 1242 RAYMOND DR 125-115-009 $46.50 1214 TEMPLE DR
125.111-019 $46.50 1240 RAYMOND DR 125-115-010 $46.50 1212 TEMPLE DR
125-111-020 $46.50 1238 RAYMOND DR 125-120-003 $4650 260 CENTER AVE
125-111-021 $46.50 1236 RAYMOND DR 125-120-007 $46.50 244 CENTER AVE
125-111-022 $4650 1234 RAYMOND DR 125-120-010 $46.50 236 CENTER AVE
125-111-023 $46.50 1232 RAYMOND DR 125-120-011 $46.50 232 CENTER AVE
125-111-024 $46.50 1230 RAYMOND DR 125-120-012 $46.50 230 CENTER AVE
125-111-025 $46.50 1228 RAYMOND DR 125-120-014 $46.50 222 CENTER AVE
125-111-026 $46.50 1226 RAYMOND DR 125-120-015 $46.50 220 CENTER AVE
125-111-027 $46.50 1224 RAYMOND DR 125-120-017 $23.24 214 CENTER AVE
125-111-028 $46.50 1222 RAYMOND DR 125-120-021 $93.00 165 BROWN DR
125-112-001 $46.50 1221 RAYMOND DR 125-120-025 $46.50 240 CENTER AVE
125-112-002 $46.50 1223 RAYMOND DR 125-120-026 $46.50 238 CENTER AVE
125-112-003 $46.50 198 BROWN DR 125-120-034 $46.50 15 DALTON CT
125-113-001 $46.50 199 BROWN DR 125-120-037 $46.50 14 DALTON CT
125-113-002 $4650 1233 RAYMOND DR 125-120-038 $46.50 8 DALTON CT
125-113-003 $46.50 1235 RAYMOND DR 125-120-039 $4650 2 DALTON CT
04/02/02 3
N:\$PROD\CONTRA\FY02-03\ZONE5\FOXPRO\exhibit&frx-zn502O3p.dbf
EXHIBIT A
CONTRA COSTA COUNY
COUNTYWIDE LANDSCAPE DISTRICT(LL-2)ZONE 5
Property List
Assessor's Assessor's
Parcel Assessment Property Parcel Assessment Property
Number Amount Address Number Amount Address
125-120-040 $46.50 3 BROWN CT 125-120-109 $232.50 500 VICTOR LN
125-120-041 $46.50 9 BROWN CT 125-120-110 $57.66 290 PANTANO LN
125-120-042 $46.50 15 BROWN CT 125-130-016 $46.50 5816 PACHECO BLVD
125-120-045 $46.50 16 BROWN CT 125-130-018 $92.34 5780 PACHECO BLVD
125-120-046 $46.50 10 BROWN CT 125-130-020 $46.50 PACHECO BLVD
125-120-047 $46.50 4 BROWN CT 125-140-005 $46.50 125 ASPEN DR
125-120-048 $46.50 179 BROWN DR 125-140-006 $279.00 121 ASPEN DR
125-120-049 $46.50 956 TEMPLE DR 125-140-007 $46.50 115 ASPEN DR
125-120-050 $46.50 954 TEMPLE DR 125-140-008 $46.50 5500 PACHECO BLVD
125-120-051 $46.50 952 TEMPLE DR 125-140-010 $46.50 12 CROSBY CT
125-120-052 $46.50 950 TEMPLE DR 125-140-011 $46.50 16 CROSBY CT
125-120-053 $46.50 951 TEMPLE DR 125-140-012 $46.50 20 CROSBY CT
125-120-054 $46.50 17 TEMPLE CT 125-140-013 $46.50 24 CROSBY CT
125-120-055 $46.50 23 TEMPLE CT 125-140-014 $46.50 28 CROSBY CT
125-120-056 $46.50 29 TEMPLE CT 125-140-015 $46.50 32 CROSBY CT
125-120-057 $46.50 35 TEMPLE CT 125-140-016 $46.50 36 CROSBY CT
125-120-058 $46.50 41 TEMPLE CT 125-140-017 $46.50 40 CROSBY CT
125-120-063 $46.50 40 TEMPLE CT 125-140-018 $46.50 31 CROSBY CT
125-120-064 $46.50 34 TEMPLE CT 125-140-019 $46.50 27 CROSBY CT
125-120-065 $46.50 28 TEMPLE CT 125-140-020 $46.50 23 CROSBY CT
125-120-066 $46.50 22 TEMPLE CT 125-140-021 $46.50 19 CROSBY CT
125-120-067 $46.50 16 TEMPLE CT 125-140-022 $46.50 15 CROSBY CT
125-120-068 $4650 957 TEMPLE DR 125-140-023 $46.50 11 CROSBY CT
125-120-069 $46.50 1 DALTON CT 125-140-024 $61.84 5528 PACHECO BLVD A,B,C
125-120-070 $4650 7 DALTON CT 125-140-026 $46.50 127 ASPEN DR
125-120-071 $46.50 22 BROWN CT 125-151-001 $46.50 999 TEMPLE DR
125-120-072 $46.50 21 BROWN CT 125-151-002 $46.50 997 TEMPLE DR
125-120-073 $46.50 21 DALTON CT 125-151-003 $46.50 995 TEMPLE DR
125-120-074 $46.50 20 DALTON CT 125-151-004 $46.50 993 TEMPLE DR
125-120-075 $46.50 46 TEMPLE CT 125-151-005 $4650 991 TEMPLE DR
125-120-076 $46.50 52 TEMPLE CT 125-151-006 $46.50 989 TEMPLE DR
125-120-078 $4650 228 CENTER AVE 125-151-007 $46.50 990 ARGENTA CT
125-120-079 $46.50 224 CENTER AVE 125-151-008 $4650 992 ARGENTA CT
125-120-083 $46.50 47 TEMPLE CT 125-151-009 $46.50 994 ARGENTA CT
125-120-085 $46.50 256 CENTER AVE 125-151-010 $46.50 996 ARGENTA CT
125-120-086 $46.50 254 CENTER AVE 125-151-011 $46.50 999 ARGENTA CT
125-120-091 $4650 130 HENRY CLAY CT 125-151-012 $46.50 997 ARGENTA CT
125-120-092 $46.50 120 HENRY CLAY CT 125-151-013 $46.50 993 ARGENTA CT
125-120-093 $46.50 110 HENRY CLAY CT 125-151-014 $46.50 991 ARGENTA CT
125-120-095 $46.50 131 HENRY CLAY CT 125-151-015 $46.50 194 FREDA DR
125-120-096 $46.50 121 HENRY CLAY CT 125-152-001 $46.50 985 ARGENTA DR
125-120-097 $46.50 111 HENRY CLAY CT 125-152-002 $46.50 983 ARGENTA DR
125-120-098 $4650 264 CENTER AVE 125-152-003 $4650 981 ARGENTA DR
125-120-099 $4650 53 TEMPLE CT 125-152-004 $46.50 979 ARGENTA DR
125-120-100 $46.50 218 CENTER AVE 125-152-005 $4650 977 ARGENTA DR
125-120-105 $23.24 ASPEN DR 125-152-006 $46.50 975 ARGENTA DR
125-120-106 $46.50 ASPEN DR 125-152-007 $46.50 973 ARGENTA DR
125-120-107 $651.00 111 ASPEN DR 125-152-008 $46.50 971 ARGENTA DR
04/02/02 4
N:1$PROJiCONTRA1FY02.031ZONE5IFOXPRO\"hibita.lrx-zn502O3p.dbf
EXHIBIT A
CONTRA COSTA COUNY
COUNTYWIDE LANDSCAPE DISTRICT(LL-2)ZONE 5
Property List
Assessor's Assessor's
Parcel Assessment Property parcel Assessment Property
Number Amount Address Number Amount Address
125-152-009 $46.50 969 ARGENTA DR 125-155-043 $46.50 5370 PACHECO MANOR DR
125-152-010 $46.50 967 ARGENTA DR 125-155-044 $46.50 5366 PACHECO MANOR DR
125-152-011 $46.50 965 ARGENTA DR 125-155-045 $46.50 5362 PACHECO MANOR DR
125-152-012 $46.50 963 ARGENTA DR 125-155-046 $46.50 5358 PACHECO MANOR DR
125-152-013 $46.50 961 ARGENTA DR 125-155-047 $46.50 5354 PACHECO MANOR DR
125-153-001 $46.50 197 BROWN DR 125-155-048 $46.50 5350 PACHECO MANOR DR
125-153-002 $46.50 195 BROWN DR 125-155-049 $46.50 5346 PACHECO MANOR DR
125-153-003 $46.50 193 BROWN DR 125-155-050 $46.50 5342 PACHECO MANOR DR
125-153-004 $46.50 191 BROWN DR 125-155-051 $46.50 5474 PACHECO BLVD
125-153-005 $4650 189 BROWN DR 125-155-052 $46.50 5480 PACHECO BLVD
