HomeMy WebLinkAboutRESOLUTIONS - 01011969 - 69-514 IN THE BOARD OF SUPERVISORS OF THE COUNTY OF CONTRA COSTA
STATE OF CALIFORNIA
In the matter of Cancellation )
of County Tax Liens on Property ) RESOLUTION N0. 69131 4
Acquired by Public Agencies. )
WHEREAS, the County Auditor has filed with the Board a request for
cancellation of County tax liens on certain property acquired by public
agencies for public purposes, and
WHEREAS, the Auditor has verified the transfer of title of such
property and has caused taxes to be pro-rated as provided by Section 4986
of the Revenue and Taxation Code, and such requests having been consented
to by the District Attorney,
NOW, THEREFORE, BE IT RESOLVED that the County Auditor is authorized
to cancel County tax liens as follows:
STATE OF CALIFORNIA STATE OF CALIFORNIA
1000 067-296-001 All 8001 550-182-011 All
8001 544-321-010 All 8001 550-192-011 All
8001 544-321-011 All 8001 550-192-414 All
8001 544-321-412 All. 8001 550-192-01.5 All
8001 54.4-332-012 All 8001 550-251-009 All
80(11 544-332=013 All 8001 550-251-011 All
8001 544-332-015 All 8001 550-252-014 All
8441 544-342-011 All 8001 550-252-017 All
8001 544-34.2-012 All 8001 550-262-001 All
8041 544-351-042 All 8001 5.50-262.002 All
8001 54.4.-351-003 All 8001 550-282-004 All
8001 ,544-351-016 All 8001 550-282-017 All
8001 544-351-019 An 8001 544-341-013 All
8041 5444-352-011 All 8001 544-341-014 All
8001 544-352-018 All 8001 544-341-015 All
8001 550-081-015 All 8001 560-212-002 All
8401 550-081-417 All 8001 550-292-011 An
8001 5507-081-018 All 8001 550-252-016 All
8001 550-1.10-010 All 8001 560-261-002 All
8001 550-110-416 All 8001 560-221-001 All
8041 550-161-008 All 8001 564-221-008 All
8001 550-151-418 All 8001 560-222-001 All
8001 550-162-0314 All 8001 550-292-006 All
8001 550-162 .015 All 8001 560-222-002 All
8001 550-.173-003 A3.1 53002 051-040-034 All
8001 550-181-0706 All 53oo4 051-210-021 All
8001 550-181-016 All 53004 052-051-024 All
8001 550-181-017 All 53004 052-061-006 All
8001 550-182-002 All 53004 052-061-010 All
8001 550-182-003 All 73005 232-074-014 All
8001 550-182-004 All 73005 232-070-022 All
8001 550-182-005 All 73oo5 232-063-029 All
8001. 550-182-006 All 73028 243-011-001 Por
8001 550-182-009 All 79175 159-080--006 All
8001 550-182-008 All 98024 172-040-028 All
RESOLUTION NO. 621514
Submitted by: Page 1 of _.3_.___
Degility County Auditor
Tax Collector - l
Auditor - 1
11745.1 (3-69)
RICHMOND REDEVELOPMENT AGENCY UNITED STATES OF AMERICA
8007 538-090-006 All 79026 100-134-008 All.
&007 538-090-014 All 79026 100-152-022 All
8007 538-100-410 All 79067 098-010-007 All
$007 538-100-016 All 79199 100-060-007 All
8007 538-11.0-012 All
8007 538-131-01.2 All
8007 538-141-411 All CITY OF CONCORD
8007 538-141.014 All
8007 538-141.-01.5 All 2002 126-124-022 Por
8007 538.230-p11 All 2002 126-136-0031 Por
8007 538-230-017 All 2002 126-136-002 Por
8007 538-230-018 All 20032 126-161 -045 Por
8007 538-230-020 All 2002 128-310-011 Por
8007 538-250-001 All 2002 128-310-045 Par
8007 538-250-012 All. 2002 128-322-007 Par
8007 540-0320-020 All 2008 129-030-019 Par
80307 540-020-024. All
8007 540-040-012 Ali
8007 5110-0}81-003 All CONTRA COSTA COUNTY
8007 540-082-0310 All
8007 510-€82-012 All 2008 132-010-006 All
8007 540-082-013 All 5001 373-102-008 All
8007 540-091-004 All. 830327 266-240-006 All
8007 540-091-0103 All 85089 416-042-0119 An
8007 540-492-001 All 85089 416-102-007 All
8007 540-100-009 All 98003 185-290-023 All
8007 540-100-010 All
8007 540-1.10-010 All
80307 540-110-011 All C. C. C. FLOOD CONTROL
8007 540-110-017 .All
8007 540-1.20-003 All 2008 1.47-251-005 All,
8007 540-120-004 All 9025 1.3.8-321 -019 All
8007 540-130-012 All 58015 016-•010-018 All
80307 510-1.30-013 All 79001 159-250-009 Por
80037 544-260-007 All 79001 159-250-010 For
803037 538-1003-017 All 98023 172-0110-030 All
CITY OF WALNUT CREEK CITY OF ANTIOCH
9000 183-0391-003 Por 10}00) 065-183-018 All
9000 174-171-019 Por 10010 074-121-018 Par
90030 174-1.72-004 Por
9001. 179-070-010 Por
90031 179-070-01.1 Por SAH' P.AHLO SANITARY DISTRICT
9010 171-330-017 Por
901.2 171-062-044 For 85004 3 26-052-015 All
9012 171-062-048 For
9015 183.092-004 Por F. H. RSC. & PARK DISTRICT
9016 183-0803-0013 Por
1201.4 150-110-035 All
RESOLUTION NO. 69/524
Submitted by:
Page � of0y �C �ouky . uo 3
`1745.2 (3-69)
I hereby consent to the cancellations
set forth in this resolution.
Y, District Attorney
By Deputy
PASS D,AND ADOPTED by the following vote of the Board on the 5th day
of August 1969.'
AYES: Supervisors - J*"' P Kermy', A`."' M ' Bias, T. J. Coll,
E. A. Linscheid, J. E. Moriarty.
NOES: Supervisors - None.
ABSENT: Supervisors - None.
RESOLUTION NO. 691514
Submitted by: - � Page 3 of 3
Deputy County Auditor
111745.3 (3-69)