HomeMy WebLinkAboutMINUTES - 10172006 - C.35 Se L
TO: BOARD OF SUPERVISORS
= : Contra
Costa
FROM: Joseph P. Valentine, Director �/ `•`- :�' County
�s,
Employment and Human Services Department rg you
DATE: October 17, 2006 . 3 ,
SUBJECT: APPROVE Appropriation Adjustment for Employment and Human Services
SPECIFIC REQUEST(S) OR RECOMMENDATION(S) & BACKGROUND AND JUSTIFICATION
RECOMMENDED ACTION:
Employment and Human Services (0502): APPROVE Appropriations and Revenue Adjustment No. 5008
authorizing new revenue in the amount of$759,485 to fund ten (10) Social Casework Specialist positions in
EHSD, Children and Family Services, Child Welfare Program. This appropriation adjustment recognizes new
and claimable costs against Child Welfare Services Planning Augmentation Funds for FY 2006/2007.
FINANCIAL IMPACT:
The financial impact of this Board Order recognizes additional claimed expenses drawn from Child Welfare
Services Planning Augmentation Funds. There are no additional county general funds required.
BACKGROUND:
The Department requests assignment of ten (10) Social Casework Specialist positions in EHSD, Children and
Family Services. The action is operationally necessary for EHSD to keep up with the growth in caseload
numbers, Federal and State mandated activities and reporting requirements. The addition of staff reflects the
appropriate use of the increased allocation. The Social Casework Specialists will be assigned to district offices
throughout the County in various Child Welfare Programs. Program services will include monthly home visits,
preparation and implementation of services plans, and assessments of the safety of children in the care of the
County. These staff positions will ensure that the Department continues to meet its deadlines and fully support
the efforts that are mandated by Federal and State for providing services for the Contra Costa County
population.
CONSEQUENCES OF NEGATIVE ACTION:
Non-approval of these actions would cause serious impact to program administration and program services to
the community and clients.
CONTINUED ON ATTACHMENT:./ YES SIGNATURE:
VRECOMMENDATION OF COUNTY ADMINISTRATOR _RECOMMENDATION OF BOARD COMMITTEE
,�-'APPROVE 0
SIGNATURE(S):
ACTION OF BOA �Ti���� APPROVED AS RECOMMENDED OTHER
VOTE SUPER ORS
I HEREBY CERTIFY THAT THIS IS A TRUE
_UNANIMOUS(ABSENT AND CORRECT COPY OF AN ACTION TAKEN
AYES: NOES: AND ENTERED ON THE MINUTES OF THE BOARD
ABSENT: ABSTAIN: OF SUPERVISORS ON THE DATE SHOWN.
ATTESTED /Zi olr
JOHN CULLEN,CLERK OF THE I§OARD OF
SUPERVISORS AND COUNTY ADMINISTRATOR
Contact:
EHSD(CONTRACTS UNIT)-EB
EHSD(FISCAL UNIT)-MB
COUNTY ADMINISTRATOR BY ,DEPUTY
AUDITOR-CONTROLLER
CONTRACTOR
--- CONTRA COSTA COUNTY
.,E STIMATED REVENUE ADJUSTMENT
T/C 24
BUDGET UNIT: EHSD DEPT.0502 CHILDREN AND FAMILY SVCS
ACCOUNT CODING
REVENUE
ORGANIZATION ACCOUNT REVENUE ACCOUNT DESCRIPTION INCREASE <DECREASE>
0502
5240 9254 ADMIN ST CHILD EMERG SERVICES 455,691 00
5240 9454 ADMIN FEDERAL CHILD EMERG SERVICES 303,794 00
a,.
TOTALS1 759,4851001 01001
APPROVED EXPLANATION OF REQUEST
AUDITOR-CONTROLLER:
To increase Estimated Revenues from State Department of
BY: DATE_VT/m Social Services for FY 06/07 CWS Planning Augmentation
Funds for 10 Social Casework Specialist positions in EHSD
COUNTYA MINISTRATOR: Dept. of Children and Family Services Child Welfare
BY: 7' DATE i 6 Services for FY 06/07.
SI ,i� MA, CFL#06/07-10 8/4/06
YES: Alp
��PIEPHO,DEMULNIER,GLOVER
N
NO: 077Ci
Michael Roetze S erector of Administration 8/30/2006
SIGNATURE TITLE DATE
n- 'rGG�/ REVENUE ADJ. RA00
,7 w�
BY: ATE �/(�'�U JOURNAL NO.
00,
(M 8134 Rev.M6)
- - - - - AUDITOR-CONTROLLER USE ONLY
CONTRA COSTA COUNTY FINAL APPROVAL NEEDED BY:
APPROPRIATION ADJUSTMENT BOARD OF SUPERVISORS
T/C 27 COUNTY ADMINISTRATOR
BUDGET UNIT: EHSD DEPT.0502-CHILDREN AND FAMILY SERVICES
ACCOUNT CODING
EXPENDITURE
ORGANIZATION SUB-ACCOUNT EXPENDITURE ACCOUNT DESCRIPTION <DECREASE> INCREASE
5240-1000
5240 1011 PERMANENT SALARIES 431,727 00
5240 1015 DEFERRED COMP CTY CONTRIBUTION 596 00
5240 1042 FICA 38,118 00
5240 1044 RETIREMENT EXPENSE 161,255 00
5240 1060 EMPLOYEE GROUP INSURANCE 79,064 00
5240 1063 UNEMPLOYMENT INSURANCE 968 00
5240 1070 WORKERS COMPENSATION INSURANCE 32,757 00
5240-2000
5240 2132 MINOR COMPUTER EQUIPMENT 15,000 00
0990 6301 RESERVE FOR CONTINGENCY 759,485 00
0990 6301 APPROPRIATE NEW REVENUE 759,485 00
759,485 00 1,518,970 00
AUDITOR-CONTROLLER:
BY: DATE 9 Z.L oG To appropriate expenditures to EHSD Dept.0502 Children and Family Services
Programs for 10 Social Casework Specialist positions for Child Welfare Services
Programs for FY 06/07
Cq,UPd'Ti'7c INISTRATO
(i2/ DATE o G
BOARD OF SUPERVISORS:
pS�UPERVISORS GIOIA,UILKEMA,
YES: rIEP�® p�y�U�ICA GLOVER Michael RoetzerAEDir of Administration 8/30/2006
ppyylpOI,�DE AUL ER, LOVER SIGNATURE TITLE DATE
N0: rm�Wcm dftftd b'Y
BY: LOM CQ14 DAT APPROPRIATION APOO
��
IA G ADJ.JOURNAL NO.
(M129 Rev 2/86)
STATE OF CALIFORNIA-HEALTH AND HUMAN SERVICES AGENCY ARNOLD SCHWARZENEGGER,Governor
DEPARTMENT OF SOCIAL SERVICES
744 P Street, Sacramento, CA 95814
u y
August 4, 2006
COUNTY FISCAL LETTER (CFL) NO. 06/07-10
TO: ALL COUNTY WELFARE DIRECTORS
ALL COUNTY FISCAL OFFICERS
SUBJECT: FISCAL YEAR (FY) 2006/07 CHILD WELFARE SERVICES (CWS)
ALLOCATION
The purpose of this letter is to inform counties of the CWS allocation, the CWS
Outcome Improvement Project (OIP) Augmentation, and thaWS Augmentation
allocation for FY 2006/07. A total of $1.5 billion was made available upon approval of
the FY 2006/07 Budget Act. The CWS allocation consists of Federal Title IV-B,
Title IV-E, Title XIX, Title XX, Temporary Assistance for Needy Families (TANF) funds,
and State General Fund (SGF). The following attachments display counties'
allocations:
ATTACHMENT I — CWS Net Allocation
• CWS Basic and Emergency Assistance (EA)
• Specialized Care Incentives and Assistance Program (SCIAP)
• Federal Deficit Reduction Act of 2005 — Loss of Federal Financial
Participation (FFP)
• Improving Adoptions Outcomes Savings
• CWS/Case Management System (GMS) System Support Staff (SSS)
• Minor Parent Investigations (MPI)
• Minor Parent Services (MPS)
• Foster Care (FC) Infant Rate - Senate Bill (SB) 500
• CWS/CMS Staff Development
• Live Scan Technology and Background Checks
• Relative Home Approvals
• Multiple Relative Home Approvals
• Grievance Review for Relative Home Approvals
• County Self-Assessment & System Improvement Plan (SIP)
• Data. Requirements for New Activities
• Peer Quality Case Reviews (PQCR)
• Statewide Standardized Training
0 Assembly Bill (AB) 408 — Child Relationships (amended by AB 1412)
ATTACHMENT II — CWS Basic Allocation
• Justified Full Time Equivalents (FTEs), Unit Cost, Direct Cost, CWS/CMS SSS
shift to Basic, County Operated Emergency Shelter Cost and EA— Emergency
Shelter Cost over 30 days.
ATTACHMENT III — Federal Funds Allocation for CWS Basic and EA
ATTACHMENT IV — CWSOIP Augmentation Allocation
ATTACHMENT V — CWS Augmentation Allocation
The following is a summary of the allocation methodologies utilized for each component
of the allocation.
CWS Basic Cost
The FY 2006/07 CWS basic allocation was determined using the unit cost
developed in each county's final FY 2001/02 Proposed County Administrative
Budget multiplied by the number of justified FTEs generated by projected
caseload. A funding adjustment is still in place that ensures no county shall be
funded below their prior year FTE level. The projected caseload was developed
for each individual county using actual caseload through October 2005. The
caseload was used in conjunction with the workload standards to arrive at the
justified number of FTEs per month, which was then expanded to include
supervisors at a 7:1 supervisory ratio. These workload standards are as follows:
Emergency Response (ER) 15.8
ER Assessment (ERA) 320.0
Family Maintenance (FM) 35.0
Family Reunification (FR) 27.0
Permanent Placement (PP) 54.0
Attachment II displays the funding for direct costs and emergency shelters, both
contracted and county operated, as applicable. In addition, Attachment II
displays the distribution of the $9.4 million total funds which was shifted from the
CWS/CMS SSS premise to CWS Basic in order to comply with federal Statewide
Automated Child Welfare Information System requirements. These funds were
distributed on a percent to total basis of each county's CWS Basic Allocation.
Attachment III displays the federal funds distribution. Title IV-E and Title XIX
funds were calculated using individual county usage rates. The EA program
includes three federal fund sources and SGF. The EA case management
activities are funded with federal Title IV-E funds and all other EA components
are funded with TANF and SGF. The statewide EA funds were based on the
FY 2005/06 allocation and adjusted for caseload growth. The county-by-county
distribution of EA was based on a percent to total of each county's most recent
four quarters of EA expenditures and were then adjusted to ensure no county
received less than their FY 2005/06 EA TANF allocation. The SGF portion will be
treated as federal funds within the County Expense Claim (CEC) by use of State
Use Only Codes.
A total of$39.3 million was shifted out of CWS Basic and into EA for activities
related to the Emergency Response Hotline. This shift of funds is based on an
adjustment that shifts costs for investigative activities that have been deemed
ineligible for Title IV-E funding. Funds were distributed based on FY 2004/05
expenditures and survey data as provided by the counties.
The county-by-county distribution for EA Title IV-E was based on a percent to
statewide total of each county's most recent four quarters of EA Title IV-E
expenditures. The sharing ratios between federal and state were adjusted to
reflect the most current estimate of federally eligible costs for EA Case
Management.
A total of $46.2 million in Title XX funds were distributed based on each county's
percent to total of its FR and PP caseload. An additional $6.2 million in Title XX
funds are reflected in the EA Title IV-E premise and were distributed based on
each county's percent to total of the federal portion of their EA Title IV-E
allocation. These funds were transferred from the TANF Block Grant and are
included in this allocation as an offset to SGF.
SCIAP
The FY 2006/07 SCIAP allocation is based on each county's proportionate share
of the total California Work Opportunity and Responsibility to Kids/FC foster
family home (including relatives and non-related legal guardians) and Foster
Family Agency certified home placements for calendar year 2005 as reported in
the Aid to Families with Dependent Children FC Caseload Movement and
Expenditure Report (CA 237-FC). The allocation was adjusted to ensure that
each county would receive a minimum of $1,000. SCIAP costs should be
reported to Program Code (PC) 100, Specialized Care Incentive and Assistance
Program.
Federal Deficit Reduction Act of 2005 — Loss of FFP
This allocation reflects the costs to backfill the loss of Title IV-E funds for children
placed in hospitals or mental institutions for longer than 30 days. The Federal
Deficit Reduction Act of 2005 became effective October 1, 2005 and limited the
claiming of Title IV-E administrative costs when a child is placed in an ineligible
facility 30 days prior to the child being moved to a Title IV-E eligible facility or
home. These Title IV-E ineligible costs are now funded with SGF and county
funds and were distributed based on each county's percent to total of foster care
children in state hospitals or medical facilities over 30 days for calendar year
2005, as extracted from the CWS/CMS.
Improving Adoptions Outcomes Savings
This allocation reflects the savings associated with augmenting county adoption
funding to improve permanency outcomes for children via adoption resulting in
increased foster care exits. Savings were distributed based on a percent to
statewide allocation total to.those counties that received a FY 2006/07 Adoptions
Basic allocation.
CWS/CMS SSS
The CWS/CMS SSS funding can be used for county staff and contracted support
staff costs associated with county help desk functions dedicated to the support of
CWS/CMS equipment and applications, including technical support and assisting
with moves and changes. These funds were distributed based on a percent to
statewide total of the most recent four quarters (June 2005— March 2006) of
CWS/CMS SSS expenditures. Costs for CWS/CMS SSS should be reported to
PC 536, SACWIS — M&O.
Minor Parent Investigations and Services
This allocation consists of two components: Investigations and Services. The
MPI component funds the investigations that will be performed by child protective
services and the MPS component assumes that a percentage of minor parents
(mostly those at 17 years of age) will be allowed to form their own assistance
units. The allocation for both components.is based on the monthly average of
cases approved for calendar year 2005, as reported on the Stat 45 Cal-Learn
Teen Parent Monthly Status Report. A minimum of $658 is allocated for MPI
and $2,858 for MPS to ensure smaller counties have sufficient funds to
investigate and provide FM services for at least one case. Costs should be
reported to PC 544, CWS — MPI for investigation activities and PC 556, CWS-
MPS for services activities.
Foster Care Infant Rate — SB 500
This allocation reflects the administrative costs associated with the required
development of a written "shared responsibility plan" as outlined in SB 500.
Funds are distributed based on a percent to statewide total of each county's
calendar year 2005 FC caseload as reported on the CA-237 FC. This allocation
was adjusted to ensure each county would receive a minimum of$150.
CWS/CMS Staff Development
The FY 2006/07 appropriation for CWS/CMS Staff Development is $8.3 million,
$5.3 million of which is being allocated to counties. This includes funding for new
hires, intermediate/advanced training, management/supervisory training, SSS
training, and database training. The remaining $3 million will be used to fund the
training contract and the Training Region.
The allocation (excluding the Northern Training Lab Consortium (NTLC) and
remaining small counties) was calculated by multiplying each county's
percentage to the statewide total of the number of User IDs in each county as of
January 2006. The allocation for.NTLC counties and remaining small counties
was based on the hold harmless amount from the FY 2001/02 appropriation.
The costs for both social worker and clerical staff development will be claimed as
a direct charge and applied against the CWS Basic allocation. Costs for
CWS/CMS Staff Development should be reported to PC 557, CWS/CMS Staff
Development, to capture the federally eligible costs. If applicable, PC 558,
CWS/CMS Staff Development— NF, should be used to capture the nonfederal
staff development costs.
Note: A Training Claiming Question & Answer (Q&A) matrix has been developed
by the CMS Support Branch to provide counties with general information to
determine appropriate IV-E Training cost allocation. Counties should exercise
care to budget and claim appropriate IV-E training activities consistent with the
Title IV-E guidelines. The Q&A matrix is located online at the following website
http://www.hwcws.cahwnet.gov/forms/092905_CDSS -Train ing_Claiming_QA.xls.
Questions regarding the matrix may be directed to the California Department of
Social Services Fiscal Systems Bureau at Fiscal.Systems(cDdss.ca.gov.
Live Scan Technology and Background Checks
A total of $4.2 million in total funds has been appropriated for Live Scan and
Background Checks. These funds are being distributed based on a percent to
total of each county's Relative Home/Guardian Home Placements from the
CWS/CMS for calendar year 2005. An adjustment was applied in order to
ensure a minimum floor of $2,000 in total funds for each county. Counties shall
utilize these funds for the purpose of maintaining Live Scan machines and
conducting background checks prior to placing children with a relative, a
prospective guardian, or with any other person who is not a licensed foster
parent. All unlicensed relatives or guardian foster parents will be subject to both
a Live Scan fingerprint check and a Child Abuse Central Index (CACI) check.
Program Identifier Number (PIN) 359031, CWS/Live Scan/CLETS Background
Checks, Contracted Services, captures Live Scan system costs, implementation
fees, and ongoing maintenance and operations costs. PIN 359068, CWS/Live
Scan/CLETS Background Checks, Direct Costs, captures the processing fees.
Time Study Code 3591, CWS/Live Scan/CLETS Background Checks, captures
staff activities that include, but are not limited to:
• Fingerprinting and conducting a search through the CACI; and
• Access to Federal Bureau of Investigation and Department of Justice
databases when conducting a background check for criminal records of
relatives, foster parents, and others for whom criminal record checks are
required when the county is considering a foster child placement.
Relative Home Approvals
Funding for this item reflects the costs associated with conducting an in-home
assessment prior to placing children in the home of a relative, or the home of a
non-related extended family member, and conducting an annual visit for
continued approval of a relative home. The $15.4 million in total funds is being
distributed based on a percent to total of each county's Relative Home/Guardian
Home Placements from the CWS/CMS for calendar year 2005. Costs should be
reported to PC 007, Relative/Non-Relative Home Approvals.
Multiple Relative Home Approvals & Grievance Review for Relative Home
Approvals
A total of $8.4 million is being allocated for Multiple Relative Home Approvals and
$678,000 for the Grievance Review for Relative Home Approvals process.
Multiple Relative Home Approvals reflects the costs associated with conducting
additional assessments when more than one relative or non-relative extended
family member is seeking approval to have related foster children placed with
them. Grievance Reviews for Relative Home Approvals reflects the costs
associated with providing a review process upon request, for relatives seeking to
have related foster children placed with them but who are determined not to have
met the approval standards established by law and regulation. Funds for both of
these programs were distributed based on a percent to total of each county's
Relative Home Placements from the CWS/CMS for calendar year 2005. Costs
for these services should be reported to PC 007, Relative/Non-Relative Home
Approvals.
County Self-Assessment & SIP
This allocation reflects the costs to support additional administrative
responsibilities related to the planning and coordination of periodic self-
assessments and the annual SIP. A total of $11.2 million was distributed using
each county's average cost of a social worker and allocating one quarter of an
FTE to the small and very small counties, one half of an FTE to the medium
counties, one FTE to the large counties, and two FTEs to Los Angeles.County. A
percent of each county's total cost of the allocated FTEs was used to allocate the
$11.2 million.
Data Requirements for New Activities
A total of $1.1 million was appropriated for costs related to the additional data
requirements associated with the many new mandated activities counties must
accomplish to implement the State's Program Improvement Plan and the
California Child and Family Services Review process. The funds were distributed
based on each county's FR, FM, and PP caseloads, by calculating a cost-per-
hour rate based on each county's average cost of a social worker, and assuming
an average of one hour per case. Costs associated with the additional data
requirement activities should be reported to the appropriate existing CWS IV-E
Administration PCs.
PQCR
This allocation reflects the costs associated with preparation, coordination,
training, review time, and travel/per diem expenses for staff participating in the
PQCR process. The purpose of the PQCR is to learn, through intensive
examination of county child welfare practices, how to improve child welfare
services and practices, both in the participating county and in other counties.
Participating counties were allocated $5,000 to reimburse the travel and per diem
costs of social workers traveling from other counties to participate in the
reviews. Those counties participating in probation reviews received $3,000 to
reimburse travel and per diem cost of probation officers traveling from other
counties. The remaining $1.9 million was distributed based on each participating
county's percent to statewide total of their budgeted FY 2006/07 unit cost. Costs
for social worker activities should be reported PC 088, PQCR. Costs associated
with probation officer activities should be charged to PC 004, Probation - PQCR.
Statewide Standardized Training
This allocation reflects the additional costs associated with the need for counties
to backfill behind county social workers and supervisors who must attend
additional training as required under the statewide standardized common core
curriculum for all current and new child welfare and probation workers, as well as
their supervisors. Funds were distributed based on a percent to statewide total
of each county's budgeted FTEs as displayed on Attachment II multiplied by the
county specific unit cost.
AB 408 — Child Relationships (Amended by AB 1412)
Funding for this premise reflects costs for social workers to perform additional
activities on every initial and six month case plan and court report for children
10 years of age and older in foster care. Effective January 1, 2006, the
provisions of AB 408 were amended by AB 1412 to include all children who are
developmentally appropriate and who are in out-of-home placements. A total of
$23 million in total funds was distributed based on a percent to total of each
county's average monthly caseload of children in foster care aged 10 years and
older in group homes more than six months for calendar year 2005. An
adjustment was applied in order to ensure a minimum floor of$5,000 in total
funds for each county. Costs for these services should be reported .to PC 148,
CWS Case Management.
CWSOIP Augmentation Allocation
Attachment IV displays the $98.3 million in total funds for the CWSOIP which will
serve as an augmentation to the CWS Basic allocation. These funds have been
provided in order to support activities identified in the each county's SIP.
Counties will be required to report in their annual SIP update how the CWSOIP
funds were used to support their SIP,outcomes. An All County Information Notice
will be issued in the near future that will provide updated guidelines and
instructions regarding what information will be required to be reported in the
annual SIPs. This allocation was distributed based on each county's percent to
total of budgeted FTEs as displayed in Attachment II. There is no county share
associated with this allocation. Funds for the CWSOIP Augmentation can be
access through the normal CWS claiming process on the CEC; however counties
must first expend their CWS Basic allocation before they can access the CWSOIP
Augmentation funds.
Augmentation to CWS
Attachment V displays the $91.4 million in total funds that has been appropriated
for the CWS Augmentation allocation. Of this total, $8 million consists of Title XX
funds transferred from the TANF block grant and used in lieu of SGF.
Augmentation funds shall be expressly targeted for services provided through the
ER, FM, FR, and PP components of CWS, and shall not be used to supplant
existing CWS funds. Funds will be available to counties contingent upon individual
counties: 1) matching their total CWS Basic SGF allocation and the Title XX funds
that offset the SGF allocation; and 2) full utilization of the CWS/CMS. A separate
All County Letter will be issued with instructions on the CWS/CMS Full Utilization
Certification process.
Counties should note that, because of the "no supplantation" requirement, failure
to fully expend budgeted county funds would result in a reduction of this
allocation. This allocation is distributed to all counties based on the individual
county's percent to total of budgeted FTEs as displayed in Attachment ll, with a
minimum allocation of$100,000 in total funds since there is a county share.
Attachment VI contains a listing of PCs for the CWS Program. The expenditures
charged against these codes are tracked on the CEC. Reimbursement of Title IV-E and
Title XIX funding will be on a flow basis. The SGF, Title XX, Title IV-B, and TANF
funding will be controlled to the allocation amounts. Expenditures exceeding the Title
IV-B allocations will be shifted to SGF and county share.
Any questions regarding this letter can be directed to fiscal.systems(O-).dss.ca.gov.
Sincerely,
Original Document Signed By:
ERIC FUJII
Deputy Director
Administration Division
Attachments
c: County Welfare Directors Association
FY 2006/07 CM'S ALLOCATION ATTACHMENT 1
Page I of I I
NET CWS FINAL ALLOCATION
TOTAL Federal State County
County Funds Funds Share Share
Alameda - 546.206.442 521,543.789 %17,342.160 %7,320.493
Alpine $551,269 $266.174 $197.923 $87.172
Amador 5735,800 5316.604 $288.761 $130.435
Butte 59,813.953 $4,989,190 $3.319,234 51,505.529
Calaveras $1,795,904 $801.006 $714,139 $280,759
Colusa - $913,613 $410,920 $354.416 $148.277
Contra Costa $28,693,823 $13.637,639 j `$11,178.321 53.877.862
Del Norte $2.060,214 $990,087 $740.041 $330.086
E1 Dorado $5,056.662 $2,183,783 $2,009,228 $863.652
Fresno $30,563,645 $15,196,778 $10.495,825 $4.871,042
Glenn $1.824,489 $894,577 $664.345 $265,566
Humboldt. $5,734,304 52.849,767 $2.084.194 $800,342
Imperial $6,754,880 $2.723,995 $2.772,692 $1,258,193
Inyo - $840,061 $302,691 $383,064 $154,306
Kem $39,152.347 $19,731,723 $13,256,141 $6,164,483
Kings $4,195.357 $1,976,355 $1,688.219 $530,783
Lake $2.206,105 $996,891 3838,795 $370.418
Lassen $1.391,433 $653,762 $516,147 $221.524
Los Angeles $411,072,721 3208.626,365 $146.607.362 $55.838,993
Madera $4.621,519 $2,132,211 $1,742.335 $746,974
Marin $3,763,142 11,485,882 $1,673,943 $603,317
Mariposa $908,595 $447,652 $306,176 $154,767
Mendocino $8,305,961 $3,939,359 $3.089.807 $1,276,796
Merced $9,602,316 $4,473,946 53,584,367 $1,544,003
Madoc $403,559 $140,253 $187,966 $75,340
Mono $433,373 $172,124 $191,591 $69.658
Monterey $8,784,317 54.270,207 33,088,420 51,425,690
Napa $1.764,373 $769,616 3696,041 $298,716
Nevada $1,573,356 $606,085 $686.436 $280,835 '
Orange $76,318,324 $33.629.727 $30,720.028 511,968,569
Placer $10,681,780 $3,993.568 $4,741,778 $1,946,434
Plumas $1,156,858 $482,238 $465,327 $209,293
Riverside $94,823.340 $46,463,778 $34.019.035 514,340,527
Sacramento $78,378,497 $42,224,332 $23.920.800 $12233,365
San Benito $1.503,324 $781.308 $519,300 $202,715
San Bernardino $67,135,034 534,027,518 $22,945.535 510.161,982
San Diego $107,236.310 548.563,927 $41.434.324 $17,238,059
San Francisco $22,079.118 $10,636,575 $8.159,814 $3,282,729
San Joaquin $25,478,801 $11,831,172 $9.721,879 $3,925.750
San Luis Obispo $9,611,057 $3,494,901 $4,348.202 $1,767,953
San Mateo $15,352,725 $6,548,870 $6.506,742 $2.297,113
Santa Barbara $8,070,057 $3.944,121 $3,015,544 $1,110,392
Santa Clara $59,914,512 $27,202,609 $23,372,180 $9.339,723
Santa Cruz $6,094.361 53,282,737 $2.155,051 $656,573
Shasta _ $6397,367 $3,430,997 $2.076,337 $890,032
Sierra $446,588 $182,310 $181,052 $83,226
Siskiyou $1,796,206 $781,143 $727,193 $287,870
Solana $6,674,370 $3,401,162 $2,279,267 $993,941
Sonoma $15,456,557 $6,319,320 $6,208,572 $2,928,664
'Stanislaus $15,203.415 $6.816.110 $5.973.938 $2.413.367
Sutter $3,548.763 $1.604,917 $1352,609 $591,237
Tehama 52,456,833 $1,045,139 $1.007,201 $404,493
Trinity $866,760 $377,789 $337,376 $151,594
Tulare $15,442,112 $7,674,136 $5,722,308 $2,045,668
Tuolumne $1,800,340 $914.857 $628,350 $257.133
Ventura $16,277.464 $7.671,830 $6.105,819 - $2.499,815
Yolo $5,068,730 $2,735,893 $1,620,348 $712,488
Yuba $4,406,866 $2,147,582 $1.650,001 $609,283
Total $1,319,400,000 $639,740.000 $482,614,000 $197,046,000
ri
1
i
F1'2006/07 CWS ALLOCATION ATTACHMENT 1
Pa_e 2 of I 1
CWS BASIC EA
TOTAL Federal State County TOTAL Federal State County
Count), Funds Funds Share Share Funds Funds Share Share
Alameda $31,743,806 $14.129.889 $12.673.099 54,940.818 $7,827.854 $4.625,404 $1.874.655 $1,327,795
Alpine 3310.749 $167.536 $99.369 $43,844 $16.235 $12.686 $1.029 $2,520
Amador $577,698 $254399 $220.930 $102.369 $1,712 $836. $572 - 3304
Butte $8.171,024 $4.315.935 $2,708,156 $1246.933 $581.004 $283,848 $194,100 $103.056
Calaveras $1.199,275 $539.182 $479,872 $180.220 $191,761 $93,684 $64.063 $34.014
Colusa $632,545 $296.374 $238,578 $97.593 $68,707 $33,566 $22,953 $12.187
Contra Costa $17.202.810 $8,298.036 $6,923,662 $1,981.112 $5.707.573 $2.813,736 $1,883.370 $1,010.467
Del Norte $1.554.477 $739,651 $568,583 $246,244 $198.060 $123.400 $41,546 $33,113
EI Dorado .$3.977.367 $1,629,721 $1.663,914 $683.733 $647,395 $370.071 5166.566 $110358
Fresno $22,598.326 510.765,775 $8.255.406 $3,577.144 $5.357,479 $3.329.710 51.131,433 $896.336
Glenn $947,768 $430,280 $389,233 $128,254 $415,394 $228.400 5115.241 $71,752
Humboldt $3.435,601 $1.744,459 $1.277.535 $413,608 $1,532,242 $778,716 $484,026 $269.500
Imperial $5.470.845 $2,100,490 $2.329,818 $1,040.537 $615,555 $357,241 $153,410 $104,904
Invo $638,790 $213,988 $305.313 $119.489 $75,088 $36,684 $25,085 $13.319
Kern $32.179.254 $16.434,067 $10,718,067 $5,027,121 $3,336,762 $1,780,473 $975.812 $580,476
Kings $2.098,702 $1.013,511 $890,124 $195.068 $679,390 $345.993 $213.957 $119.441
Lake 11,551,295 $705,935 $588.691 $256.668 $341,179 $166,682 $113,980 $60.517
Lassen $1,030.190 $491,175 $378,646 $160,368 $153,373 $74.930 $51,238 $27.205
Los Aneeles 5275,896.252 $144.080.651 $97.204,384 $34.611.216 542,647,728 $24,447,940 510,908.350 $7,291.438
Madera $3.600.272 $1.653,684 $1.370,230 $576.358 $519,772 $259,269 5168,712 $91.791
Marin $2.205.716 $702.943 $1.166.955 $335,817 $1,170,626 $616,696 $349,682 $204248
Mariposa $670.233 $303,665 $250,339 $116.229 $111,881 $94,213 $819 $16.849
Mendocino $6.205.542 $2,878.033 $2,408,123 $919,386 $1,350,589 $755,566 $362,713 $232,311
Merced $7,132,011 $3,235,764 $2.765.026 $1,131,221 $1,451,064 $816,049 $385,746 $249,269
Modoc $287.632 $91,757 $140,938 $54,937 $35,455 $17,321 $11.845 $6.289
Mono $229,578 $82,422 $112,916 $34,240 $71,659 $37,095 $22,011 $12.553
Monterey $6.150,944 $2.850.051 $2,308.185 $992,708 $1,353.859 $891.151 $239.965 $222.743
