HomeMy WebLinkAboutRESOLUTIONS - 06072022 - 2022/202Exhibit A
2022-2023
County General
and
Special District Appropriation Limits
2022-23
2021-22 Change 2022-23
District Fund Limit Factor Limit
County General/Library 1003 25,279,261,015 1.0714 27,084,200,251
Contra Costa Fire 2020 4,788,422,954 1.0678 5,113,078,030
Crockett-Carquinez Fire 2028 464,178,657 1.0696 496,485,492
Co Service Area L-100 2401 8,311,178 1.0696 8,889,636
Co Service Area M-1 2470 631,992 1.0696 675,979
9,005,736 1.0703 9,638,839
Co Service Area M-16 2488 83,966 1.0696 89,810
Co Service Area M-17 2489 902,285 1.0696 965,084
Co Service Area M-20 2492 137,203 1.0696 146,752
Co Service Area RD-4 2494 419,858 1.0696 449,080
Flood Control Zone 1 2521 4,949,605 1.0786 5,338,644
Flood Control Zone 7 2527 30,645,401 1.0685 32,744,611
Flood Control Drainage A-13 2552 1,636,679 1.0692 1,749,937
Flood Control Drainage A-10 2554 2,241,667 1.0750 2,409,792
Storm Drainage Z-16 2583 1,399,875 1.0658 1,491,987
Co Service Area P-5 2655 1,751,907 1.0696 1,873,840
Co Service Area R-4 2751 1,138,610 1.0696 1,217,857
Co Service Area R-7A 2758 1,927,121 (1)1.0696 2,061,249
(1)Amount shown is the District's limit with a November 3, 2020 voter approved override
to $1,750,000, plus growth, for fiscal years 2019-2020 through 2023-2024.
Co Service Area M-29 2475 & 4232