HomeMy WebLinkAboutMINUTES - 07082008 - C.33 01 Contra
TO: BOARD OF SUPERVISORS .,/ 1_ .
-�,
FROM: JULIA R. BUEREN, PUBLIC WORKS DIRECTOR 8 ; : Costa
DATE: July 8, 2008
. . co County
SUBJECT: ADOPT Resolution No.2008/ acceptin the Preliminary Engineer's Report for Contra Costa County,
Discovery Bay West Parking District Fiscal Year 2008/2009; and fixing a public hearing for August 5,
2008 to adopt the Final Engineer's Report for Fiscal Year 2008/2009,Discovery Bay area. (Discovery
Bay West Parking District Funds)(District 111) Project No.: 7771-6X5170
SPECIFIC REQUEST(S)OR RE•COMNIENDATION(S)&BACKGROUND ANDJUSTIFICATION
RECOMMENDED ACTION:
ADOPT Resolution No. 2008/4'*f accepting the Fiscal Year 2008/2009 Preliminary Engineer's Report for the
Contra Costa County,Discovery Bay West Parking District and'declaring the intent to levy the annual assessments
of parking maintenance fees; and
FI.X August 5,2008 at 9:30 a.m. in the Board of Supervisors' Chambers as the time and place for the Public Hearing
adopting the proposed annual assessments of parking maintenatice fees,completing the public notice,adopting the
Final Engineer's Report and authorizing the charges to be placed on the Fiscal Year 2008/2009 tax roll.
DIRECT the Clerk of the Board to publish a notice pursuant Section 6066 of the Government Code of the proposed
levy of annual assessments of parking maintenance fees for the Discovery Bay West rking District.
CONTINUED ON ATTACHMENT: El SIGNATURE:
It F,CONIMENDATION OF COUNTY ADMINISTRATOR RECOMMENDATION OF BOARD C IITTEE
APPROVE OTHER
SIGNATURE(S):
ACTION OF BOARD ON B or/ APPROVED AS •COMMENDED t/ OTHER
VOTE OF SUPERVISORS: I IiEREIIY('Elt'I'IFY'I'HA'T'I'FIIS IS A TRUI AND CORIZI('1'
COPY OF AN ACTION TAKEN AND ENTERED ON
IINANIMOUS(ABSE'NT D'hL/ ). M1NUTFS OF ]HE BOARD OF SUPERVISORS ON '111F
AYES: NOES: DATE SHOWN.
ABSENT: ABSTAIN:
JJ:st
Orig.Div. Public Works Department(Special Districts)
Contact: Warren Lai,313-2180
G:\SpDist\Board Orders\2008\Board Orders 07-08-08\7-08-08 BO(DB WPD ATTESTED ,Q
Prclim).doc ��V //
cc: County Administrator IOHN C• -LE erk of the Board of Supervisors and County
rldmi rotor
Assessor
Auditor-Controller
Community Development
County Counsel BY: DEPUTY
P.Edwards,Special Districts
Accounting
• 1
SUBJECT: ADOPT Resolution No. 2008/*** accepting the Preliminary Engineer's Report for Contra Costa
County, Discovery Bay West Parking District Fiscal Year 2008/2009;and fixing a public hearing for
August 5,2008 to adopt the Final Engineer's Report for Fiscal Year 2008/2009,Discovery Bay area.
(Discovery Bay West Parking District Funds)(District 111) Project No.: 7771-6X5170
DATE: July 8, 2008
PAGE: 2
FISCAL IMPACT:
There is no impact to the County General Fund. All costs will be covered with revenue from the Discovery Bay
West Parking District; formed under County Service Area guidelines and the Parking District Law of 1951.
REASONS FOR RECOMMENDATIONS AND BACKGROUND:
The annual. assessments for the Discovery Bay West Parking District are for the purpose of operating and
maintaining the facilities within the parking district. The Discovery Bay West Parking District contains a park and
ride lot that was installed by the developers of Subdivision 7686 in confonnance with their Conditions of Approval.
Funds collected through assessments from the parcels in the district are used to operate and maintain the park and
ride lot benefiting the development.
CONSEQUENCES OF NEGATIVE ACTION:
Without the Board of Supervisors' approval, fiends will not be available to maintain the park and ride lot within the
district.
THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY, CALIFORNIA
Adopted this Resolution on July 8, 2008, by the following vote:
AYES: Gioia, Uilkema, Piepho, Bonilla,
and Glover
NOES: None
ABSENT: None
ABSTAIN: None
....
RESOLUTION NO. 2008/
SUBJECT: ADOPT Resolution No. 2008/*** accepting the Preliminary Engineer's Report for Contra Costa
County,Discovery Bay West Parking District Fiscal Year 2008/2009;and fixing a public hearing for
August 5,2008 to adopt the Final Engineer's Report for Fiscal Year 2008/2009,Discovery Bay area.
(Discovery Bay West Parking District Funds)(District III) Project No.: 7771-6X.5170
The Board of Supervisors of Contra Costa County FINDS THAT:
1. The Board of Supervisors declares its intention to levy and collect the annual assessments of the park and
ride maintenance fees in the existing Discovery Bay West Parking District for the fiscal year beginning July
1.,2008 and ending June 30,2009. The District was formed August 14,2001 under the Parking District Law
of 1951.
2. The improvements to be maintained through the Discovery Bay West Parking District consist of the
operation, maintenance and servicing of an 86,000 square foot park and ride parking lot.
3. The Public Works Director has filed with the Clerk of the Board the Preliminary Annual Engineer's Report.
This report contains a description of the improvements, the boundaries of the assessment district, the
proposed assessments upon assessable lots and parcels of land within the assessment district,and the Fiscal
Year 2008/2009 proposed budget.
C:••spufs0.6oard Orders\200MBowd orders 07-09.08••.7-08-08 BO(DnwvD Prern»).doc i hereby certify that this is a true and correct copy of an action taken
Orig.Div:Public Works Department(Special Districts) and entered on the minutes of the Board of Supervisors on the date
Contact: Warren Lai,313-2150 shown.
cc: County Administrator
Assessor
ALid itor-Controller A'rTF..S'rI D: �d ®® _
Conlin Lill ity Development
Counly Counsel JOHN CULLEN,ClslKortlVBoard of Supervisors and County
P.Edwards,Special Districts Administrator
Accounting
By
Deputy
Resolution No. 2008/ ���
SUBJECT: ADOPT Resolution No. 2008/49 ccepting the Preliminary Engineer's Report for Contra Costa
County,Discovery Bay West Parking District Fiscal Year 2008/2009;declaring the intent to levy and
collect assessments and fixing a public hearing for August 5, 2008 to adopt the proposed annual
assessments and completing public noticing, adopting the Final Engineer's Report and authorizing
the charges to be placed on the Fiscal Year 2008/2009 tax roll, Discovery Bay area. (District 1.11)
Project No.: 7771-6X5170
DATE: July 8, 2008
PAGE: 2
4. Based upon its review of the Preliminary Engineer's Report, the Board finds that:
(a) The parcels within the Parking District receive a special benefit over and above that received by the
general public in the form of a park and ride lot.
(b) The cost of the existing assessments is proportional to the benefits that this special benefit confers upon
each parcel within the district.
NOW THEREFORE, the Board FINDS, DETERMINES and RESOLVES that:
1. The Board accepts the Preliminary Engineer's Report and opens the Report to public inspection at both the
Clerk of the Board and Public Works Department offices.
2. The Board will conduct a public hearing (the "Hearing') on August 5, 2008 at 9:30 a.m. in the Board of
Supervisors'. Chambers, 651 Pine Street, Martinez, California 94553.
3. At the Hearing,the Board shall consider any objections'or protest to the Preliminary Engineer's Report. The
Board may adopt a resolution which: confinns the Preliminary Engineer's Report; finds that the Director of
the Contra Costa County Public Works.Department,acting as the designated director,has concluded that the
Preliminary Engineer's Report conforms to the official assessment roll for the year in which the assessment
will be collected and, therefore, constitutes the Final Engineers Report for the Assessment; conlirnis the
Final Engineers Report;and authorizes the levy of the Assessment for the Fiscal Year referred to in the Final
Engineer's Report.
Resolution No. 2008/ 109
FISCAL YEAR 2008/2009
PRELIMINARY ENGINEER'S REPORT .
TO THE
BOARD OF SUPERVISORS
CONTRA COSTA COUNTY
DISCOVERY BAY WEST PARKING DISTRICT
Board of Supervisors
John Gioia, District 1
Gayle B. Uilkema, District 2
Mary Piepho, District 3
Susan Bonilla, District 4
Federal Glover, District 5
Prepared by
Contra Costa County
Public Works Department
FISCAL YEAR 2008/2009
PRELIMINARY ENGINEER'S REPORT
TO THE
BOARD OF SUPERVISORS
CONTRA COSTA COUNTY
DISCOVERY BAY WEST PARKING DISTRICT
WRITTEN REPORT
ON
PARKING MAINTENANCE SERVICES
Total Assessment/Charge On Parking District
1n the event that the proposed assessment is levied, the total amount chargeable to the Parking
District will be $14,91.0.00.
Assessment on Each Parcel
Each parcel described by the Assessment Roll shall be assessed: $10.00 in Fiscal Year 2008/2009.
Methodolou for Calculating Parking Assessments
The "benefit received" is based on upon the Equivalent Dwelling Unit (EDU) factor per single
family dwelling unit. The parking assessment for this district is based upon several factors such as
(1) cost required to pay the maintenance costs; (2) the number and types of parcels within this
district; (3) a reserve fund for administrative and accounting services provided by the County; (4)
unforeseen expenses such as utility rate increases, and maintenance (including replacement) of the
parking improvements. . The assessment revenue is used to pay for the total costs of operating the
Parking District and those costs are apportioned among the various parcels in the Discovery Bay
West Parking District.
FISCAL YEAR 2008/2009
PRELIMINARY ENGINEER'S REPORT
TO THE
BOARD OF SUPERVISORS
CONTRA COSTA COUNTY
DISCOVERY BAY WEST PARKING .DISTRICT
Discovery Bay West Parking District,
2008-09 Annual Budget
Proposed
Revenues
Taxes and Assessments $1491005
Earninas on Investment $1,000.00
Carry-Over Prior Year $65,167.34
TOTAL REVENUE $81,077.34
Expenditures
Operation and Maintenance
1. Publication & Legal Notices $200.00
2. Taxes & Assessments $2,100.00
3. Professional/S ecialized Svc. Non-Count $3,000.05
4. Profession al/S ecialized Svc. Public Works $12,500.00
5. Utilities $300.00
6. Equipment Purchase/Special Exp. $1,500.00
7. Vandalism/Incidentals $3,000.00
8. Reserves for Capital Replacement $33,340.28
9. Reserves for Capital Improvements $11,637.06
10. Operating Reserves 50% of Revenue $7,500.00
11. Interfund Exp. Gov/Gov 1 $6,000.00
TOTAL EXPENDITURES $81,077.34
FISCAL YEAR 2008/2009
PRELIMINARY ENGINEER'S REPORT
TO THE
BOARD OF SUPERVISORS
CONTRA COSTA COUNTY
DISCOVERY BAY WEST PARKING DISTRICT
ASSESSMENT DIAGRAM
(On file with the Public Works Department, Special Districts Group)
FISCAL YEAR 2008/2009
PRELIMINARY ENGINEER'S REPORT
TO THE
BOARD OF SUPERVISORS
CONTRA COSTA COUNTY
DISCOVERY BAY WEST PARKING DISTRICT
ASSESSMENT ROLL
(On file with the Clerk of the Board)
Discovery Bay West Parking District
2008/09 Preliminary Tax Roll
APN Asmt. APN Asmt. APN Asmt.
011-360-001 10.00 011-360-055 10.00 011-370-052 10.00
011-360-002 10.00 011-360-056 10.00 011-370-053 10.00
011-360-003 10.00 011-360-057 10.00 011-370-054 10.00
011-360-004 10.00 011-370-001 10.00 011-370-055 10.00
011-360-005 10.00 011-370-002 10.00 011-370-056 10.00
011-360-006 10.00 011-370-003 10.00 011-370-057 10.00
011-360-007 10.00 011-370-004. 10.00 011-370-058 10.00
011-360-008 10.00' 011-370=005 10.00 011-370-059 10.00
011-360-009 10.00 011-370-006 10.00 011-370-060 10.00
011-360-010 10.00 011-370-007 10.00 011-370-061 10.00
0117360-011 10.00 011-370-008 10.00 011-370-062 10.00
011-360-012 10.00 011-370-009 10.00 011-370-063 10.00
011-360-013 10.00 011-370-010 10.00 011-370-064 10.00
011-360-014 10.00 011-370-011 10.00 011-370-065 10.00
011-360-015 10.00 011-370-012 10.00 011-370-066 10.00
.011-360-016 10.00 011-370-013 10.00 011-370-067 10.00
011-360-017 10.00 011-370-014 10.00 011-370-068 10.00
011-360-018 10.00 011-370-015 10.00 011-370-069 10.00
011-360-019 10.00 .011-370-016 10.00 011-370-070 10.00
011-360-020 10.00 011-370-017 10.00 011-370-071 10.00
011-360-021 10.00 011-370-018 10.00 011-370-072 10.00
011-360-022 10.00 011-370-019 10.00 011-370-073 10.00
011-360-023 10.00 011=370-020 10.00 011-370-074 10.00
011-360-024 10.00 011-370-021 10.00 011-370-075 10.00
011-360-025 10.00 011-370-022 10.00 011-370-076 10.00
011-360-026 10.00 011-370-023 10.00 011-370-077 10.00
011-360-027 10.00 011-370-024 10.00 011-381-001 10.00
011-360-028 10.00 011-370-025 10.00 011-381-002 10.00
011-360-029 10.00 011-370-026 10.00 011-381-003 10.00
011-360-030 10.00 011-370-027 10.00 011-381-004 10.00
011-360-031 10.00 011-370-028 10.00 011-381-005 10.00
011-360-032 10.00 011-370-029 10.00 011-381-006 10.00
011-360-033 10.00 011-370-030 10.00 011-381-007 10.00
011-360-034 10.00 011-370-031 10.00 011-381-008 10.00
011-360-035 10.00 011-370-032 10.00 011-381-009 10.00
011-360-036 10.00 011-370-033 10.00 011-381-010 10.00
011-360-037 10.00 011-370-034 10.00 011-381-011 10.00
011-360-038 10.00 011-370-035 10.00 011-381-012 10.00
011-360-039 10.00 011-370-036 10.00 011-381-013 10.00
011-360-040 10.00 011-370-037 10.00 011-381-014 10.00
011-360-041 10.00 011-370-038 10.00 011-381-015 10.00
011-360-042 10.00 011-370-039 10.00 011-381-016 10.00
011-360-043 10.00 011-370-040 10.00 . 011-381-017 10.00
011-360-044 10.00 011-370-041 10.00 011-381-018 10.00
011-360-045 10.00 011-370-042 10.00 011-381-019 10.00
011-360-046 10.00 011-370-043 10.00 011-381-020 10.00
011-360-047 10.00 011-370-044 10.00 011-381-021 10.00
011-360-048 10.00 011-370-045 10.00 011-381-022 10.00
011-360-049 10.00 011-370-046 10.00 011-381-023 10.00
011-360-050 10.00 011-370-047 10.00 011-381-024 10.00
011-360-051 10.00 011-370-048 10.00 011-381-025 10.00 ,
011-360-052 10.00 011-370-049 10.00 011-381-026 10.00
011-360-053 10.00 011-370-050 10.00 011-381-027 10.00
011-360-054 10.00 011-370-051 10.00 . 011-381-028 10.00
Discovery Bay West Parking District
2008/09 Preliminary Tax Roll
APN Asmt. APN Asmt. APN Asmt.
011-381-029 10.00 011-390-025 10.00 011-400-008 10.00
011-381-030 10.00 011-390-026 10.00 011-400-009 10.00
011-381-031 10.00 011-390-027 10.00 011-400-010 10.00
011-381-032 . 10.00 011-390-028 10.00 011-400-011 10.00
011-381-033 10.00 011-390=029 10.00 011-400-012 10.00
011-381-034 10.00 011-390-030 10.00 011-400-013 10.00
011-381-035 10.00 011-390-031 10.00 011-400-014 10.00
011-381-036 10.00 011-390-032 10.00 011-400-015 10.00
011-381-037 10.00 011-390-033 10.00 011-400-016 10.00
011-381-038 10.00 011-390-034 10.00 011-400-017 10.00
011-381-039 10.00 011-390-035 10.00 011-400-018 10.00
011-381-040 10.00 011-390'-036 10.00 011-400-'019 10.00
011-381-041 10.00 011-390-037 10.00 011-400-020 10.00.
011-381-042 10.00 011-390-038 10.00 011-400-021. 10.00
011-381-043 10.00 011-390-039 10.00 011-400-022 10.00
011-381-044 10.00 011-390-040 10.00 011-400-023 10.00
011-381-045 10.00 011-390-041 10.00 011-400-024 10.00
011-381-046 10.00 011-390-042 10.00 011-400-025 10.00
011-381-047 10.00 011-390-043 10.00 011-400-026 10.00
011-381-048 10.00 .011-390-044 10.00 011-400-027 10.00
011-381-049 10.00 011-390-045 10.00 011-400-028 10.00
011-381-050 10.00 011-390-046 10.00 011-400-029 10.00
011-381-051 10.00 011-390-047 10.00 011-400-030 10.00
011-381-052 10.00 011-390-048 10.00 . 011-400-031 10.00
011-381-053 10.00 011-390-049 10.00 . 011-400-032 10.00
011-381-054 10.00 011-390-050 10.00 011-400-033 10.00
011-381-055 10.00 011-390-051 10.00 011-400-034 10.00
011-381-056 10.00 011-390-052 10.00 011-400-035 10.00 .
011-381-057 10.00 011-390-053 10.00 011-400-036 10.00
011-381-058 10.00 011-390-054 10.00 . 011-400-037 10.00
011-390-001 10.00 011-390-055 10.00 011-400-038 10.00
011-390-002 10.00 011-390-056 10.00 011-400-039 10.00
011-390-003 10.00 011-390-057 10.00 011-400-040 10.00
011-390-004 10.00 011-390-058 10.00 011-400-041 10.00
011-390-005 10.00 011-390-059 10.00 011-400-042 10.00
011-390-006 10.00 011-390-060 10.00 011-400-043 10.00
011-390-007 10.00 011-390-061 10.00 011-400-044 10.00
011-390-008 10.00 011-390-062 10.00 011-400-045 10.00
011-390-009 10.00 011-390-063 10.00 011-400-046 10.00
011-390-010 10.00 011-390-064 10.00 011-400-047 10.00
011-390-011 10.00 . 011-390-065 10.00 011-400-048 10.00
011-390-012 10.00 011-390-066 10.00 011-400-049 10.00
011-390-013 10.00. 011-390-067 10.00 011-400-050 10.00
011-390-014 10.00 011-390-068 10.00 011-400-051 10.00
011-390-015 10.00 011-390-069 10.00 011-400-052 10.00
011-390-016 10.00 011-390-070 10.00 011-400-053 10.00
011-390-017 10.00 011-390-071 10.00 011-400-054 10.00
011-390-018 10.00 011-400-001 10.00. 011-400-055 10.00
011-390-019 10.00 011-400-002 .10.00 011-400-056 10.00
011-390-020 10.00 011-400-0.03 10.00 011-400-057 10.00
011-390-021 10.00 011-400-004 10.00 011-400-058 10.00
011-390-022 10.00 011-400-005 10.00 011-400-059 10.00
011-390-023 10.00 011-400-006 10.00 011-400-060 10.00
011-390-024 10.00 011-400-007 10.00 011-400-061 10.00
Discovery Bay West Parking District
2008/09 Preliminary Tax Roll
APN Asmt. APN Asmt. APN Asmt.
011-400-062 10.00 011-410-017 10.00 011-410-071 10.00
011-400-063 .10.00 011-410-018 10.00 011-410-072 10.00
011-400-064 10.00 011-410-019 10.00 011-410-073 10.00
011-400-065 10.00 011-410-020 10.00 011-410-074 10.00
011-400-066 10.00 011-410-021 10.00 0,11-410-075 10.00
011-400-067 10.00 011-410-022 %00 . 011-410-076 10.00
011-400-068 10.00 011-410-023 10.00 . 011-410-077 10.00
011-400-069 10.00 011-410-024 10.00 011-421-001 10.00
011-400-070 10.00 011-410-025 10.00 011-421-002 10.00
011-400-071 10.00 011-410-026 10.00 011-421-003 10.00
011-400-072 10.00 011-410-027 10.00 011-421-004 10.00
011-400-073 10.00 011-410-028 10.00 011-421-005 10.00
011-400-074 10.00 011-410-029 10.00 011-421-006 . 10.00
011-400-075 10.00 011-410-030 10.00 011-421-007 10.00
011-400-076 10.00 011-410-031 10.00 011-421-008 10.00
011-400-077 10.00 011-410-032 10.00 011-421-009 10.00
011-400-078 10.00 011-410-033 10.00 011-421-010 10.00
011-400-079. 10.00 011-410-034 10.00 011-421-011 10.00
011-400-080 10.00 011-410-035 10.00 011-421-012 10.00
011-400-081 10.00 011-410-036 10.00 011-421-013 10.00
011-400-082 10.00 011-410-037 10.00 011-421-014 10.00
011-400-083 10.00 011-410-038 10.00 011-421-015 10.00
011-400-084 10.00 011-410-039 10.00 011-421-016 10.00
011-400-085 10.00 011-410-040 10.00 011-421-017 10.00
011-400-086 10.00 011-410-041 10.00 011-421-018 10.00
011-400-087 10.00 011-410-042 10.00 011-421-019 10.00
011-400-088 10.00 011-410-043 10.00 011-421-020 10.00
011-400-089 10.00 011-410-044 10.00 011-421-021 10.00
011-400-090 10.00 011-410-045 10.00 011-421-022 10.00
011-400-091 10.00 011-410-046 10.00 011-421-023 10.00
011-400-092 10.00 .011-410-047 10.00 011-421-024 10.00
011-400-093 10.00 011-410-048 10.00 011-421-025 10.00
011-400-094 10.00 011-410-049 10.00 011-421-026 10.00
011-400-095 10.00 011-410-050 10.00 011-421-027 10.00
011-400-096 10.00 011-410-051 10.00 011-421-028 10.00
011-400-097 10.00 011-410-052 10.00 011-421-029 10.00
011-400-098 10.00 011-410-053 10.00 011-421-030 10.00
011-400-099 10.00 011-410-054 10.00 011-421-031 10.00
011-410-001 10.00 011-410-055 10.00 011-421-032 10.00
011-410-002 10.00 011-410-056 10.00 011-421-033 10.00
011-410-003 10.00 011-410-057 10.00 011-421-034 10.00
011-410-004 10.00 011-410-058 10.00 011-421-035 10.00
011-410-005 10.00 011-410-059 10.00 011-421-036 10.00
011-410-006 10.00 011-410-060, 10.00 011-421-037 10.00
011-410-007 10.00 . 011-410-061 10.00 011-421-038 10.00
011-410-008 10.00 011-410-062 10.00 011-421-039 10.00
011-410-009 10.00 011-410-063 10.00 011-421-040 10.00
011-410-010 10.00 011-410-064 10.00 011-421-041 10.00
011-410-011 10.00 011-410-065 10.00 011-421-042 10.00
011-410-012 10.00 011-410-066 10.00 011-421-043 10.00
011-410-013 10.00 011-410-067 10.00 011-421-044 10.00
011-410-014 10.00 011-410-068 10.00 011-430-001 10.00
011-410-015 10.00 011-410-069 10.00 011-430-002 10.00
011-410-016 10.00 011-410-070 10.00 011-430-003 10.00
Discovery Bay West Parking District
2008/09 Preliminary Tax Roll
APN Asmt. APN Asmt. APN Asmt.
011-430-004 10.00 011-430-058 10.00 011-441-032 10.00
011-430-005 10.00 011-430-059 10.00 011-441-033 10.00
011-430-006 10.00 011-430-060 10.00 011-441-034 10.00
011-430-007 10.00 011-430-061 10.00 011-441-035 10.00
011-430-008 10.00 011-430-062 10.00 011-441-036 10.00
011-430-009 10.00 011-430-063 10.00 011-441-037 10.00
011-430-010 10.00 011-430-064 10.00 011-441-038 10.00
011-430-011 10.00 011-430-065 10.00 011-441-039 10.00
011-430-012 10.00 011-430-066 10.00 011-441-040 10.00
011-430-013 10.00 011-430-067 10.00 011-441-041 10.00
011-430-014 10.00 011-430-068 10.00 011-441-042 10.00
011-430-015 10.00 011-430-069 10.00 011-441-043 10.00
011-430-016 10.00 011-430-070 10.00 011-441-044 10.00
011.-430-017 10.00 011-430-071 10.00 011-441-045 10.00
011-430-018 10.00 011-430-072 10.00 011-441-046 10.00
011-430-019 10.00 011-430-073 10.00 011-441-047 10.00
011-430-020 .10.00 011-430-074 10.00 011-441-048 10.00
011-430-021 10.00 011-430-075 10.00 011-441-049 10.00
011-430-022 10.00 011-430-076 10.00 011-441-050 10.00
011-430-023 10.00 011-430-077 10.00 011-450-001 10.00
011-430-024 10.00 011-430-078 10.00 011-450-002 10.00
011-430-025 10.00 011-430-079 10.00 011-450-003 10.00
011-430-026 10.00 011-430-080 10.00 011-450-004 10.00
011-430-027 10.00 011-441-001 10.00 011-450-005 10.00
011-430-028 10.00 011-441-002 10.00 011-450-006 10.00
011-430-029 10.00 011-441-003 10.00 011-450-007 10.00
011-430-030.- 10.00 011-441-004 10.00 011-450-008 10.00
011-430-031 10.00 011-441-005 10.00 011-450-009 10.00
011-430-032 10.00 011-441-006 10.00 011-450-010 10.00
01.1-430-033 10.00 011-441-007 10.00 011-450-011 10.00
011-430-034 10.00 011-441-008 10.00 011-450-012 10.00
011-430-035 10.00 011-441-009 10.00 011-450-013 10.00
011-430-036 10.00 011-441-010 10.00 011-450-014 10.00
011-430-037 10.00 011-441-011 10.00 011-450-015 10.00
011-430-038 10.00 011-441-012 10.00 011-450-016 10.00.
011-430-039 10.00 011-441-013 10.00 011-450-017 10.00
011-430-040 10.00 011-441-014 10.00 011-450-018 10.00
011-430-041 10.00 011-441-015 10.00. 011-450-019 10.00
011-430-042 10.00 011-441-016 10.00 011-450-020 10.00
011-430-043 10.00 .011-441-017 10.00 011-450-021 10.00
011-430-044 10.00 011-441-018 10.00 011-450-022 10.00
011-430-045 10.00 011-441-019 10.00 011-450-023 10.00
011-430-046 10.00 011-441-020 10.00 011-450-024 10.00
011-430-047 10.00 011-441-021 10.00 011-450-025 10.00
011-430-048 10.00 011-441-022 10.00 011-450-026 10.00
011-430-049 10.00 011-441-023 10.00 011-450-027 10.00
011-430-050 10.00 011-441-024 10.00 011-450-028 10.00
011-430-051 10.00 011-441-025 10.00 011-450-029 10.00
011-430-052 10.00 011-441-026 10.00 011-450-030 10.00
011-430-053 10.00 011-441-027 10.00 011-450-031 10.00
011-430-054 10.00 011-441-028 10.00 011-450-032 10.00
011-430-055 10.00 011-441-029 10.00 011-450-033 10.00
011-430-056 10.00 011-441-030 10.00 011-450-034 10.00
011-430-057 10.00 011-441-031 10.00 011-450-035 10.00
Discovery Bay West Parking District
2008/09 Preliminary Tax Roll'
APN Asmt. APN Asmt. APN Asmt.
011-450-036 10.00 011-460-035 10.00 011-490-040 10.00
011-450-037 10.00 011-460-036 10.00 011-490-041 10.00
011-450-038 10.00 011-460-037 10.00 011-490-042 10.00
011-450-039 10.00 011-460-038 10.00 011-490-043 10.00
011-450-040 10.00 011-460-039 10.00 011-490-044 10.00
011-450-041 10.00 011-460-040 10.00 011-490-045 10.00
011-450-042 10.00 011-460-041 10.00 011-490-046 10.00
011-450-043 10.00 011-460-042 10.00 011-490-047 10.00
011-450-044 10.00 011-460-043 10.00 . 011-490-048 10.00
011-450-045 10.00 011-460-044 10.00 011-490-049 10.00
011-450-046 10.00 011-460-045 10.00 011-490-050 10.00
011-450-047 10.00 011-460-046 10.00 011-490-051 10.00
011-450-048 10.00 011-460-047 10.00 011-490=052 10.00
011-450-049 10.00 011-460-048 10.00 011-490-053 10.00
011-450-050 10.00 011-460-049 10:00 011-490-054 10.00
011-450-051 10.00 011-490-001 . 10.00 011-490-055 10.00
011-450-052 10.00 011-490-002 10.00 011-490-056 10.00
011-450-053 10.00 011-490-003 10.00 011-490-057 10.00
011-450-054 10.00 011-490-004 10.00 011-490-058 10.00
011-450-055 10.00 011-490-005 10.00 011-490-059 10.00
011-460-001 10.00 011-490-006 10.00 011-490-060 10.00
011-460-002 10.00 011-490-007 10.00. 011-490-061 10.00
011-460-003 10.00 011-490-008 10.00 011-490-062 1.0.00
011-460-004 10.00 011-490-009 10.00 011-490-063 10.00
011-460-005 10.00 011-490-010 10.00 011-490-064 10.00
011-460-006 10.00 011-490-011 10.00 011-490-065 10.00
011-460-007 10.00 011-490-012 10.00 011-490-066 10.00
011-460-008 10.00 011-490-013 10.00 011-490-067 10.00
011-460-009 10.00 011-490-014 10.00 011-490-068 10.00
011-460-010 10.00 011-490-015 10.00 011-490-069 10.00
011-460-011 10.00 011-490-016 . 10.00 011-490-070 10.00
011-460-012 10.00 011-490-017 10.00 011-490-071 10.00
011-460-013 10.00 011-490-018 10.00 011-490-072 10.00
011-460-014 10.00 011-490-019 10.00 011-500-001 10.00
011-460-015 10.00 011-490-020 10.00 011-500-002 10.00
011-460-016 10.00 011-490-021 10.00 011-500-003 10.00
011-460-017 10.00 011-490-022 10.00 011-500-004 10.00
011-460-018 10.00. 011-490-023 10:00 011-500-005 10.00
011-460-019 10.00 011-490-024 10.00 011-500-006 10.00
011-460-020 10.00 0117490-025 10.00 . 011-500-007 10.00
011-460-021 10.00 011-490-026 10.00 011-500-008 10.00
011-460-022 10.00 011-490-027 10.00 011-500-009 10.00
011-460-023 10.00 011-490-028 10.00 011-500-010 10.00
011-460-024 10.00 011-490-029 10.00 011-500-011 10.00
011-460-025 10.00 011-490-030 10.00 011-500-012 10.00
011-460-026 10.00 011-490-031 10.00 011-500-013 10.00
011-460-027 10.00 011-490-032 10.00 011-500-014 10.00
011-460-028 10.00 011-490-033 10.00 011-500-015 10.00
011-460-029 10.00 011-490-034 10.00 011-500-016 10.00
011-460-030 10.00 011-490-035 10.00 011-500-017 10.00
011-460-031 10.00 011-490-036 10.00 011-500-018 10.00
011-460-032 10.00 011-490-037 10.00 011-500-019 10.00
011-460-033 10.00 011-490-038 10.00 011-500-020 10.00
011-460-034 10.00 011-490-039 10.00 011-500-021 10.00
Discovery Bay West Parking District
2008/09 Preliminary Tax Roll
APN Asmt. APN Asmt. APN Asmt.
011-500-022 10.00 011-500-076 10.00 011-510-033 10.00
011-500-023 10.00 011-500-077 10.00 . 011-510-034 10.00
011-500-024 10.00 011-500-078 10.00 011-510-035 10.00
011-500-025 10.00 011-500-079 10.00 011-510-036 10.00
0.11-500-026 10.00 011-500-080 10.00 011-510-037 10.00
011-500-027 10.00 011-500-081 10.00 011-510-038 10.00
011-500-028 10.00 011-500-082 10.00 011-510-039 10.00
011-500-029 10.00 011-500-083 10.00 011-510-040 10.00
011-500-030 10.00 011-500-084 10.00 011-510-041 10.00
011-500-031 10.00 011-500-085 10.00 011-510-042 10.00
011-500-032 10.00 011-500-086 10.00 011-510-043 10.00
011-500-033 10.00 011-500-087 10.00 011-510-044 10.00
011-500-034 10.00 011-500-088 10.00 011=510-045 10.00
011-500-035 10.00 011=500-089 10.00 011-510-046 10.00
