HomeMy WebLinkAboutMINUTES - 08022005 - SD2 TO: BOARD OF SUPERVISORS AS BOARD OF *: = Contra
_
DIRECTORS OF SANITATION DISTRICT NO. 5
Costa
FROM: MAURICE M. SHIU,PUBLIC WORKS DIRECTOR
rA,covDATE: August 2, 2005 County
f
SUBJECT: CONSIDER any objections or protests to the Contra Costa County Sanitation District No. 5
Preliminary Engineer's Report and Ordinance No. 32; DETERMINE annual sewer service charges;
CONFIRM the Final Engineer's Report; ADOPT Ordinance No. 32; and DIRECT collection Of
sewer service charges on the Fiscal Year 2005/2006 tax roll, Port Costa area. (District II) Project
No. 73 80-6X9E40
SPECIFIC REQUEST(S)OR RECOMMENDATION(S)&BACKGROUND AND JUSTIFICATION
RECOMMENDATION(S�:
CONSIDER any objections or protests to the Contra Costa County Sanitation District No. 5 Preliminary
Engineer's Report and Ordinance No. 32 as filed by the Public Works Director. Said written report contains a
description of each parcel of real property receiving sewer service within said Sanitation District and the amount
of the charge against each parcel for Fiscal Year 2005/2006; and
DETERMINE annual sewer service charges for Fiscal Year 2005/2006, as described therein; and
CONFIRM the Final Engineer's Report; and
CONTIN ED ON ATTACHMENT: a SIGNATU
RECOMMENDATION OF COUNTY ADMINISTRATOR C�MEATION OF B M ITT
APPROVE OTHER
SIGNATURE(S):
ACTION OF BOA O !JD'•S� APPROVED AS RECOMMENDED � OTH
VOTE OF SUPERVISORS: I HEREBY CERTIFY THAT THIS IS A TRUE AND
CORRECT COPY OF AN ACTION TAKEN AND ENTERED
UNANIMOUS(ABSENT _ w 4e.. ) ON MINUTES OF THE BOARD OF SUPERVISORS ON
AYES: NOES: THE DATE SHOWN.
ABSENT: ABSTAIN:
LC:sr
Orig.Div: Public Works(Special Districts)
Contact: Lisa Carnahan (313-2191) ATTESTED
G:\GrpData\SpDist\Board Orders\2005-Board Orders\Annual Renewals\SD5 JOHN SWEET .CLERK OF THE BOARD OF
Board Packet\08-02-05 BO Final SD 5.doc SUPERVISORS
cc: County Administrator
Assessor
Auditor-Controller
BY:
EPUTY
11
SUBJECT: CONSIDER any objections or protests to the Contra Costa County Sanitation District No. 5
Preliminary Engineer's Report and Ordinance No. 32; DETERMINE annual sewer service
charges; CONFIRM the Final Engineer's Report; ADOPT Ordinance No. 32; and DIRECT
collection of sewer service charges on the Fiscal Year 2005/2006 tax roll, Port Costa area.
(District II)Project No. 73 80-6X9E40
DATE: August 2, 2005
PAGE: 2
RECOMMENDATION(S): (con't)
ADOPT Ordinance No. 32; and
DIRECT the Clerk of the Board to file certified copies of this Board Order, the Final Engineer's Report and
Ordinance 32 with the Auditor-Controller in accordance with the provision of Health & Safety Code Section
5473.4; and
DIRECT the Auditor-Controller to levy the annual sewer service charges on the tax roll for Fiscal Year
2005/2006.
FISCAL IMPACT:
There is no impact to the County General Fund. Sewer service in Contra Costa County Sanitation District No. 5
is funded entirely by annual sewer service charges.
BACKGROUND/REASON(S) FOR RECOMMENDATION(S):
On June 14, 2005, the Board of Supervisors fixed August 2, 2005 at 9:30 a.m., in the Board Chambers, as the
time and place for a public hearing on the written report filed by the Public Works Director. All required
hearing notices have been given. This new assessment may not be approved if written protests are received by
the majority of property owners.
The proposed annual sewer service charges are needed to fund and maintain sewer service within Contra Costa
County Sanitation District No. 5.
CONSEQUENCES OF NEGATIVE ACTION:
The Contra Costa County Sanitation District No. 5 would have to reduce or eliminate sewer service or raise the
necessary revenue by other means.
ORDINANCE NO. 32
BEFORE THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY,
AS AND CONSTITUTING
THE BOARD OF DIRECTORS
OF
CONTRA COSTA COUNTY SANITATION DISTRICT NO. 5
AN ORDINANCE PRESCRIBING THE ANNUAL SEWER SERVICE
CHARGES FOR FISCAL YEAR 2005/2006
IN CONTRA COSTA COUNTY SANITATION DISTRICT NO. 5
The Board of Supervisors of Contra Costa County, as and constituting the Board of Directors of
Contra Costa County Sanitation District No. 5, ordains as follows:
SECTION 1. ANNUAL UNIT CHARGE FOR FISCAL YEAR 2005/2006. For Fiscal
Year 2005/2006, the "annual unit charge" referred to in Section 11 of Ordinance No. 20 is
prescribed at $1,105.
SECTION 2. COLLECTION ON TAX ROLL. The District hereby elects to collect the
annual sewer service charges on the Fiscal Year 2005/2006 assessment roll.
SECTION 3. EFFECTIVE DATE. This Ordinance becomes effective 30 days after passage
and, within 15 days after passage, shall be published once with the names of Supervisors voting
for and against it in the Contra Costa Times, a newspaper published in the county.
PASSED on1-6,001 eA/W6*V1 L!�1
, by the following votes:
AYES: Gioia,Piepho,DeSaulnier,Glover and Uilkema.
NOES: None
ABSENT: None I hereby certify that this is a true and correct copy of
ABSTAIN: None an action taken and entered on the minutes of the
Board of Supervisors on the date shown.
ATTESTED:
JOHN SWEETEN, ClgWof the Board of Supervisors
and County dministrator
B 31 uty
ARD CH '
CONTRA COSTA COUNTY
SANITATION DISTRICT NO. 5
FINAL ENGINEER'S REPORT
FOR
FISCAL YEAR 2005/2006
i
Board of Supervisors
John Gioia,District 1
Gayle B.Uilkema,District 2
Mary Piepho,District 3
Mark DeSaulnier,District 4
Federal Glover,District 5
Prepared by
Contra Costa County
Public Works Department
CONTRA COSTA COUNTY
SAlvITATION DISTRICT No,. 5
WRITTEN REPORT ON
SEWER SERVICE CHARGES
FOR FISCAL YEAR 2005/2006
This report contains a description of each parcel of real property receiving sewer service from the
District, the amount of the charge for each parcel for Fiscal Year 2005/2006, computed in conformity
with the charges prescribed under District Ordinances and the budget report.
Upon adoption of this report by the Board of Supervisors, the charges contained herein will be collected
on a tax roll of Contra Costa County in the same manner, by the same persons, at the same time as, and
together with, the County's general taxes.
CONTRA COSTA COUNTY
SANITATION DISTRICT NO. 5
BUDGET REPORT
FOR
FISCAL YEAR 2005/2006
Revenue 2005/2006
Annual Use Charge $161,883.00
Carry-Over Prior Year(Estimated) $6,900-00
TOTAL REVENUE $168,783.00
Expenditures
Operation and Maintenance
Utilities $3,800.00
Small Tools & Instruments $400.00
Chemicals $4,000.00
Clothing& Personal Supplies $20.00
Publications & Legal Notices $250.00
Memberships $150.00
Maintenance-Equipment $1,000.00
Grounds Maintenance $200.00
Contractors/Specialized Services $60,000.00
Miscellaneous Services & Supplies $100.00
Taxes and Assessments $321.00
Interest on Notes and Warrants $95.00
Proposed Capital Improvements $63,000.00
Reimburse Government Fund (County Staff) $33,500.00
State Water Resources Control Board Fees $1,307.00
Bay Area Air Quality Management District $640.00
TOTAL EXPENDITURES $168,783.00
CONTRA COSTA COUNTY
SANITATION DISTRICT NO, 5
ASSESSMENT ROLL
FISCAL YEAR 2005/2006
LEVIES & ASSESSMENT TO BE ENROLLED ON
THE TAX ROLL
Parcel Levy Levy
Number Code Fund Revenue Amount
3681320028 GB 2380 9796 $1,105.00
3681320036 GB 2380 9796 $1,105.00
3681320044 GB 2380 9796 $1,105.00
3681320051 GB 2380 9796 $1,105.00
3681320077 GB 2380 9796 $1,105.00
3681320127 GB 2380 9796 $1,105.00
3681320135 GB 2380 9796 $1,105.00
3681320143 GB 2380 9796 $1,105.00
3681320150 GB 2380 9796 $1,105.00
3681320168 GB 2380 9796 $1,105.00
3681320176 GB 2380 9796 $1,105.00
3681320200 GB 2380 9796 $1,105.00
3681320226 GB 2380 9796 $1,105.00
3681320234 GB 2380 9796 $1,105.00
3681320242 GB 2380 9796 $1,105.00
3681320259 GB 2380 9796 $1,105.00
3681320267 GB 2380 9796 $1,105.00
3681330035 GB 2380 9796 $1,105.00
3681330068 GB 2380 9796 $1,105.00
3681330076 GB 2380 9796 $1,105.00
3681330100 GB 2380 9796 $1,105.00
3681330126 GB 2380 9796 $1,105.00
36813400341 GB 2380 9796 $2,210.00
3681340042 GB 2380 9796 $210210.00
3681340117 GB 2380 9796 $1,105.00
3681340125 GB 2380 9796 $2,210.00
3681350140 GB 2380 9796 $131105.00
3681350041 GB 2380 9796 $1,105.00
3681350058 GB 2380 9796 $1,105.00
3681350082 GB 2380 9796 $1,105.00
3681350090 GB 2380 9796 $1,105.00
3681350124 GB 2380 9796 $1,105.00
3681350132 GB 2380 9796 $1,105.00
[3681410092 GB =2380 9796 $1,105.00
LEVIES & ASSESSMENT TO BE ENROLLED ON
THE TAX ROLL
Parcel Levy Levy
Number Code Fund Revenue Amount
3681410035 GB 2380 9796 $1,105.00
3681410043 GB 2380 9796 $2,210.00
3681410050 GB 2380 9796 $1,105.00
3681420083 GB 2380 9796 $1,105.00
3681420067 GB 2380 9796 $1,105.00
3681420075 GB 2380 9796 $1,105.00
3681430017 GB 2380 9796 $1,105.00
3681430033 GB 2380 9796 $1,105.00
3681430041 GB 2380 9796 $1,105.00
3681430058 GB 2380 9796 $1,105.00
3681430066 GB 2380 9796 $1,105.00
3681430074 GB 2380 9796 $2,210.00
3681440032 GB 2380 9796 $1,105.00
3681440040 GB 2380 9796 $2,210.00
3681440065 GB 2380 9796 $1,105.00
3681450015 GB 2380 9796 $1,105.00
3681450023 GB 2380 9796 $1,105.00
3681450031 GB 2380 9796 $1,105.00
3681450064 GB 2380 9796 $1,105.00
3681450072 GB 2380 9796 $1,105.00
3681450080 GB 2380 9796 $1,105.00
3681450098 GB 2380 9796 $1,105.00
3681450106 GB 2380 9796 $1,105.00
3681450148 GB 2380 9796 $1,105.00
3681450155 GB 2380 9796 $1,105.00
3681450197 GB 2380 9796 $13,812.00
3681450247 GB 2380 9796 $1,105.00
3681450254 GB 2380 9796 $1,105.00
3681450270 GB 2380 9796 $5,525.00
3681460014 GB 2380 9796 $1,105.00
3681460022 GB 2380 9796 $1,105.00
3681460030 GB 2380 9796 $1,105.00
3681460071 GB 238=0 9796 $1,105.00
3681460105 GB 2380 9796 $1,105.00
3681460147 GB 2380 9796 $1,105.00
3681460170 GB 2380 9796 $1,105.00
F3681460212 GB 2380 9796 $1,105.00
3681460220 GB 2380 9796 $1,105.00
3681460238 GB 2380 9796 $1,105.00
3681460246 GB 2380 9796 $110105.00
36814602531 GB 2380 9796 $19105.001
LEVIES & ASSESSMENT TO BE ENROLLED ON
THE TAX ROLL
Parcel Levy Levy
Number Code Fund Revenue Amount
3681470047 GB 2380 9796 $9,945.00
3681470054 GB 2380 9796 $6,630.00
3681470062 GB 2380 9796 $28,731.00
3681480020 GB 2380 9796 $2,210.00
3681480038 GB 2380 9796 $1,105.00
3681480046 GB 2380 9796 $1,105.00
3681480053 GB 2380 9796 $1,105.00
3681480137 GB 2380 9796 $1,105.00
3681480145 GB 2380 9796 $1,105.00
3681480152 GB 2380 9796 $1,105.00
3681480186 GB 2380 9796 $1,105.00
TOTALS:
86 $161,883.00
CONTRA COSTA COUNTY
SANITATION DISTRICT NO. 5
FINAL ENGINEER'S REPORT
FOR
FISCAL YEAR 2005/2006
i
Board of Supervisors
John Gioia,District 1
Gayle B. Uilkema, District 2
Mary Piepho,District 3
Mark DeSaulnier,District 4
Federal Glover,District 5
Prepared by
Contra Costa County
Public Works Department
CONTRA COSTA COUNTY
SANITATION DISTRICT No,, 5
WRITTEN REPORT ON
SEWER SERVICE CHARGES
FOR FISCAL YEAR 2005/2006
This report contains a description of each parcel of real property receiving sewer service from the
District, the amount of the charge for each parcel for Fiscal Year 2005/2006, computed in conformity
with the charges prescribed under District Ordinances and the budget report.
Upon adoption of this report by the Board of Supervisors, the charges contained herein will be collected
on a tax roll of Contra Costa County in the same manner, by the same persons, at the same time as, and
together with, the County's general taxes.
CONTRA COSTA COUNTY
SANITATION DISTRICT NO. 5
BUDGET REPORT
FOR
FISCAL YEAR 2005/2006
Revenue 2005/2006
Annual Use Charge $161,883.00
Carry-Over Prior Year(Estimated) $63900.00
TOTAL REVENUE $168,783.00
Expenditures
Operation and Maintenance
Utilities $3,800.00
Small Tools & Instruments $400.00
Chemicals $4,000.00
Clothing & Personal Supplies $20.00
Publications & Legal Notices $250.00
Memberships $150.00
Maintenance-Equipment $1,000.00
Grounds Maintenance $200.00
Contractors/Specialized Services $60,000.00
Miscellaneous Services & Supplies $100.00
Taxes and Assessments $321.00
Interest on Notes and Warrants $95.00
Proposed Capital Improvements $63,000.00
Reimburse Government Fund (County Staff) $33,500.00
State Water Resources Control Board Fees $1,307.00
Bay Area Air Quality Management District $640.00
TOTAL EXPENDITURES $168,783.00
CONTRA COSTA COUNTY
SANITATION DISTRICT NO. 5
ASSESSMENT ROLL
FISCAL YEAR 2005/2006
LEVIES & ASSESSMENT TO BE ENROLLED ON
THE TAX ROLL
Parcel Levy Levy
Number Code Fund Revenue Amount
3681320028 GB 2380 9796 $1,105.00
3681320036 GB 2380 9796 $1,105.00
3681320044 GB 2380 9796 $1,105.00
3681320051 GB 2380 9796 $1,105.00
3681320077 GB 2380 9796 $1,105.00
3681320127 GB 2380 9796 $1,105.00
3681320135 GB 2380 9796 $1,105.00
3681320143 GB 2380 9796 $1,105.00
3681320150 GB 2380 9796 $1,105.00
3681320168 GB 2380 9796 $1,105.00
3681320176 GB 2380 9796 $1,105.00
3681320200 GB 2380 9796 $1,105.00
3681320226 GB 2380 9796 $1,105.00
3681320234 GB 2380 9796 $1,105.00
3681320242 GB 1 2380 9796 $1,105.00
3681320259 GB 2380 9796 $1,105.00
3681320267 GB 2380 9796 $1,105.00
3681330035 GB 2380 9796 $1,105.00
3681330068 GB 2380 9796 $1,105.00
3681330076 GB 2380 9796 $1,105.00
3681330100 GB 2380 9796 $1,105.00
3681330126 GB 2380 9796 $1,105.00
3681340034 GB 2380 9796 $2,210.00
3681340042 GB 2380 9796 $2,210.00
3681340117 GB 2380 9796 $1,105.00
3681340125 GB 2380 9796 $2,210.00
3681350140 GB 2380 9796 $1,105.00
3681350041 GB 2380 9796 $1,105.00
3681350058 GB 2380 9796 $1,105.00
3681350082 GB 2380 9796 $1,105.00
3681350090 GB 2380 9796 $1,105.00
3681350124 GB 2380 9796 $1,105.00
3681350132 GB 2380 9796 $1,105.00
136814100921GB 2380 1 9796 1 $1,105.00
LEVIES & ASSESSMENT TO BE ENROLLED ON
THE TAX ROLL
Parcel Levy Levy
Number Code Fund Revenue Amount
3681410035 GB 2380 9796 $1,105.00
3681410043 GB 2380 9796 $2,210.00
3681410050 GB 2380 9796 $1,105.00
3681420083 GB 2380 9796 $1,105.00
3681420067 GB 2380 9796 $1,105.00
3681420075 GB 2380 9796 $1,105.00
3681430017 GB 2380 9796 $1,105.00
3681430033 GB 2380 9796 $1,105.00
3 68143 0041 GB 2380 9796 $1,105.00
3681430058 GB 1 2380 9796 1 $1,105.00
3681430066 GB 2380 9796 $1,105.00
3 68143 0074 GB 2380 9796 $2,210.00
3681440032 GB 2380 9796 $1,105.00
3681440040 GB 2380 9796 $2,210.00
3681440065 GB 2380 9796 $1,105.00
3681450015 GB 2380 9796 $1,105.00
3681450023 GB 2380 9796 $1,105.00
3681450031 GB 2380 9796 1 $1,105.00
3681450064 GB 2380 9796 $1,105.00
3681450072 GB 2380 9796 $1,105.00
3681450080 GB 2380 9796 $1,105.00
3681450098 GB 2380 9796 $1,105.00
3681450106 GB 2380 9796 $1,105.00
3681450148 GB 2380 9796 $1,105.00
3681450155 GB 2380 9796 $1,105.00
3681450197 GB 1 2380 9796 1 $13,812.00
3681450247 GB 2380 9796 $1,105.00
3681450254 GB 2380 9796 $1,105.00
3681450270 GB 2380 9796 $5,525.00
3681460014 GB 2380 9796 $1,105.00
3681460022 GB 2380 9796 $1,105.00
3681460030 GB 2380 9796 $1,105.00
3681460071 GB 2380 9796 $1,105.00
3681460105 GB 2380 9796 $1,105.00
3681460147 GB 2380 9796 $1,105.00
3681460170 GB 2380 9796 $1,105.00
3681460212 GB 2380 9796 $131105.00
3681460220 GB 2380 9796 $1,105.00
3681460238 GB 2380 9796 $1,105.00
3681460246 GB 23 80 9796 $1,105.00
L36814602531 GB 2380 9796 $1,105.00
LEVIES & ASSESSMENT TO BE ENROLLED ON
THE TAX ROLL
Parcel Levy Levy
Number Code Fund Revenue Amount
3681470047 GB 2380 9796 $9,945.00
3681470054 GB 2380 9796 $6,630.00
3681470062 GB 2380 9796 $28,731.00
3681480020 GB 2380 9796 $2,210.00
3681480038 GB 2380 9796 $1,105.00
3681480046 GB 2380 9796 $1,105.00
3681480053 GB 2380 9796 $1,105.00
3681480137 GB 2380 9796 $1,105.00
3681480145 GB 2380 9796 $1,105.00
3681480152 GB 2380 9796 $1,105.00
3681480186 GB 2380 9796 $1,105.00
TOTALS:
86 $161,883.00
REQUEST TO SPEAK FORM
(THREE (3) MINUTE LIMIT)
Complete this form and place it in the box near the speakers' rostrum before addressing the Board.
Name: 0 WJI� Phone: (S/0)
#:*
Address: AZZ G�I/Vf''lT/(� I-A�lf �����G�� �Z- City: fogl- G�STQs�Sl�3zo2 �
Please note that if you choose to provide your address and phone number, this information will become public record of
the Clerk of the Board in association with this meeting.
am speaking for myself v or.organization:
CHECK ONE:
❑ I,wish to speak on Agenda Item # Date:
My comments will be: ED General El For El Ag'ainst
❑ I wish to speak on the subject of:
�Rt
wr, n pro fcs41repos-e of .�ncreAsC, ,��i►n�+a Pwer C »r e�D�s ,S C0.S7-�Q
J,�Ig not wish�o sk but w�uld like leave the�� comments or the Board to co s der:,fin 1'0�reasF
fh Cr Zill
a� /�dt/}� �/��OS i h e spx ce. � Z u� r s e vt/ r lS'
afraAeo+� wor ! i who efAk
�f in�++n�Znan eh:x s �� b�'cn 1� �L . inane
1 {� e erre � Y�QI�v We ure �aH%r�C� � pr�e:G tvr f• � e o,c:ISl6 S �y�
ase a s c e �i� ,s m�e v �/�n rii)n dA W n 21,
we 1,k a� �y hen rrioyi�/e_ �v� or � eves e �i» resSrDn a ' � vrn. � ncIPhf^paf�e� in ��vcb1�c, P� cn �tf, )?Ins �:a�!►erha�e��o �cce `,c,Qmm�n � �'
Jon will pllst rv�k6 e r ase se ever�e mins ru o s anc/important inf rm on
�r� i1' o1c�r'.r;c�► ����tP,� d1/ cur nn-f+cc rh �e mZ� jndl i'cxieA
f�i•�7 �oUt�