HomeMy WebLinkAboutMINUTES - 09212004 - SD.5 Contra
_ Costa
To: BOARD OF SUPERVISORS
COL1I2ty
FROM: Mark DeSaulnier, Supervisor District 1V
DATE: September 21, 2004
SUBJECT: Sponsor the formation of the Contra Costa Citizenship initiative
SPECIFIC REQUEST(S)OR RECOMMENDATIONS)&BACKGROUND AND JUSTIFICATION
RECOMMEND:
ACKNOWLEDGE voter registration and voter participation is at an all time low at the national
level.
ACKNOWLEDGE nationally there has also been a significant decrease in civic involvement.
ACKNOWLEDGE the danger of these trends to democracy at all levels of government.
ACKNOWLEDGE the County's current Poll Worker Program to engage County workers in the
staffing of polling places.
FORMALLY sponsor the Contra Costa Citizenship Initiative and support the goal to fully engage
citizens of Contra Costa in the civic life of their county; and further to make Contra Costa voter
registration and voter turnout amongst the highest in all counties in the United States.
DIRECT the group of sponsors to report to Family and Human Services Committee in six
months on progress of the initiative.
DIRECT the County Administrator to establish a VTO(voluntary time off)WITHOUT PAY
PROGRAM for County employees on Election Day, from which fifty percent(50%)of salary
will be placed in a discreet County account to support the initiative.
DIRECT the County Administrator to report back to the Board on VTO ON ELECTION DAY
NOVEMBER 2004 PROGRAM as soon as possible.
CONTINUED ON ATTACHMENT: YES SIGNATURE:
RECOMMENDATION OF COUNTY ADMINISTRATOR RECOMMENDATION OF BOARD COMMITTEE
APPROVE OTHER 1
1
SIGNATURE(2R M7,77
ACTION OF BOARW APPROVED AS RECOMMENDEDX OTHER„_,..,_
SEE ATTACHED ADDENDUM.
VOTE OF SUPERVISORS
I HEREBY CERTIFY THAT THIS IS A TRUE
X UNANIMOUS(ABSENT NONE ) AND CORRECT COPY OF AN ACTION TAKEN
AYES: NOES: AND ENTERED ON THE MINUTES OF THE BOARD
ABSENT: ABSTAIN: OF SUPERVISORS ON THE DATE SHOWN.
ATTESTED
JOHN SWEETEN,CLER OI THE BOARD OF
SUPERVISORS AND COUNTY ADMINISTRATOR
Contact: ,
cc: Clerk-Recorder
County Administrator
r
Staff,Family and Human Services Committee -�
BY DEPUTY
FISCAL IMPACT:
None. Staffing is now done out of District IV.
BACKGROUND:
The goal of the Contra Costa Citizenship Initiative project is to fully engage all Contra Costa
citizens in the civic life of their county as well as increase voter registration and voter turnout
amongst the highest of any county in the United States.
The goal will be achieved by implementing best practices in civic engagement and voter
participation. The Contra Costa Citizenship Initiative project is strictly non-partisan.
Over the past several months a group of interested parties have met in the Office of District IV to
contribute to the formation of the initiative. The following groups have indicated an interest in
participating as sponsors: Contra Costa County, County Clerk-Recorder, Contra Costa County
Office of Education, County Librarian, County Youth Commission, Contra Costa Council, East
Bay Community Foundation,the Lesher Foundation, the Contra Costa Times, Cal State Hayward
Contra Costa and the League of Women Voters of Diablo Valley.
Sponsors will hold public meetings each quarter to establish best practices,pursue goals, and
implement the first year's programs.
2005 programs will include:
■ Vater registration drive
o New residence outreach
o Youth outreach
■ CCCI Scholarship Fund
o Will be established to support high school seniors who plan to pursue degrees in
the area of public policy.
■ CCCI Library Lyceum Project
c With$7,500 from District IV surplus funds and support from the Contra.Costa
Library, begin a lyceum speaker series on civic engagement.
■ Inpartnership with Cal State Hayward Contra Costa and Contra Costa Council begin a
Chautauqua Celebration of Citizenship and Civic Engagement.
c The event will include a prominent speaker, a discussion of the issues and
challenges, and an exploration of activities to encourage civic engagement.
o The event will also include the first ever Contra Costa Gridiron Club. This will
be a fundraising event for the Initiative and its programs and will involve Contra
Costa media personalities and local politicians.
■ Sponsor a youth essay contest in conjunction with Cal State Hayward, Contra Costa
answering the question"What does being an American citizen mean to you?"
Sponsor a competition to design a logo for the Contra Costa Citizenship Initiative at the direction
of the County's Arts and Culture Commission
ADDENDUM TO ITEM SD.S
SEPTEMBER 21, 2004
On this day the Board of Supervisors considered sponsoring the Contra Costa County
Citizenship Initiative, a project to fully engage Contra Costa citizens in the civic life of
their county and to promote voter registration and turnout.
The Chair invited comments from the public, and the following people spoke:
Rollin Katz, (P.E.U. Local 1)P.O. Box 222, Martinez;
Devin Dayton, 4309 Hacienda Drive, Suite 500, Pleasanton,
Thomas Del Baccaro, 8€10 South Broadway,No.301, Walnut Creek;
The Board discussed the history of the issue and made the following
recommendations:
Supervisor Gioia suggested this matter be referred to Family and Human Services
immediately, instead of waiting for 6 months.
Supervisor Uilkema stated her preference that this issue be referred to the I.O. Committee
and the Clerk Recorder. She further stated that the financial implications need to be
examined.
The Board modified paragraphs 7 and 8 under the Recommendation Section to read:
• DIRECTED the County Administrator to study the establishment of a VTO
(voluntary time off)without pay program for county employees wishing to serve
as poll workers on election day, in which 50%of salary savings from.the VTO
would be placed in a discreet county account to support the Citizenship Initiative,
and to report back to the Family and Human Services Committee and Internal
Operations Committee with any findings and recommendations for
implementation of the VTO program beginning with the 2006 elections.
Motion was made by Supervisor DeSaulnier and seconded by Supervisor Greenberg.
Vote was unanimous.
_
SEP-I?-2004 14:18 Contra Costa CountryCOMUMWMt2"D 3 '
10
M
VOTE HISTORY FOR CONTRA COSTA COUNTY
Mar. 2 2004 463,034 250235 96,360 38.51% 787
I
Oct.742003 44.4,355 320,M 72,23° 11;,1632 35.09% 489
Nov, 5 2002 484,640 274,087 58.6% 93,816 34.23% 1 072
Me;._5 2002 478.754------ 1!37,495 39,2°l0 57,765 30..81°!o 910
; ' wt� lEft�r 'iy >:rt''a rtri s t;..t' re4
1 • t t gl I
1
Mar. 7,2000 468136 276 362 60.30% 78,047 _ 28.57%v 807
NOV.3 1998 485.910 306,712 63.10% 94,026 30,70% 934
,Tun.2, 1096 492,730 222.717 46.2(}% 68.6603 30,800/6 877
4 �rY "� •O r .i<(.rr � yt�,."» I ty �r �sr - - Y" �s`•r} #L'f,i{', „t .i . w't;, 73N•�•}.
c s Y
I
Mar', 26,19" 510,990 218,359 42.30% 52,79S 24.403% 839
.-Nov.-S, 1994 492.562 305,529 62.00% 67,316 22,00Id 963
Jun.7, 1994 476,4- 169 670 35.70% � 34;1371 21.30% 821
t � I.�, ,>rtlJtis t �w�ih� � F, 'O � gP.rr.w+li s!i�,,tY d Y •SP.t,s
A � Fi 1 1 � �t✓irr .,1 ' fH . r /9 1. ;� �,Y Y } 'YA
I
.IUn. 2 1992 452r315
216.207 47.80% 44902 20.$0% 8a0 i
Nov. 8 1990 453,435 277 999 61.30% 58.115 20.90% 906
Jure.5. 1990 43*1402 200,263 46.40% 35,742 17.80% 791
Y ti !{ , r
j;.h `tt +�tlrt Pyr it
y
Jun, 7 1988 406,769 207.140 60.90% 22,090 10.70%
Nov.4, 1$06 409 507 258.007 62,50% 24,531 9.60%
—un.3 1988 391137 181104 41.20% 15,116 9.40%
{, s. Ar ¢s
t
JUM 5, 198+1 380311 186.6624 48,80% 13,490 7,30% �
-ov.2, 1882 365 642 257,887 70,50%
15,146 6190%
Jun. S. 1982 375 4S{) 207,846 55.406(g 10,238 490% �
_�+�+/��'`"�#1,, i �`.: �� `q."' •rk' xti� il„i°+�f art�'Bi,�F��++���ir 'r,�``pot"�r�'�`r, �E p C �•�ar, Y ., � y 'I�t��sl�iM����
I
} iIIY���'fN�l�r r'edtll;Ne �Yk�l. +� �>, +7t"'"`' ,.'t'�:i•
IL-Jun, 3 1980 U4,670 231,313 1 67-10% 1 10,776 4.56°l0
" includea gait precinct ballots
r.EhKflor,"te viabfy.ffiY R3NNd Rpri16.2DCt4
SSP-1?--20e4 14:19 Centra Crista County 925 335 1099 P.04/10
POPULATION AND VOTER RF—GIS`RATION STATISTICS SY AGE
Ae a45tan a trite
+ Costa
1 S.241populaftn 73,2 2
Registered 4ZO51
,
°la ftelstr�ed 57,�4a�6
5-34 ,Pcpulaticn 9 ,38
fRogiAtrod 70,594
1iJ3
36-44
y 4 4�a Reit��+btl q�S+}�S.I�
,ii 6-44 1PLapuleiti#rt ,76
rsr..rw.wr.«. •s»www►.«+....
lRegiswed 114,173
►►59,7°/»www x..».,..
I la R�Istet6tl
,
6-54 ;Population '14"1,98
R glst+�red 132tzi 3
M. i~tegl�t��ed 93.3°1st
,
65.64 1 Pc palet on 84,418
f..ww...:w...w�...� wwww..wW.w.r..w
+Registered 72,866
9rs Ra&terod 98.3%
,
O-v*,Age IPcrpul$€*n 107,27
Unknown I�...:.jw�.�._�..p}..F
?%Regiswred ...w 6eFregR0
18+,Ag$ {POPWat n 97,022
Unknown
.w_..... .....w.. ..�,.,....»,i_
#Registered 49#4,988
a
°lo Registered 1,Q'Yo
*Papulation tram 2000. Uste source, U.S.Census(www.eensus,gov).
lk"itMOOn ff0m 2000 GinjrW. Data source: Stalowide Database(swdb.berkei*y,edu).
SEP-l.?-2004 14»19 Centra Costa County 925 335 1098 P-05/10
'l OTYX PAPTIMATION STATISTICS 8Y 01717
N t w ofvauts and 11etcats
County Number of F3gible to Aagirtered Prtdnd il"eatee 2"1+106 Percent of Perctat of
Pradfitu R*ttr Wters Yater! V014" "Votes R*#W*d viti111a
.41Amoda 1.806 9S7,b49 619.145 221,463 45.2§2 316,711 46,63%* 33.1170/4
A,trninn 5 9314 916 0 515 52$ 64.34931 57.76%
AmWor 57 25434 19.136 7.474 5.236 12,710 46,41'!0 $0,17%
butte 137 143,9190 113,771 34,048 23.712 57.768 $0.17% 37.61'
Calsvtm 30 32,88E 25,715 1.243 7.498 IS.741 61121%4 47.86%
Coiustt 17 10,924 7.658 2,701 1.338 4.039 $2.80% 17,12%
Camra Caste, 787 664,513 453,036 154,149 92,836 250,1.35 53.24441 37.66%
17011 oft 18 16,681 131483 3,532 1,236 5.768 44,50% 14.5890
£1Ltatxdo 117 119,122 94,632 31,4SS 21,308 52,766 55,700/4 44,3495
ao 486 486,581 335,909 91.850 53,199 142.049 42.29'/4 AIM
Glc= 22 16,332 111492 .3,948 1,129 5,1177 52.88% 37.21%
Humboldt 130 9050 79.693 39,311 1.4,145 33,537 6'7,19'%4 55,45%
101vailit 148 74,236 50,766 111226 3,821. 11,€147 33.59% 22,96%
1A,Y0 29 1,3,277 10,042 3,$29 1,163 51692. 56,46% 42,87%*
Xtra 487 410,159 2166,942 77,522 39,497 117.019 43.$5'Ar 28,1$1!'0
"at 132 67,911 45,734 12,671 S,356 16.027 39.41% 26.55'94
L4ke 52 45,2.60 19.259 9.827 6,103 15,730 53.76% 34.75%
Lase4 31 17,12$ 13,985 5.063 2,191 7.254 52.17% 42.36%
Lao Asart4les 4,971 5,628,181 3„83#,950 1.049.304 3311.953 1,379,747 37,A4% 2411%
M4406 100 71,120 44,9$4 111919 12,547 24,436 54,430/, 34.43*,(
Main 207 174,09 141.834 51,652 34,295 85.577 60,61'96 49.83°/4
Mariposk 21 13,314 19.611 4.10 2,349 6.502 61.21% 47.070,5
Mendocino 93 61,017 47,011 20,317 7,616 27.933 59.3,14/0 45.7655
Merced 106 125,334 90,967 21.172 9,375 30,547 33.52114 24.3335
1vMadoc 20 6,614 $,laa 1,436 793 3.129 62.24.0, 41.32/4
Mand 13 9.376 6,313 2.433 788 3.221 $0.6801* 3+1.3s%
tvf+lrway 112 227,238 1451,051 29,40 39,544 68,949 46.260/5 30,3491
ldnpa 110 87,317 64,000 24,673 12,019 36,7012 5715010 41944'.
N vtvi9 90 71,436 60.180 19,383 17,970 36,353 50.4141. 50.199/*
01*M44 2.0SS 1,797,491 1,384.886 347,140 229,444 $16,204 4L,O% 32.05%
Pitt= 294 202,410 165,429 55,950 39,627 94,577 S7.1N 46,73%
Plutaas 19 15,312 13,104 4,155 3,243 71$59 S&1Mi 4633%
F1lvataidz 97z 11085.980 663.914 114,014 98.9701 272.892 41,11% 1611%
Secrant aw 924 869,737 $93.50,4 173.656 115960 294,416 49,64% 33197%4
San 54utm 51 33,730 26,007 057 4,491 13,172 $0,67% 39,07%
Sim SerAWIno $14 1.1121590 649.$01 172.,267 80,148 :1$3.019 31.95'!4 22.74%
$alt Disco 1,164 1.948,9513 1,336,353 41,1,913 2411,445 621,429 400% 31,920.x.
San Francisto 517 570,1105 44$,948 119.104 10,724 190,521 4.51%0 33.43%
S&A 1410W 479 376,883 248,186 67,391 36,256 184,171` 41.117%. 27,70%
Sar+Luis Obispo 151 163,30+5 139,830 44,156 36,793 80,449 57.199"0 43.61%
San Matto 522 462,073 338.179 93.143 64,369 140.512 48.61%0 34,149*
Sanealstulnatta 355 245,360 198,431 S6.A77 A7,1$9 182,544 55.80% 38:99•x:
SfAta;OVA 1,029 1,045,SS9 783,840 236,239 89,625 125,864 41,571/4 31,15'0,1«
Santa Cruz 198 173,754 132407 411,711 25,954 74,671 56.4&4/0 42.981'0
Shasta 13S 125,7201 88,273 27,979 16.$4+1 44,423 50.32'1''0 35M%
Sierra 16 2,652 ,2,246 139 $36 1,4.1.5 63.4S110 53.73%
siwyou 16 32,652 26,564 9,214 4,157 113,371 $0,344/4 4055%
$014" 277 265,116 171,543 49,792 29,158 73,942 46.02060 19.66*A
sonata 4$4 39,316 2311.039 69.0015 87,178 150,184 65,00% OJ70r5
St"14us 356 300,535 282,259 34,409 41.744 78.203 38,66vo 25MIK
SU*t 64 52,513 39.205 10,825 7,341 19,167 46,34% 34.600✓n
T4ka 47 39,951 ,21,578 9,44S 4,967 14.372 St1.2M 35,975/«
Tiialty 2.4 10,368 7,596 1.535 1,569 4,404 53.0N 42,48%
Twatre 220 216,296 131,1133 40,696 27,761 58,437 44.$8% 27.42'
Tuolumne 75 38,334 30.099 11,244 6,137 17.381 $6.01% 4$,140/4
vea#are 514 549,827 366,486 145,105 65,770 171.975 46.00% 34,0%
Pato 132 128,703 81.9620 27.198 18,313 45.511 65,53% 37103'•
Yvvf1 45 3.9,811 26,485 7.533 3,540 11,373 43,734E 28.570x3.
Stku TeW 21.11 21,897,344 15,091,160 4.391.100 2.143.321 6.664,421 44--904 3,3.511'0
Percent d1i.Y5'h 85,65 h 34.31%*
SEP-17--2004 14:20 Contra Costa County 925 335 1098 P-06/10
Report of Regtration as of Ftbmikly 17,2004
Retwir,00A OY Cralmy
American N*r4 Polo and Oeexirted to
county BCsbie ftistemd 17atttocrattc Repulgim tadtoendent Graan Libertadats 1W Fmoom Stats
AlmAks 9$7,899 679,1+15 376,185 128,796 10,745 15,233 3,367 1,882 3,813 $,716 134,409
A )ine 989 sic 279 Soo 30 13 6 0 3 5 180
AMAdor 25,334 15,138 6,452 8,912 507 143 127 14 40 224 2,217
Butt 153,994 113,771 39,572 47,591 3,049 2,598 817 102 609 995 18,E
Caievem $2,889 25,715 91021 11,601 $75 334 341 24 73 113 3,593
CdAs 90,824 7,950 2,006 3150 203 24 33 3 20 16 885
con"06O1a 664,528 4,53,036 119,505 94,1,335 7,840 4,463 2,141 648 1,187 3,3.40 69,557
041 Not 16,W 12,403 4,8 1 4,856 n80 141 91 9 A3 101 21126
84 Dorodo 114,122 94,633 30,018 46,011 2,3+18 1,043 6744 76 217 703 141473
Frr.4t;o 488,687 335,903 13.3,364 157,716 61596 1,$4+4 1,225 282 549 637 34,712
Glean 16,332. 11,492 3.914 6,930 287 39 42 9 44 32 1685
Huftofdt 96,550 70,993 33,417 23,857 1.$10 5,491 740 140 316 269 14,033
1mps,^`m 74,38 50,786 28,931 14,460 S61 141 174 64 228 275 7,611
tnyo 13,2777'7 10,082 31304 45906 179 '410 66 5 8t 49 1,431
Kern 414,859 266,892 45,03&5 131,533 6,570 728 1,333 206 526 531 30,198
00 67,911 45,734 17,744 21,791 908 104 1.23 42 29 502 4,490
take 46,260 20,26e 13,161 9,900 853 458 198 27 99 110 4,462
Lays:,~ 17,125 19,905 +4,435 8,206 575 61 91 95 26 $8 2,428
Lot Angels 5,628,181 3,682,9660 100,047 1,023,$73 60,330 27,242 19,336 10,906 AW 242853 805'$60
idiaa#aare 71,120 44,984 16,000 22,629 888 227 206 37 49 208 4,740
morin 176,0$4 141,634 71,764 35,537 2,412 3,649 781 181 358 535 26,400
Manpasa 13,814 10,611 37482 5,090 292 146 744 8 28 iso 1,209
do 61,017 47,071 21,583 12,450 1.203 2,592 379 57 215 313 8,100
tested 125,781 90,857 42;196 106 307 245 4S 149 140 7,888
t odoo 8,614 5,188 1,762 2,537 152 24 35 4 b 13 656
Mane 9,376 &,355 1,995 2,044 204 140 67 4 17 0 1,298
Cvlonter$y 227,238 149,056 70,682 49.MS 2,957 1,478 693 162 390 443 22898
Pupa 87,517 64,000 29;283 21,436 1,438 941 410 85 134 686 51729
Noede 72,436 60,180 15,205 27,147 1,348 1,663 519 50 114 294 9,840
Orange 1,797,991 1,384,086 428 223 674,421 28,741 9,065 + 8,896 2,135 3,59 6,702 ?25,748
KAW 202,410 185,429 48,377 88,808 3,123 1,308 1,035 85 285 514 24,111
1siu" 19,982 13,104 4,553 5,780 412 116 87 13 36 . 0 2,421
RiveWe 086,950 2363,814 228,1738 322,243 13,829 2,6R 3,945 648 2,175 4,447 86,078
awomerm $69,737 593,544 257,266 21+4,608 22,881 5,816 2,981 628 4,718 2,094 92,M
San arAD 33,730 28,007 11,697 8,985 $88 214 168 18 64 135 4,154
Sen Beravdino 012590 649,501 252,314 262,657 15,261 2,721 8,2177 837 2,500 +4,965 84'848
Sart C3iega 1,946,993 1,336,3553 480,762 564,113 30,078 10.878 9,857 5,719 5,2.57 8,687 253,004
San Frandw 570,948 448,949 243,412 54243 7,562 16,039 2,685 50'9 2,245 1,017 120,865
Ssnlcaqutn 576,088 248,786 104,401 112,069 3,826 93.5 857 142 1,740 1,818 23,0513
San Luis Obispo 185,3€6 139,9311 47,801 51,191 3,239 2,478 991 188 314 2,456 21,87E
sen Mateo 462,078 330,179 164,539 85,860 6,010 3,967 1,714 430 947 4044 65,818
$Amte sarbars 266,660 18SA32 74.803 7003 3,660 3,411 1,213 200 346 2,455 32,279
5antaawa 1,045,959 783,8617 354,019 225,718 14,867 7,146 5,5119 8,49 2,709 2,811 170,410
Santa Cruz 173,7544 13,2,307 66,172 29,616 ' 2,202 5,754 1,277 202 552 1,122 2.3,410
Shasta 126,726 86,278 26,144 43,191 2,494 524 417 60 187 2,66 12,820
Barra 2,652 2.246 722 SW 87 20 29 1 6 27 392
v
SE=P:-17-2004 14:20 Contra Costa County 925 335: 1094 P.07/10
Report of R#ji#trvdoA as of FtbraM 17,2004
tdtradon By county
American laewrai Peale and Lam*tc
COW."y 0019 Bated Cemoda MPUWican ifl*er,dant Green Ubewen Low Eresdom Miss. Swe
S akiyou 32,652 26.564 5.734 11,091 901 2St 296 96 72 40 4176
Salm* 26,180 17#,543 00,566 62„264 3„515 1,109 784 138 492 41,032 28.673
Swoma 34316 231,036 115,454 64,684 4,357 6,031 1,563 237 715 1,686 35,651
StottlMoub 300,5W 202,259 86,475 &7,369 3,553 743 722 133 1,292 1,767 20,101
Swot 52;513 39,205 i2,55& 19,818 864 135 186 17 136 1,347 3,725
Tehwa 35,051 28,578 10.13 lte$4 1,109 136 213 17 Be 184 3.90
Tr`lhty 10168 7,596 2,019 31125 250 125 79 13 29 92 1,054
Tulare 218„2.96 131,073 46,840 $4,126 2,984 Ste 50fi 144 329 310 15.433
Tuolumne AW 30,993 11,782 13,9V 835 298 200 25 79 196 3,954
Venwra 503,027 3115,496 138,432 1$4,583 7,617 3,4dk 2,174 588 005 8,284 55,460
Vele 120.705 91,960 39,428 24,3'22 1,637 1,816 3384 83 436 670 14,185
Yuba 39,611 26.008 9.297 11,369 921 M 154 16 94 23 3,M
Stats TaW 2t,861814 16,091,160 6,341.431 S 364,832 291,055 167,749 08,053 30,597 70,475 91,729 2,410,439
Peillltt $8.9wi 49"/o 36o864/4 1A3% 1.05% 0.57% OJOIli 0,47% i3Al% 16,43%
vi
SEP-17-2004 14:20 Contra Costas County 925 335 1099 P-08/10
Voter Turnout, 2000
Voter Turnout:7he percentage of the voting age population which
voted in a state's U.S.House elections(as apposed to statewide and
presidential electiow).
1 Minnesota; 66.6% 26 Massachusetts 49.4%
2 Mahe 66% 27 Maryland 49%
3 Atka 63.80 26 Illinois 48.9%
4 Wisconsin 63.8 29 Indiana 48.3%
5 Vermont 61.6% 30 Mississippi 48.2%
6 Montana 61.5% 31 Kentucky 48%
7 NOW Hampshire 61.10 32 North Carolina 48%
8 North Dakota 59.9% 33 New Jersey 47,9%
9 Wyoming 59.3% 34 New Mexico 46.6%
10 Iowa 58.9% 35 Virginia 46%
11 South Dakota 58% 36 South Caroline 44:4%
12 Oregon 56.8% 37 Tennessee 43.9%
13 Missouri 5$.7% 38 Alabarrra 43.2%
14 Michigan 55.3% 33 Oklahoma 43%
15 Nebraska 54.9% 40 Florida 42.6`Y0
18 Washington 54.5% 41 New York 42.2%
17 Ohio 54.4% 42 Nevada 421%
18 Delaware 63.8% 43 California 42%
19 Idaho 53.6% 44 Georgia 41%
20 Colorado 52.9% 45 west Virginia 41%
21 Connecticut $2.60/0 46 Arizona 40.4%
22 Kansas 52.2% 47 T®xas 40.3%
23 latah 61.8% 48 Arkansas 40.2%
24 Rhode Island 510 49 Hawaii 37.5%
25 Pennsylvania 49.8% 50 Louisiana 36.61fle
t1n Louisiana, candidates in,uncontested races slid not appear on
the ballot. Votes were therefore not recorded in l out of 7 races in
Louisiana-
http://www.fairvote.ors/2001/t=out.htm 91t 312t3t?4
SE€'--17-2004 14;20 Contra Cost. County 925 335 1098 P.09/10
International Vater Turnout; 1991-2000
Internatanat vc+tr turnoutr ear
taous 1991 1992 : 1993 *94 1985 1998 19.007 189WA&AVM .4
11399 � Ave e 5 t:nrt
ent€ a 89'/0 78% 80% 79010
Austral 39'a 82% 83%PW**
austrle °. 75% 79ot. 7th°la PR
i itttts 85'k 84%PR
i ti�tia 50% 62% M%cMILSd-
13r�3zr1 �'ii% 77%FSR
Canade 64% 56%11 60%Distr#Ct#
utile 82% Wla F'R
Colombia x«6!4 29°/, 411°1* 320A PR
Danmark 132%, 83% s 'lo PR
Dom Rapublic 31% 62% 47%PR
Ecuatdor 66% 66% 4 °lo O °lo PR
Finland 71% 71% 71o1a PR
1=2M 61% 60% 61°l.imtriz%
Germs 72*4 72%PR
Greece 86% 84% 66%PR
uatemala14"K 33' 24°!o PR
Iceland $9°10 88% M'PA
Iraland 74% 67°lQ 71 mho PR`••
ital 92% 91% 87% 90° Mixed"
Luxsmbour 6t °lo 80%RR
ME�xiCC 5tl�i' S '!a 54% 58%Mixed""
t~tethertarrds 75°a75%PR
Noma 74% 77 76%Pft
ttru 58°1. Se%PR
porta al 78%. 79°1 79°lo PR
S airy 77% 8101* 79°lo PR
Sweden $3,1 84% 84%PR
Switzerland 40% 36% 39%Pi t
hai{ tnd 1 55% 64% 65% 62%District&
� riC 30% M. $!}ala PR
s United Kingdom 1 '75% 69% 72"ya G wfict#
United States 1 55% 3$°r0 490 25% %
'° Vene�u+~la 58'10 f 5�°�Mixed*.
Data is based on Voting Age PopuloWn{VAP}
Blank spaces indicate miUi Q data of nay elactions held that year
'50%by SIM91"eat,plurality election �Multi-seat districts,elected by plurg&ty
75%by singl seat.plurality trlection
.`.
Choice Vptl»g
indicates compulsory voting
Singte-seat diswcw,elected by plurality
3 Single-seet districts,with majority provision
Source:
bttp:/'/w'Ww4fair" ote.org/t tl" out/intt 2t out.htr31 1n!AMIt2MLJO8iDIJIfMDemo=zv and Fler;tmml A ccictar+ra
SER-I'7-2004 14:21 Contra Costa. County 925 335 109e P.10/10
Contra Costa County Library
Lyceum Project
The American Lyceum, Movement was conceived in New England in the 1820s. Sassed on the
belief that education should continue all through lire, lyceum groups disseminated information
about the arts, sciences, history and public affairs through lectures and community forums. The
movement spread throughout other states and was a powerful force in adult education, social
reform, and political. discussion. Many leaders of the time lectured to lyceum audiences, and
public interest in general education was greatly stimulated by the movement,which promoted the
establishment of libraries,museums, and public schools.
The Contra Costa County Library is also committed to supporting and encouraging lifelong
learn ,
and through this Lyceum Project, the Library will create a series of programs that bring
community members together for this purpose.
Project Description
The Lyceum Project will establish a series of lectures, forums and debates that encourage
community members to come together to learn about and discuss important social and public
policy issues.Topics could include:
• Arg
• Civic Engagement
• Economic Development
• Education
• Energy&the Environrnent
• Entrepreneurship
• Health Care
• Immigrant Experiences
• Telecommunications &Technology
• Workforce Dmiapment
• World Events
Target Audience
Adults of all ages, along with high school and college students, will be encouraged to attend and
participate M" these conunuruty programs.
Project Budget
Program Costs l Speaker Pees $7,540
TOTAL. F. 10