HomeMy WebLinkAboutMINUTES - 09112001 - C.149 TO: It BOARD OF SUPERVISORS
FROM: William Walker, M.D. , Health Services Director ''j "'
By: Ginger Marieiro, Contracts AdministratorM. ',VM
Contra
.A Costa
DATE: August 15, 2001 c�ST�'c6iN �~ County
I
SUBJECT: Approval of Amendment #26-343-8 (Modification #1/#V261S-0424) with
the U. S. Department of Veterans Affairs
SPECIFIC REQUEST(S)OR RECOMMENDATION(S)&BACKGROUND AND JUSTIFICATION
RECOMMENDED ACTION:
Approve and authorize the Health Services Director, or his designee
(Frank Puglisi, Jr. ) , to execute on behalf of the County, Amendment
#26-343-8 (Modification #1/#V261S-0424) with the U. S . Department of
Veterans Affairs Northern California Health Care System (VANCHCS) ,
effective July 1, 2001, to amend Sharing Agreement #26-343-7, to make
technical adjustments .
FINANCIAL IMPACT:
None, no change in the original term of the agreement and no change in
the original payment limit of $194 , 705 . The Agreement is funded in the
Health Services Department ' s Enterprise I Budget . Under the term of
the agreement, VANCHCS is paid a fee for service in accordance with the
attached fee schedule which is incorporated in the Contract .
The services provided for the County' s patients under this Contract are
billable to patients and third party payors .
REASONS FOR RECOMMENDATIONS/BACKGROUND:
On May 16 , 2000, the Board of Supervisors approved Sharing Agreement
26-343-7 #V261S-0424) with the VANCHCS, for the period from January 1,
2000 through September 30, 2002, to provide specialized ophthalmology
medical services to County' s patients referred for treatment by Contra
Costa Regional Medical Center physicians .
Approval of this Amendment #26-343-8 (Modification #1/#V261S-0424) ,
will allow County and Contractor to make technical adjustments to the
Sharing Agreement for Ophthalmology services, allowing Contractor to
continue providing services through September 30, 2002 .
The Contract documents have always been prepared by the Veterans
Administration.
CONTINUED ON ATTACHMENT: YES SIGNATURE
�/RECOMMENDATION OF COUNTY ADMINISTRATOR RECOMME TION OF BOARD COMMITTEE
_&/APPROVE _OTHER
SIGNATURE(S):
ACTION OF BOARD ON APPROVED AS RECOMMENDED OTHER
VOTE OF SUPERVISORS
\1 -/�/� I HEREBY CERTIFY THAT THIS IS A TRUE
UNANIMOUS (ABSENT V WYM) AND CORRECT COPY OF AN ACTION TAKEN
AYES: NOES: AND ENTERED ON THE MINUTES OF THE BOARD
ABSENT: ABSTAIN: OF SUPERVISORS ON THE DATE SHOWN.
ATTESTED ."l;114 /' J V v
JOHN SWEET N,CLERK OF THE BOARD OF
SUPERVISORS AND COUNTY ADMINISTRATOR
Contact Person: Frank Puglisi (370-5100)
CC: Health Services Dept. (Contracts)
Auditor-Controller
Risk Management BY / �I JFK/ DEPUTY
Contractor
Page 2 of 3
SECTION III- FEE SCHEDULE #26-343-8
II. OPTION 1: October 1,2000 through September 30,2001
Cost per
Description CPT Codes Est.Quantity procedure Total Cost
A. EXAMINATIONS AND TREATMENT PROVIDED BY VANCHCS STAFF
Evaluation &Management:
1 New, problem focused 99201 2 $45.00 $90.00
2 New, exp. problem focused 99202 2 $70.00 $140.00
3 New,detailed 99203 2 $95.00 $190.00
4 New, moderate comp. 99204 2 $142.00 $284.00
5 New, high comprehensive 99205 1 $177.00 $177.00
6 Established,detailed 99211 2 $28.00 $56.00
7 Estab.,expanded problem focused 99212 2 $42.00 $84.00 .
8 Estab., detailed 99213 2 $56.00 $112.00
9 Estab., moderate comprehensive 99214 2 $83.00 $166.00
10 Estab., high comprehensive 99215 1 $127.00 $127.00
11 Consult, problem focused 99241 2 $73.00 $146.00
12 Consult, exp. problem focused 99242 2 $114.00 $228.00
13 Consult,detailed 99243 2 $148.00 $296.00
14 Consult, moderate comprehensive 99244 2 $208.00 $416.00
15 Consult, high comp. 99245 1 $280.00 $280.00
Photography
16 Fluorescein angiography 92235 5 $182.00 $910.00
17 Fundus photography 92250 5 $69.00 $345.00
18 External or slit lamp photography 92285 1 $57.00 $57.00
Misc Procedures:
19 Ultrasound A-scan with IOL calc. 76519 10 $162.00 $1,620.00
20 Visual Field Intermed.-Goldman 92082 5 $114.00 $570.00
21 Visual Field-Extended Humphries 92083 5 $114.00 $570.00
22 Unlisted Proc(includes Keratometry, Color Vision Testing) 92249 5 $37.00 $185.00
23 Medical Media Slide Production/Slide(with disk) N/A 5 $8.00 $40.00
B. USE OF EQUIPMENT AND SPACE BY CCRMC PHYSICIANS
Lasers/Croypexy:
24 Argon laser Trabeculoplasty 65855 10 $498.00 $4,980.00
25 Cyclophotocoag. ciliary body 66710 1 $498.00 $498.00
26 Ciliary body cryotherapy 66720 1 $498.00 $498.00
27 Laser Iridotomy/Iridectomy 66761 8 $498.00 $3,984.00
28 YAG Laser Capsulotomy 66821 10 $498.00 $4,980.00
29 Laser Suture Lysis 66999 10 $498.00 $4,980.00
30 Prophylaxis of retinal detach, cryoprexy and laser 67141 1 $498.00 $498.00
31 Retinal cryopexy of localized lesion 67208 1 $498.00 $498.00
32 Focal laser 67210 30 $498.00 $14,940.00
33 Retinal cryopexy of ext retinopathy 67227 1 $498.00 $498.00
34 Pan retinal photocoagulation 67228 25 $498.00 $12,450.00
35 Unlist. Proc. posterior segment 67299 1 $498.00 $498.00
Miscellaneous Procedures:
36 Retrobulbar Injection 67500 10 $49800 $4,980.00
37 Unlisted proc. anterior segment 66999 2 $498.00 $996.00
38 Ultrasound B-Scan only 76512 5 $498.00 $2,490.00
39 OR Time(per 15 minutes) N/A N/A $387.00
Option 1 -Estimated Total $64,857.00
Page 3 of 3
#26-343-8
:tw SECTION III-FEE SCHEDUI.,E
III. OPTION 2: October 1, 2001 through September 30, 2002
Cost per
g Description CPT Codes Est.Quantity procedure Total Cost
A. EXAMINATIONS AND TREATMENT PROVIDED BY VANCHCS STAFF
Evaluation &Management:
1 New,problem focused 99201 2 $47.00 $94.00
2 New,exp. problem focused 99202 2 $74.00 $148.00
3 New, detailed 99203 2 $100.00 $200.00
4 New, moderate comp. 99204 2 $149.00 $298.00
5 New, high comprehensive 99205 1 $186.00 $186.00
6 Established,detailed 99211 2 $29.00 $58.00
7 Estab., expanded problem focused 99212 2 $44.00 $88.00
8 Estab., detailed 99213 2 $59.00 $118.00
9 Estab., moderate comprehensive 99214 2 $87.00 $174.00
10 Estab., high comprehensive 99215 1 $133.00 $133.00
11 Consult, problem focused 99241 2 $77.00 $154.00
12 Consult, exp. problem focused 99242 2 $120.00 $240.00
13 Consult, detailed 99243 2 $155.00 $310.00
14 Consult,moderate comprehensive 99244 2 $218.00 $436.00
15 Consult, high comp. 99245 1 $294.00 $294.00
Photography
16 Fluorescein angiography 92235 5 $191.00 $955.00
17 Fundus photography 92250 5 1 $72.00 $360.00
18 External or slit lamp photography 92285 1 $60.00 $60.00
Misc Procedures:
19 Ultrasound A-scan with IOL calc. 76519 10 $170.00 $1,700.00
20 Visual Field Intermed.-Goldman 92082 5 $120.00 $600.00
21 Visual Field-Extended Humphries 92083 5 $120.00 $600.00
22 Unlisted Proc(includes Keratometry,Color Vision Testing) 92249 5 $39.00 $195.00
23 Medical Media Slide Production/Slide (with disk) N/A 5 $8.00 $40.00
B. USE OF EQUIPMENT AND SPACE BY CCRMC PHYSICIANS
Lasers/Croypexy:
24 Argon laser Trabeculoplasty 65855 10 $523.00 $5,230.00
25 Cyclophotocoag. ciliary body 66710 1 $523.00 $523.00
26 Ciliary body cryotherapy 66720 1 $523.00 $523.00
27 Laser Iridotomy/Iridectomy 66761 8 $523.00 $4,184.00
28 YAG Laser Capsulotomy 66821 10 $523.00 $5,230.00
29 Laser Suture Lysis 66999 10 $523.00 $5,230.00
30 Prophylaxis of retinal detach, cryoprexy and laser 67141 1 $523.00 $523.00
31 Retinal cryopexy of localized lesion 67208 1 $523.00 $523.00
32 Focal laser 67210 30 $523.00 $15,690.00
33 Retinal cryopexy of ext retinopathy 67227 1 $523.00 $523.00
34 Pan retinal photocoagulation 67228 25 $523.00 $13,075.00
35 Unlist. Proc. posterior segment 67299 1 $523.00 $523.00
Miscellaneous Procedures:
36 Retrobulbar Injection 67500 10 $523.00 $5,230.00
37 Unlisted proc. anterior segment 66999 2 $523.00 $1,046.00
38 Ultrasound B-Scan only 76512 5 $523.00 $2,615.00
39 OR Time(per 15 minutes) N/A N/A $387.00
Option 2-Estimated Total $68,109.00