HomeMy WebLinkAboutMINUTES - 08031999 - C23 THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY, CALIFORNIA
AS THE GOVERNING BODY OF CONTRA COSTA COUNTY
FLOOD CONTROL AND WATER CONSERVATION DISTRICT
Adopted this resolution on August 3, 1999, by the following vote:
AYES: SUPERVISORS GIOIA, UILKEIA, GERBER, BESAULNIER, AND COCIAMI11A
NOES: NONE
ABSENT:NO?4T
ABSTAIN: NONE RESOLUTION NO. 99199/375
375
SUBJECT: Determination and Imposition of the Annual Benefit Assessments for
Fiscal Year 1996#99 for Drainage Area 67A (Fund 2575, Walnut Creek
Area), Drainage Area 75A(Fund 2536, San Ramon Area), Drainage Area
76A (Fund 2575, Walnut Creek Area), Drainage Area 520 (Fund 2577,
Oakley Area), Drainage Area 919 (Fund 2560, Danville Area), Drainage
Area 1010 (Fund 2580, Danville/San Ramon Area), and Drainage Area
1010A(Fund 2562, Danville/San Ramon Area). Project No. 7505-6F8167,
CDD-CP'##99-54
The Board of Supervisors of Contra Costa County, as the governing body of the
Contra Costa County Flood Control and Water Conservation District (referred to as the
"District"), RESOLVES as follows:
The District has previously established Drainage Areas 67A, 75,A, 76A, 520, 910,
1010, and 1010A pursuant to the provisions of Contra Costa County Flood Control and
Water Conservation District Act (West's flat. Code -- Appendix, Ch. 63);
The District has previously determined and proposed for adoption within said
drainage areas annual benefit assessments pursuant to the Benefit Assessment Act of
1962 (Gov. Code, Sections 54701-54713), which assessments were subsequently
approved by the vote required by laws
Once benefit assessments have been approved by the voters, Government Code
Section 54717 (c) authorizes the Board annually to determine the cost of the services
provided to the affected areas of benefit and to determine and impose the assessments;
and
The Board has before it the report, (see attached Exhibit A), prepared by the Chief
Engineer, which report describes the cost of providing drainage and flood control services
to the above-numbered drainage areas for fiscal year 1999100 and the Clerk of the Beard
has on file lists indicating the annual benefit assessments proposed to be levied against
the parcels within the drainage areas to cover the cost of such services; and
RESOLUTION NO. 99/ 325
1999/2000 Board of Supervisors
Annual Assessments
August 3, 1999
Page
The proposed assessment rete amounts indicated do not exceed the maximum
rates established for each of the Drainage Areas;
NOW, THEREFORE, this Board FINDS that the determination and imposition of the
Annual Benefit Assessments for drainage areas is not subject to the California Environ-
mental Quality Act (CEQA) pursuant to Section 15061(b)(3) of the Act's guidelines.
This Board DIRECTS the Director of Community Development to file a Notice of Exemption
with the County Clerk. This Board further AUTHORIZES the Chief Engineer of the Contra
Costa County Mood Control and Water Conservation District to arrange for the payment
of a $25 fee to Community Development for processing, and a $25.00 handling fee to the
County Clerk for fling of the Notice of Exemption.
The Board DETERMINES that the costs of the services financed by the benefit
assessments for each drainage area are as follows:
Assessment for
Rate Typical Residential Total
Per JAU farce; 3.05 IAD) Assessment
Drainage area 67A $11.63 $35.62 $ 19,000.00
Drainage Area 75A $ 3.00 $ 9.15 $ 30,000.00
Drainage Area 76A $10.15 $30.96 $ 13,000.00
Drainage Area 520 $ 5.00 $15.25 $ 3,000.00
Drainage Area 910 $10.00 $30.50 $ 7,000.00
Drainage Area 1010 $ 2.00 $ 6.10 $ 12,000.00
Drainage Area 1010A $35.00 $106.75 $ 35,000.00
The Board DETERMINES and IMPOSES the annual benefit assessments set forth
in the above-described report, attached hereto as Exhibit A and made a part hereof by
reference, and DIRECTS that said benefit assessments be levied against the parcels within
Drainage Areas 67A, 75A, 76A, 520, 910, 1010, and 1010A and collected in the same
manner, and subject to the same penalties and priority of lien, as other charges and taxes
fixed and collected by the County, as provided by Government Code Section 54716.
C:1GRFIDATA�FLCCTUBOARD ORDERS\4999 MASSESSMENT 8-3-99.1300
Orig.Dept:Publ#c Woft(FCE)
Contact. o®ass Eckerson--343-2279 I hereby Certify that this Is a true and correct copy of
cc: Chef Engineer an actlon taken and entered an the minutes of the
Accoun ing-Fee Collections
Engineering Services Board of Supervisors on the date shown.
C.Sellgren,Eng.Services12
Building Inspection ATTESTED. � �'`� 1.
Comr�sunity Development PHIL SATCiAELOR,cleric f tfie Board
County Administrator of S€psnvisors and CountyAdministrator
County Assessor
County Auditor-Controller
County Counsel
County Treasurer-Tax Collector By
RESOLUTION NO. 99/ 375
� '�7C7C.� Q0
QQ QL7Q0L`tC7Q
f c7c� � tis q0) f o sit" m S @ !
°9 NNN!NNN `VI NNNNNNN 'Cil j -
1 ! � � r� �'•�,P V {�{aa,,1`6w! ' j t��"'C�F t`76 V ��W � �I�I �,�Q.
1 N 0 0 -4 0) gJ'C;1i f Nlcs d �# 65 O7 Ut CLI � .
a 0I
69 4A 4A 4A 484 4A 4A 69V I �!{ -� GSI
4A 44 N ?�.; W w r& .ti C;". (� 'rl,'} m 1 ns r'a C> 4A 64'b4 64 d9
D ane <s cn a cs o rr c7 � cr,, a y 0 w �t to 0.1"W
m _!� rs w auu� cno oma
� c Cocos rosocoac Loa I �� ' �� � nww cst�i wto
qi#7 ' ' I I � `N .a to L7 "•,o N Lit - -
o I 1 j C7 i
1 i�i1 0 � C m
CD ( s \ 11
co
73
1.3 4A 4A -tA f<0 ($ N O 4A M N
N �fas Lrwt� Ali crornto o co
f
N3 .� ,I w fn w ea
i
w N to Ica OD,crto
f
—�—
'�
s I; ( 1 '; I Orr ,! 12
J4A K)4A ,1.,co
i ea
cc
co
to
0 Ioll<c !-a es Lr. w�3> w m m rn tai
F'i \ �3 ! I i is, i s o! 6 .c> ., w C a ,No„ 3
X a 0 -v -so;mcocoUl i .?
o Ln o o cn .ce I ua > t
,'v;��iain -moo i» '� �
469 69 64 49
uaoc5 � Ln
(.n C: car me `a coa a
-° Ch r n fn -4 N -d -
1 �
c !
4»i4A 44 7>
cp4A,169 < n
!' �-e. _- ,-,s N a ir• t i''N W�G�t.t�D
CD: � rt
c�i�o 0 0 �1.,. o c i
U to
iOD OCa CJ C5OC7 €S �!
� I w CD
Wfu� o; cs s o o v oN°q p
91 1. 1 b,i-4 C I �,6 0 41D 4a9 69 b tD
t `J =aj is �icc c71ra 0 0 0 0 0 - _
i
S CC
-n r71 f 4a 4A
r I c i traf t
to
f(O,�7j' f C7 d5f
d t s > tet! 1 w !rr ut'c-s �w 3
:n! —. i w p�I�
w 44 �ru
co it c7i'
j Irx ;c icn:w a, rat �s o COi
f j 'tn cnt N
-+,coli a
I"lj M r
.64 4-s O
E 1 I ? r a o nN3 i", a _I
0 w wo!_{2L. -aro o0ocscs o sv
�" 67 r� SJ b t}y ..a ., a d3 o G9 G7 "J' 0 8 o r}t p
L1. tD :n @ G w•' t, r .,J "'•e;'j;A•• CY 1 co O ,moo d �7
rn <o
v d
cn ho CT N 4l Yf C w , o <7 N L7+ tc w
x atoi,W 0060v� ois» C ti°o war In Q0wst�^
ca o 0 o ct
rn !
i ! » c�asc�a w ;
Cwt; toa.ci to ar E
Cc
c� i
{ '
}w, trcn Jc� ':
074 2f39 Annual Estimate of Drainage Benefit Assessments
DA_€C0 BOOK PAGE PARCEL. 99/00 EST ASMNT type ERU AREA UNITS
# 167A 189 750 151 K
2 167A 184 1 351 022 $37.72 a A .204
3 67A 188 120 0334 $48.94 S A 442
4 167A 188 120 032 $48.54 S A .387
5 67A 188 120 036 $48.94 S A .37
} S 67A 184 351 020 $37.72 S A .193
17 67A 184 351 021 $41.94 S A .235
8 167A 189 690 007 $34.22 M B
' 9 167A 169 6800 006 $34.22 M B j
10 167A 189 680 009 $34.22 M B 1
11 67A 189 680 017 $34.22 M B 1
12 67A 189 6900 001 $34.22 M B 1
13 67A 189 690 ! 005 $34.22 M B 1
14 67A 189 690 009 $34.22 M B #
15 67A 169 660 021 $34.22 M B 1
16 67A #89 680 011 $34.22 M B #
17 67A 189 680 008 $34.22 M B #
18 67A 189 680 007 $34.22 M B j 1
19 67A 189 6803 005 $34.22 M B 1
20 67A 189 680 004 $34.22 M B #
21 67A 189 690 011 $34.22 M B 1
22 67A 189 690 006 $34.22 M B 1!
23 67A 189 680 016 $34.22 M B #'
24 67A 189 680 010 $34.22 M B 11
25 67A 189 680 001 $34.22 M B 1I
26 67A 189 690 010 $34.22 M B #I
27 67A 189 690 002 $34.22 M B
28 67A 1 189 680 024 $34.22 M B 1;
29 67A 189 660 015 $34.22 M B 1i
30 67A 189 680 025 $34.22 M B 1
31 ,67A 189 690 008 $34.22 M B 1
32 87A 189 680 026 $34.22 M 13 #
33 r67A 189 680 019 $34.22 M B 1
34 67A 189 680 018 $34.22 M B 1'
35 67A 189 690 004 $34.22 M B
36 67A 189 680 014 $34.22 M 8 '
37 67A 189 680 013 $34.22 M B 1
38 67A 189 680 J 002 $34.22 M B
39 67A 189 690 j 003 $34.22 M B
40 67A 189 680 023 $34.22 M B i
41 67A 189 680 020 $34.22 M B !
42 67A 189 680 012 $34.22 M B j 1
43 67A 189 680 003 $34.22 M B 1
44 67A 189 680 022 $34.22 M B 1
45 67A 188 120 033 $60.50 S C .481
46 67A 188 050 015 $60.50 S G .63
47 67A 188 170 034 $60.50 S G .5
48 67A 188 1200 035 $60.50 S C .506
149 67A 189 120 114 $60.50 S C .539
50 67A 188 050 016 $75.10 s C .69
51 :67A 188 170 035 $90.06 S C 2.34
52 167A 188 170 037 $75.10 S C J4
53 67A 189 760 026 $34.22 M B 1r
54 67A 189 760 025 $34.22 M 8 !;
55 67A 189 760 001 $34.22 M B ! 11
56 67A 189 760 013 $34.22 M B I 1
57 67A 189 760 024 $34.22 M B #i
58 67A 189 763 049 $34.22 M B 1
59 67A 189 760 048 $34.22 M B "•
Page!
07122!99 Annual Estimate of Drainage Benefit Assessments
DA-ID BOOT{ PAGE PARCEL 99100 ESQ°A SAllNT type ERR AREA UNITS
60 67A 189 760 027 $34.22 M B 1
61 67A 189 780 018 $34.22 M B 1
62 67A ! 189 760 015 1 $34.22 M B 1
j 63 67A 189 760 011 ! $34.22 M B 1
64 67A i 183 760 i 037 $34.22 M B 1
65 67A 189 760 { 032 $34.22 j M B 1
66 67A 189 760 054 $34.22 M B 1'
67 67A 189 760 023 $34.22 M B 1
68 67A 189 760 002 $34.22 M B
69 67A 189 760 045 $34.22 M B 1!
70 67A 189 760 042 $34.22 M B 9
71 67A 189 760 034 $34.22 M 8 1!
72 67A 189 760 031 $34.22 M B 1's
73 67A 189 760 022 $34.22 M B 1'
74 67A 989 760 052 $34.22 M. B 1
75 i 67A 189 760 030 $34.22 M B 9
76 '67A 189 760 047 $34.22 M B 1
77 167A 189 760 041 $34.22 M ! 8 1
78 67A 189 760 036 $34.22 M B 9!
79 67A 189 760 029 $34.22 M B 1
80 67A 189 760 014 $34.22 M 8 1
81 67A 189 760 009 $34.22 M B 1
82 67A 189 760 044 $34.22 M B 1
83 67A 189 760 043 $34.22 M B
84 67A 189 760 040 $34.22 M B
85 67A 189 760 038 $34.22 M 8
86 67A 189 760 033 $34,22 M 8 '
87 67A 189 760 028 $34.22 M B
88 67A 189 760 021 $34.22 M B
89 67A 189 760 020 $34.22 M B 1
90 67A 189 760 035 $34.22 M B 1
91 67A 189 1 760 046 $34.22 M B 1
92 67A 189 760 053 $34.22 M B i 1!
93 67A 189 760 050 $34.22 M B
94 67A 189 760 019 $34.22 lag B 1
95 j67A 189 1 760 016 $34.22 ' M B 1
96 67A 189 760 012 $34.22 M B
97 67A 189 760 008 $34.22 M B 1
58-67A 189 760 006 $34.22 M B j 1
99 67A 189 760 005 $34.22 M B 1j
100 67A 189 760 004 $34.22 M B 1
101 67A 189 760 003 $34.22 M 8 1
102 67A j 189 760 007 $34.22 M B 1!
103 67A 189 760 017 $34.22 M 8 1
104 67A 189 760 010 $34.22 M B 1
105 67A 189 760 051 $34.22 M B 1
106 67A 189 760 039 $34.22 M ' B
107 67A 189 130 018 $2,082.86 O O 5.06
108 67A 188 170 036 $60.50 S O .501,
!
109 ,67A 189 640 , 014 i $34.22 M ' B 1
1 110 67A 189 ' 650 ! 003 $34.22 M B 1
111 67A 189 650 008 $34.22 M B 1
112 67A 189 650 011 $34.22 M B ! 1,
113 67A 189 650 018 $34.22 M 8 1i
114 67A 189 700 005 $34.22 M B 1
115 67A 189 700 016 $34.22 M B 1:
116 67A 169 700 012 $34.22 M B 1
117 67A 189 630 001 $34.22 fill B 9
118 67A 189 700 036 $34.22 M 8 9
P'age2
07122/99 Annual Estimate of Drainage Benefit Assessments
DA 10 BOOK PAGE PARCEL 99f00 EST ASMINT I type ERU AREA UNITS ;
119 67A 189 700 025 $34.22 k 'A B 1
120 67A 189 660 006 $34.22 M B #
121 67A 189 660 028 $34.22 M B #
12267A 189 660 029 $34.22 M B 3
12367A 189 ; 660 033 $3422 M B 1
124 67A 189 670 i 0#1 $34.22 M B
125 67A 189 630 008 $34.22 M B 1
126 67A 189 630 017 $34.22 M B 1
127 67A 189 660 012 $34.22 M 8 1
128 .67A 189 660 021 $34.22 M B ! #
129 67A 189 640 01# $34.22 M B 1
130 67A 189 670 031 $34.22 M B 1
131 67A 189 700 022 $34.22 M B 1
132 67A 189 740 006 $34.22 M B 9
133 67A 189 650 009 $34.22 M B 9
134 67A 189 650 006 $34.22 M B 1
135 67A 189 650 i 005 I $34.22 i M B #!
136 67A 189 650 001 $34.22 M B 9
137 67A 189 640 0#6 $34.22 M B 1`
138 67A 189 640 012 $34.22 M B 9
139 67A 189 640 005 $34.22 M B ! 9!
140 67A 189 640 004 $34.22 ! M B 1
141 67A 189 660 026 $34.22 j M B #!
142 67A 1 189 660 025 $34.22 M B 9
143 67A 189 660 022 $34.22 M B 1
1144 67A 189 660 017 $34.22 M B 1'
145 ,67A 189 660 016 $34.22 M B 9
146 ,67A 189 660 010 $34.22 M B 1
147 67A 189 660 009 $34.22 M B 11
148 67A 189 660 008 $34.22 M B 1`
149 67A 189 740 009 $34.22 M B 1
150 67A 189 700 ; 040 $34.22 M B 1
151 67A 189 700 ? 035 $34.22 M B 1.
152 67A 189 700 029 $34.22 M B
153 67A 189 700 014 $34.22 M B
154 67A 189 670 030 $34.22 M B i
155 67A 169 670 027 $34.22 M B #
156 67A 189 670 021 $3422 M B 9
157 67A 189 670 013 ! $34.22 M 8 ! 1
158 fVkA �ft 189 '; 670 010 $34.22 M B
[T5-9 67A ? 189 ! 670 I 005 $34.22 M B 1
160 67A 189 660 024 $34.22 M B 1
161 iVA 189 650 021 $34.22 M B 1
162 67A 189 i 650 017 $34.22 M B j 1
L163 67A 189 650 016 $34.22 M B #;
164 67A 189 650 010 $34,22 M B 1I
165 67A 989 650 007 $34.22 M B 1
166 67A ' 189 650 002 $34.22 M B 1
167 67A 189 640 017 $34,22 M B 1
168 67A 189 640 010 ; $34.22 M B 9 E
169 67A 189 640 009 $34.22 M B 1I
170 67A 189 640 008 $34.22 M B #
171 67A 189 640 007 $34.22 M B #
172 67A 189 640 i 009 $34.22 M B 9
173
'67A 189 630 024 $34.22 M B 1
174 .67A 189 630 021 $34.22 M ! B 1
'
1175 !67A 185 ! 630 007 $34.22 M B 1
176 :67A 189 670 002 $34.22 M B 1
177 167A 189 660 032 $34.22 M B #
Pags3
07/22/99 Annual Estimate of Drainage Benefit Assessments
i DA_pD BOOK PAGEFARDEL 99/00 EST ASS"pe, ERU AREA UNITS
178 167A 189 1 660 027 $34.22 M B 1
1179 67A 189 l 660 020 $34.22 M B E
180 67A 189 660 r 015 $34.22 M B 9
981 67A 189 660 014 $34.22 M B 1`
182 67A 189 660 005 $34.22 M B 1
1183 67A 189 660 001 $34.22 i Cyt B 1 i
184 67A 189 650 027 $34.22 M B 1 i
185 67A 189 650 026 $34.22 M B 1
186 67A 189 650 025 $34.22 M B 8
987 67A 189 630 023 $34.22 M B 1
188 67A 189 630 018 $34.22 put B 1 i
189 67A 189 630 013 $34.22 M B 1
990 67A 189 700 004 $34.22 M B I
. 191 67A 189 700 013 $34.22 CJI B 1
192 67A 189 740 002 $34.22 M B '
193 67A 189 700 009 $34.22 M B
194 67A 189 700 ! 003 $34.22 M H 9
995 67A 189 670 019 $34.22 M B 1
196 67A 189 670 004 $34.22 M B 1
197 67A 189 660 019 $34.22 M B 9
198 67A 189 660 013 $34.22 M B 1
199 67A 189 650 1 024 $34.22 M B 1
204 67A 989 850 020 i $34.22 M B 1I,
201 67A 189 650 014 $34.22 M B 9
202 67A 189 640 015 $34.22 M B 1j
203 67A 185 630 011 $34.22 M B 1;
204 67A 189 630 006 $34.22 M B 9
205 67A 189 640 002 $34.22 M B 1
206I67A i 189 700 041 $34.22 V. , B 1 9
207 67A 189 700 024 $34.22 M B 11
208 67A 189 700 020 $34.22 M B 1
209 67A 189 700 019 $34.22 put B 1!
210 67A 189 700 091 $34.22 M ! B 9
211 87A 189 700 007 $34.22 M B
212 67A 189 700 002 $34.22 M B 1
213 67A 189 670 026 $34.22 M B
294 67A 189 670 023 $34.22 M B 1
215 67A 189 670 009 $34.22 M B 1
2166 167A 189 670 i 001 $34.22 M B l 1.
29 7 i 67A 189 660 ` 034 $34.22 M B 1
218 67A i 189 660 023 $34.22 put B 9
219 67A 189 660 018 $34.22 M B 11
220 67A 189 660 011 $34.22 M B 1
221 67A 189 860 007 $34.22 M B 11
222 67A t89 650 f 029 $34.22 M B 1i
223 67A 189 650 023 $34.22 M B 1
224 67A 1 189 650 012 + $34.22 M p B 11
225 67A 189 650 004 $34,22 M B 1'
226 67A 189 640 018 $34.22 M B 1
227 67A 189 640 013 $34.22 M B 1
228 67A 189 640 I 006 $34.22 M i B
1 229 67A 189 630 022 $34.22 M B a
23067A 189 ! 630 012 $34.22 M H 1
231 67A 189 630 005 $34.22 M B 1
232 67A 189 830 004 $34.22 M B 1
233 67A 189 630 003 $34.22 M B ! 1
234 67A 189 630 ! 002 $34.22 M B 9.
235 67A 189 740 003 $34.22 M B 11
236 67A 189 740 001 $3422 M B 1i
Page4
07!22199 Annual Estimate of Drainage Benefit Assessments
DA ID BOOK PACE PARCEL 99100 EST AS9YENT type ERU AREA UNITS
337 67A 189 700 042 $34.22 M B #i
238 67A 189 700 039 $34.22 M B #'
239 67A 189 700 038 $34.22 M B 9
240 67A j 189 660 003 $34.22 M B 1
244 !67A 189 670 022 $34.22 M B #
242167A 189 740 008 $34.22 M B
243 67A 189 j 740 007 $34.22 M B
244 67A 189 740 005 $34.22 M B 1
245 67A 189 740 ! 004 $34.22 M B
246 67A 189 700 037 $34.22 M B #
247 67A 189 700 034 $34.22 M B 1
248 67A 189 700 028 $34.22 M B 1
249 67A 189 700 023 $34.22 M B #
250 67A 189 700 018 $34.22 M B 9
254 67A 189 700 017 $34.22 M B 1
252 67A 189 700 095 $34.22 M B I 1!
253 67A 189 700 010 $34.22 M B 1
254 67A 169 700 008 1 $34.22 ! M B 1
255 67A 189 700 ! 006 $34.22 M B #
256 67A i 989 700 ! 001 $34.22 M B 11
257 67A 169 670 034 $34.22 M B 1 1
258 67A 1 189 670 032 $34.22 M B #
259 67A 989 670 028 $34.22 ! M B 11
260 67A 189 670 024 $34.22 M B 1
261 67A 189 670 018 $34.22 M B #
262 ,67A 189 670 017 $34.22 M 8 1,
263 ,67A 189 670 014 $34.22 M B
26467A 189 670 012 $34.22 M #'
j 265 '67A 1 189 670 008 $34.22 M B 1
266 67A 189 670 006 $34.22 M B 9!
t26767A 189 700 033 1 $34.22 M B i
268 67A j 189 700 032 $34.22 M B '
269 67A 189 700 0031 $34.22 M B
270 67A 189 700 030 $34.22 M B
271 67A 189 700 027 $34.22 M B #
272 67A 189 700 026 $34.22 M B 1
273 67A 189 700 021 $34.22 M B 1
274 67A 189 670 033 $34.22 M B 1
275 67A 189 670 029 $34.22 M B #;
276 67A 189 ! 670 025 ! $34.22 M B 9
277 67A 189 670 020 $34.22 M B 1
i
278 ,67A 189 670 016 $34.22 i M B #
279167A ; 189 670 007 $34.22 M B 1'
1 280 67A 189 670 003 $34.22 M B 1
381 67A 189 660 031 $34.22 M B #1
282 67A 189 660 030 $34.22 M B 1
283 67A 189 660 004 $34.22 M B 1
284 67A 189 660 002 $34.22 M B #
285 67A 189 650 030 $34.22 M B #
286 67A 189 650 028 ! $34,22 M B 9
287 87A 189 650 022 $34.22 M B 1E
288 67A 189 ' 650 019 $34.22 M B 1
289 67A 189 ! 650 015 $34.22 M B 1
290 67A 189__J_ 650 013 $34.22 M B
291 :67A 189 640 003 $34.22 M B 1
29267A 189 630 020 $34.22 M , B 1
293 167A 189 630 019 $34.22 M B 1
1 294 67A 189 630 016 $34.22 M B ! #
295 '67A 189 630 1 015 $34.22 M B #i
Pages
07/12199 Annual Estimate of Dra€nage Benefit Assessments
DA ID , BOOK PAGE PARCEL 99100 EST ASflINT type ERR AREAJ UNITS
j 298 67A 189 630 014 $34.22 M B 1 i
297 67A 189 630 010 $34.22 M B 9
298 67A 189 630 009 $34.22 M B 1
299 67A 189 670 015 $34.22 M B
300 67A ; 189 710 003 $34.22 B 1l
301 67A 189 710 018 $34.22 M B 1
302 67A 189 710 031 $34.22 M B 1
303 67A 189 720 063 $34.22 M B
30467A 189 720 075 $34.22 M B 1
305':67A 189 750 009 $34.22 M B 1
308 167A 189 750 023 $34.22 M B 1
307 67A 189 710 050 $34.22 M 8 1
308 67A 189 710 049 $34.22 M B 1
309 67A 189 710 042 $34.22 M B 1
390 67A 189 710 041 $34.22 M B 1
319 67A 189 710 039 $34.22 M B 1
312 67A 189 710 037 $34.22 M B 1
393 67A 189 710 034 $34.22 M B 1,
394 67A 183 710 033 $34.22 M B 1's
315 67A 189 720 040 $34.22 M B 1
398 67A 189 720 037 $34.22 M B 1'
317 67A 189 1 720 082 $34.22 M B 1;
318 67A 189 ` 720 029 $34.22 M B 1;
399 67A 189 720 024 $34.22 M B 1
320 67A 189 720 020 $34.22 M B 1'
321 67A 189 720 014 $34.22 M B 1
322 (67A 189 720 013 $34.22 i M B E 1'
323 ;;67A 189 720 101 $34.22 M B 1's
324}67A 189 720 099 $34.22 M B 1`
325 67A 189 720 084 $34.22 M B 1
328 67A 189 720 079 $34.22 M B
327 67A 189 720 073 $34.22 M B
328 67A 189 720 069 $34.22 M B
329 67A 189 720 068 $34.22 M ' B 1
330 67A 189 720 067 $34.22 M B 1
331 67A 189 750 145 $34.22 M B 1
332 67A 189 750 139 $34.22 M B 1'
333 67A 189 750 133 $34.22 M B 9i
334 67A 189 750 128 $34.22 M B 1
335 ,67A 189 i 750 123 $34.22 M B 1
1336 ;67A 189 ` 750 118 $34.22 M B 1
j 337 67A 189 750 - 116 $34.22 M B 1 i
338 67A 189 750 108 $34.22 M B 1;
339 67A 189 750 091 $34.22 M B 1`
340 67A 189 750 088 $34.22 M B 9
341 67A 189 750 065 $34.22 M B 1.
342 67A ; 189 750 063 $3422 M B 1
343 67A 189 750 060 $34.22 M B 1
344 67A 189 750 043 $34.22 M B 1
345 67A 189 750 038 $34°22 M B
346 ,67A 189 750 033 $34.22 M B 1
347 67A 189 750 I 027 $34.22 M B 1
348 67A 189 750 004 $34.22 M B1
349 67A 189 750 001 $34.22 M B 1�
350 67A 188 T720 i 147 $34.22 M B 1'•,
351 67A 189 720 142 $34.22 M B 1j
352 67A 189 720 135 $34.22 M B 1
353 67A 189 720 130 $34.22 M B 1
354 67A 189 720 126 $34.22 M B 1'
Page6
07/22/99 Annum Estimate of Drainage Benefit Assessments
DA-ID BOOK PAGE PARCEL 99/00 EST ASMNT typel ERU 1 AREA UNITS
355 67A 189 720 125 $34.22 M B i i?
356 67A 1 989 720 119 $34.22 M B 1
357 67A 189 720 117 $34.22 M B 9
358 67A 989 720 994 $34.22 M B 9!
359 67A 989 720 098 $34.22 M B 9!
,360 67A i 989 720 092 $34.22 M B 9
1361 67A 189 720 088 $34.22 M B 9
362 167A 189 720 082 $34.22 M B
363 67A 989 720 081 $34.22 M B 9
364::67A 189 1 7203 071 $34.22 M B
365'67A 189 720 056 $34.22 M B 1
1 366 67A 189 720 055 $34.22 M B 1
367 67A 989 720 044 $34.22 M B ? 9
368 67A 989 720 043 $34.22 M i B 1
369 67A 189 720 034 ! $34.22 M 03 1
370 67A 989 720 023 $34.22 M B 1
379 67A 189 720 097 $34.22 M B 1
372 67A 989 720 005 $34.22 M B 1;
373 67A 189 720 002 ! $34.22 M B 1
374 67A 1 189 720 001 $34.22 M B 9
375 67A 189 790 066 $34.22 M B 91
376 67A 989 790 057 $34.22 M B 9!
377 67A 989 710 056 $34.22 M B ! 1!
378 67A 189 710 052 $34.22 M B 1!
379 67A 989 710 043 $34.22 M B 1°
380 67A 989 710 036 $34.22 i M B 9
389 ;67A 989 710 035 $34.22 M ; B €!
!382 67A 189 710 099 $34.22 M B 1'
3&3 67A E189
790 094 $34.22 M B 9
364 67A 710 002 $34.22 M B
385 67A 750 074 $34.22 M B 1
386 67A 189 750 073 $34.22 M B '
387 67A 989 750 066 $34.22 M B
388 67A 189 750 062 $34.22 M B 1
389 67A 189 750 057 $34.22 M B 1
390 67A 989 i 750 062 $34.22 M B 1 1?
399 67A 1891 -1 750 1 051 $34.22 M B 1
° 392 67A 189 750 0150 $34.22 M B 1
393 167A 189 ! 750041 $34.22 M B 9
394 :67A 189 750 _ 036 $34.22 M B 11
395167A 989 750 , 032 $34.22 M B 1
396 67A 189 750 028 $34.22 M B ' 9'
: 397 67A ! 989 750 026 $34.22 M B 9
398 67A 989 750 015 $34.22 M B 1
399 67A 189 750 014 $34.22 M B 1i
400 67A 189 750 010 $34.22 M B 9
401 67A 189 ! 750 007 $34.22 M B
402 67A 189 ; 720 148 $34.22 M B 1
403 .67A 189 720 145 $34.22 M B 1
404 67A 189 720 134 $34.22 M B 9
405 67A 189 720 129 $34.22 M B 9
406 67A 189 720 124 $34.22 M B 1 1
407 67A 989 720 ! 116 $34.22 M B 1
408 67A 189 720 115 $34.22 M B 1'
409 67A 189 720 103 $34.22 M B 1!
410 67A 189 720 102 $34.22 M B 9
411 67A 989 720 100 $34.22 M B 1
412 67A 189 720 095 $34.22 M B 1i
493 67A 189 E720 094 $34.22 Pvi B 1
Pagel
07122/99 Annual.Estimate of Drainage Benefit Assessments
DA-ID BOOK PACE PARCEL 99100 EST ASMNT type ERR AREA UNITS I
414 67A 189 720 090 634,22 M B 1
415 67A 189 720 089 $34.22 M B 1:
416 67A 189 720 086 $34.22 M B 1;
417 67A 189 720 083 $34.22 4€ B 1
418,67A 189 720 077 $34.22tui B 9
419 WA 189 1 720 064 $34.22 M B 1
420 1 67 189 720 069 634.22 M B
421 167A 169 720 058 $34.22 M B
422 67A 189 720 052 $34.22 tut B
423 67A 189 720 049 $34.22 M B 1
424 67A 189 720 048 $34.22 M B 1
425 67A 189 720 047 $34.22 tut 8 1
426 67A 189 720 042 $34.22 M B 1
427 67A 189 720 036 { $34.22 M B 1
428 67A 189 720 035 $34.22 tui B 9
429 67A 189 720 030 $34.22 M B 9;
430 67A 189 720 028 $34.22 M B 1i
431 67A 189 720 025 $34.22 tui B 1
r432 67A 189 720 019 $34.22 M B 91
433 67A 189 720 016 $34.22 M B 1,
1 434 67A 189 720 011 $34.22 M I B 9
1 435 167A 189 720 008 $34.22 M B 1
436 67A 189 720 004 $34.22 M B 1i
437 67A 189 710 061 $34.22 M ! B 1
438 67A 189 790 055 $34.22 M B
439 67A 188 790 353 $34.22 M B
440 67A 189 710 346 $34.22 M B
44' 67A 189 710 045 $34.22 M B
442 67A 189 710 044 $34.22 M B
443 67A 189 710 028 1 $34.22 M B 1
444 67A 189 710 I 0266 $34.22 M B 1
445167A 189 710 020 $34.22 M B 13
446 ::67A 189 ' 710 012 $34.22 tut B 1
:447 67A 189 710 011 $34.22 M B 1.
