HomeMy WebLinkAboutMINUTES - 07221997 - C87 C.87
HOUSING A UTHORITY OF THE COUNTY OF CONTRA COSTA
TO: BOARD OF COMMISSIONERS
FROM: Richard J. Martinez,Executive Director
DATE: July 22, 1997
SUBJECT: ACCEPT INVESTMENT REPORT FOR THE QUARTER ENDING JUNE 30, 1997
SPECIFIC REQUEST(S) OR RECOMMENDATION(S)&BACKGROUND AND JUSTIFICATION
I. RECOMMENDED ACTION:
ACCEPT the investment report of the Housing Authority of the County of Contra Costa for
the quarter ended June 30, 1997 as required by SB564 (Ch 783).
II. FINANCIAL IMPACT:
None. For Reporting Purposes Only.
III. REASONS FOR RECOMMENDATION/BACKGROUND
The Housing Authority of the County of Contra Costa is required to comply with the new local
government investment laws effective January 1, 1996. The quarterly investment report details all
investments of the Housing Authority, including custodial institution,type of investment, amount invested,
yield, investment date, maturity date, investment period, and estimated maturity value. The investments are
in accordance with the Investment Policy, ensuring safety, liquidity and yield. All investments are held in
authorized investment securities.
IV. CONSEQUENCES OF NEGATIVE ACTION:
Failure to accept report would result in an audit finding of non-compliance and could ultimately
affect future funding from the U.S. Department of Housing and Urban Development.
CONTINUED ON ATTACHMENT: YES SIGNATURE
RECOMMENDATION OF EXECUTIVE DIRECTOR RECOMMENDATION OF BOARD COMMITTEE
APPROVE OTHER
SIGNATURE(S):
ACTION OF BOARD ON Z APPROVED AS RECOMMENDED OTHER
VOTE OF COMMISSIONERS
I HEREBY CERTIFY THAT THIS IS A
)UNANIMOUS (ABSENT ) TRUE AND CORRECT COPY OF AN
AYES: NOES: ACTION TAKEN AND ENTERED ON THE
ABSENT: ABSTAIN: MINUTES OF THE BOARD OF
COMMISSIONERS ON THE DATE SHOWN.
ATTESTED �"U_ 1S-, 19 97
IL TCH LOR, ftERK OF
THE BOARD OF COMMISSIONERS
AND COUNTY ADMINISTRATOR
BY DEPUTY
HOUSING AUTHORITY of the COUNTY of CONTRA COSTA
INVESTMENT QUARTERLY REPORT
For Quarter Ending 6/30/97
Duration Est. Maturity Value
Custodial Institution Investment Types Amount Invested Yield Investment Date Maturity Datel Days
Bank of America Certificate of Deposit 100,000.00 4.50% 3/26/97 7/3/97 99 101,237.50
Certificate of Deposit 150,000.00 4.75% 6/30/97 10/7/97 99 151,959.21
Certificate of Deposit 175,000.00 4.75% 4/22/97 7/29/97 98 177,262.82
Certificate of Deposit 175,000.00 4.75% 4/22/97 7/22/97 91 177,101.19
Certificate of Deposit 140,000.00 4.75% 6/16/97 9/23/97 99 141,828.53
Certificate of Deposit 200,000.00 4.50% 5/20/97 7/22/97 63 201,575.00
Certificate of Deposit 150,000.00 4.75% 6/30/97 10/21/97 113 152,236.27
Certificate of Deposit 200,000.00 4.50% 6/30/97 9/29/97 91 202,275.00
Certificate of Deposit 175,000.00 4.50% 6/30/97 9/30/97 92 177,012.96
Certificate of Deposit 100,000.00 4.40% 4/21/97 7/20/97 90 101,099.80
Savings 105,464.34 2.00% 105,464.34
Savings 10,246.30 2.00% 10,246.30
Savings 17,287.91 2.00% 17,287.91
Savings 109,470.15 2.00% 109,470.15
Bank of America Totals $ 1,807,468.70 $ 1,826,056.98
West America Bank Certificate of Deposit $ 199,246.22 5.15% 4/30/97 7/1/97 62 $ 201,013.22
Certificate of Deposit 1,403,339.09 5.15% 4/30/97 7/1/97 62 1,415,786.21
Certificate of Deposit 59,455.85 5.15% 4/30/97 7/1/97 62 59,983.47
Certificate of Deposit 49,574.62 5.15% 4/30/97 7/1/97 62 50,014.20
Certificate of Deposit 120,488.58 5.15% 4/30/97 7/1/97 62 121,557.46
West America Bank Totals $ 1,832,104.36 $ 1,848,354.56
Capital Bank Certificate of Deposit 100,000.00 5.80% 6/2/97 2/24/98 267 104,301.37
Ocwen Federal Bank Certificate of Deposit 100,000.00 5.65% 5/28/97 2/24/98 272 104,267.68
Flagstar Bank Certificate of Deposit 100,000.00 5.75% 5/29/97 2/24/98 271 104,327.87
Franklin Nat'l Bank Certificate of Deposit 100,000.00 5.72% 5/29/97 2/24/98 271 104,306.19
Community State Bank Certificate of Deposit 100,000.00 5.85% 5/28/97 2/24/98 272 104,420.00
Community Bank FSB Certificate of Deposit 100,000.00 5.60% 5/30/97 8/28/97 90 101,400.40
First National Bank Certificate of Deposit 100,000.00 5.60% 5/30/97 8/28/97 90 101,400.40
$ 4,339,573.06 $ 4,398,835.45
Page 1