HomeMy WebLinkAboutMINUTES - 11081983 - 1.19 THE BOARD OF SUPERVISORS OF CONTRA COSTA COUNTY, CALIFORNIA
Adopted this Order on November 8 , 1983 , by the following vote:
AYES: Supervisors Powers, Fanden, McPeak, Torlakson, Schroder
NOES: None
ABSENT: None
ABSTAIN: None
SUBJECT:
-n the I-atter of the Cancellation of )
Tv; Liens On -and Transfer to Unsecured ) R,SOLUTION I:0.
Noll of Property- Acquired by Public )
_- ;encies. ) (Rev. & Tax C. 4986 (a)(6)
and 2921.5)
Auditor.Ts
,.,.mo.
Ilirs,_,ant to Revenue and Taxation Code L956(a)(6) and 2921.5. I recommend
c�-lncellation of a portion of the folio-wring tax liens and the transfer to the
unsecured roll of the remainder of taxes verified and to%es prorated accordinzly.
D07"1,D L. -OUC,' T, onsent
tiz3itor C-ntroller J . B. CL4U ter., y Ccunsel
Ey: f �o j c�/I/l s c� lh Deputy � j
CPU
ty
:t � x # '.� # :: ::' �° it .. ?;•
The Contra Costa County Board of Supervisors R3SOLT iiAT: Pursuant
to t`e above authority and recommendation, the County Auditor Shall cancel a
portion of these t21_ liens and transfer the remainin.- taxes to the 1983 -84
un�ecurc roll. —'
Tax Date of Transfer Acm,aining
"ate Parcel :,cquiring Allocation Amount to taxes to be
0.rea —^: bcr Agency_ of taxes Unsecured C.-Lucelled
7025 085-052-012-3 PITTSBURG REDEVELOPI-IT 7-1-83 to
AGENCY (all) 8-29-83 $ 99.20 $ 458.24
7025 085-052-001-6 PITTSBURG REDEVELOPMT 7-1-83 to
AGENCY (all) 9-29-83 19.17 7.53
7025 085-052-013-1 PITTSBURG REDEVELOPIIT 7-1-83 to
AGENCY (all) 9-29-83 16.77 .65
7025 085-052-016-4 PITTSBURG REDEVELOP:il 7-1-83 to
AGENCY (all) 8-25-83 26.67 34.66
7025 085-053-002-3 PITTSBURG REDEVELOPMT 7-1-83 to
AGENCY (all) 8-9-83 76.35 518.25
7025 085-053-007=2 PITTSBURG REDEVEILOPI•IT 7-1-83 to
AGENCY (all) 8-2-83 329.27 542.81
7025 085-112-011-3 PITTSBURG REDEVELOPMT 7-1-83 to
AGENCY (all) 8-29-83 115.68 487.40
2014 126-041-008-7 CONCORD REDEVELOPIENT 7-1-83 to
AGENCY (all) 8-18-83 43.11 284.85
2014 .__.._-126-041-009-5 CONCORD REDEVELOPI,ENP 7-1-83 to
AGENCY (all) 8-18-83 40.94 270.48
023
RESOLUTION No 83/1158
Tax Date of Transfer Remaining
Rate Parcel Acquiring Allocation of Amount taxes to t
Area I'.unbcr Agcncy taxes to unsecured Cancelled
2014 126-041-010-3 CONCORD R DEVELOPIENT 7-1-83 to
AGENCY (all) 8-18-83 $ 90.31 $ 596.59
2014 126-041-011-1 CONCORD REDEVELOPIi NT 7-1-83 to
AGENCY (all) 8-18-83 112.31 742.19
2014 126-092-010-1 CONCORD PGMEVELOPiM-NT 7-1-83 to
AGENCY (all) 8-29-83 154.94 803.72
2014 126-092-011-9 CONCORD REDEVELOPPL NT 7-1-83 to
AGENCY (all) 8-29-83 57.75 299.61
2014 126-092-012-7 CONCORD REDETELOPT-ENT 7-1-83 to
AGENCY (all) 8-29-83 84.41 437.91
2014 126-092-013-5 CONCORD REDEVELO'MIE IT 7-2-83 to
AGENCY (all) 8-29-83 89.25 462.91
2014 126-101-004-3 CONCORD REDEVELOPI1ENT 7-1-83 to
AGENCY (all) 7-14-83 12.80 346.92
2014 126-101-007-6 CONCORD REDEVELOPI, ITT 7-1-83 to
AGENCY (all) 8-25-83 318.66 1,796.16
2014 126-111-006-6 CONCORD REDEVELOPITMI 7-1-83 to
AGENCY (all) 7-12-83 10.42 335.8E
2014 126-112-010-7 COIICOTID REDEVELOPMENT 7-1-83 to
AGENCY (all) 8-10-83 39.38 320.12
2014 126-124-013-7 CONCORD REDEVELOPI-TENT 7-1-B3 to
AGENCY (all) 9-14-83 62.88 243.20
2014 126-124-027-7 CONCORD REDEVELOPI-21111T 7-1-83 to
AGENCY (all) 9-14-83 108.58 419.90
2002 126-221-007-1 CITY Or I-14RTINEZ 7-1-83 to
(all) 7-11-83 2.33 83.10
11029 412-011-027-7 SAN PAULO REDEVELOPI,IT 7-1=83 to
AGENCY (all) 7-26-83 25.28 144.6
11029 412-020-018-5 SAN PABLO REDEVELOPMT 7-1-83 to
AGENCY (all) 7-26-83 114.39 1,216.1
11029 412-020-019-3 SAII PABLO REDEVELOPI•TP 7-1-83 to
AGENCY (all) 7-26-83 30.30 303.2
11031 413-142-020-2 SAN PABLO REDEVELOPi-TP 7-1-83 to
AGENCY (all) 8-11-83 18.91 62.5
11031 413-142-021-0 SARI PABLO REDEVELOPITP 7-1-83 to
AGENCY (all) 8-11-83 43.40 256.1
11023 413-370-012-2 SAN PABLO REDEVELOPN.T 7-1-83 to
AGENCY (all) 7-7-83 6041 341.1
3001 509-100-023-1 EL_.CERRIT_O REDEVELOPMT,7-1-83 to _
AUENCY (all) - 7-27-83 174.30 2,272.7
8001 544-312-004-2 STATE OF CALIFORNIA 7-1-83 to
(all) 8-18-83 70.51 396.2
024
Tax Date of Transfer Remaining
Rate Parcel Acquiring Allocation of Amount taxes to be
Area Number Agency taxes to unsecured Cancelled
6001 544-312-008-3 STATE OF CALTFOjUjIA 7-1-63 to
(all) 7-6-83 $ 8.74 $ 551.03
8001 549-020-043-2 STATE OF CALIFORNIA 7-1-83 to
(all) 9-15-83 115.13 19.83
8001 549-191-015-3 STATE OF CALIFORNIA 7-1-83 to
(all) 9-15-83 22.62 32.20
8001 549-201-014-4 STATE OF CALIFORNIA 7-1-83 to
(all) 8-15-83 45.02 34.82
8001 549-201-015-1 STATE OF CALIFORNIA 7-1-83 to
(all) 9-15-83 38.39 32.25
8001 550-173-017-9 STATE OF CALIFORNIA 7-1-83 to
(all) 7-15-83 22.66 357.30
8001 550-173-018-7 STATE OF CALIFORNIA 7-1-83 to
(all) 7-13-83 23.39 378.69
8001 560=162-009-8 STATE OF CALIFORNIA 7-1-83 to
(all) 9-14-83 61.89 175.82
8001 560-163-016-2 STATE OF CALIFORNIA 7-1-83 to
(all) 9-14-83 63.47 181.90
8001 560-212-013-0 STATE OF CALIFORNIA 7-1-83 to
(all) 9-15-83 26.40 46.80
8001 560-222-015-3 STATE. OF CALIFORNIA 7-1-83 to
(all) 9-14-83 16.98 65.66
I hereby certify that this is a true and correct copyof
an action taken and entered on the minutes of the
Board of Supervisors on the date shown.
ATTESTED: 0eMhA �,'w 1 --J
J.R. OLSSON, COUNTY CLERK
.and ex officio Clerk of the Board
Deputy
County Auditor 1
County Tax Collector
(Redemption) :
(Unsecured)
RESOLUTION NO.
025-